RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Nebraska (64) | 1600 | 25-0 | 1 |
2 | Stanford | 1514 | 22-3 | 4 |
3 | Wisconsin | 1449 | 23-2 | 2 |
4 | Louisville | 1410 | 23-3 | 5 |
5 | Texas | 1291 | 19-4 | 3 |
6 | Oregon | 1280 | 22-5 | 6 |
7 | Pittsburgh | 1261 | 22-4 | 7 |
8 | Tennessee | 1066 | 21-3 | 10 |
9 | Georgia Tech | 1043 | 21-4 | 8 |
10 | Arkansas | 992 | 22-4 | 11 |
11 | Washington State | 914 | 20-7 | 9 |
12 | Kentucky | 907 | 15-7 | 13 |
13 | BYU | 896 | 22-5 | 12 |
14 | Penn State | 714 | 17-8 | 19 |
15 | Creighton | 662 | 23-4 | 15 |
16 | Purdue | 629 | 17-8 | 16 |
17 | Kansas | 590 | 19-5 | 14 |
18 | Arizona State | 574 | 24-4 | 17 |
19 | Dayton | 492 | 29-2 | 18 |
20 | Florida | 337 | 16-7 | 21 |
21 | Houston | 300 | 16-7 | 22 |
22 | Western Kentucky | 294 | 26-4 | 23 |
23 | Baylor | 155 | 14-11 | 20 |
24 | Southern California | 118 | 17-9 | 25 |
25 | Florida State | 69 | 20-8 | NR |
DI Women's Volleyball News
- Stanford volleyball leaps Wisconsin, Kentucky checks into Power 10
- Stanford volleyball leaps Wisconsin, Kentucky checks into Week 12 Power 10
- Tracking all 32 auto-bids to the NCAA women's volleyball tournament
- No. 3 Texas volleyball swept by Kansas State, breaking 13-match win streak
- Texas volleyball reaches top-5, Georgia Tech and Tennessee are in Week 11 Power 10
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners