Ever since ESPN's "College GameDay" preview show premiered for Notre Dame-Florida State in 1993, the pre-game show has traveled around the country at the top games each week. Find the complete rundown of every location below, most appearances and most times hosting, plus the eventual score for each game.
Along with featuring traditional powers such as Alabama, Clemson, Ohio State and more, the show has also visited FCS schools and even DIII. The preview show includes Rece Davis, Lee Corso and Kirk Herbstreit, among others, with Corso making his pick known by donning the headgear (or other related school item) of the winning team.
College GameDay: Most appearances, times hosted
Ohio State has the most appearances with 57. Alabama is a close second with 55 appearances. But the Buckeyes have the most wins with GameDay in attendance, winning 39 games. Ohio State has also hosted the most times with 23.
Most times hosting
- Ohio State — 23
- Alabama — 18
- Florida, LSU — 13
Most appearances
- Ohio State — 58
- Alabama — 56
- Florida — 42
- Oklahoma — 41
- Michigan, Notre Dame — 36
- Florida State — 35
Most wins
- Ohio State — 39 (39-18 record)
- Alabama — 35 (35-20 record)
- Florida — 26 (26-16 record)
- Oklahoma — 26 (26-13 record)
- LSU — 21 (21-12 record)
How accurate is Lee Corso? Meet the man who tracks his College GameDay picks
Fun oddities
- FCS North Dakota State has the best win percentage with at least two appearances; NDSU is 3-0.
- For teams with at least five appearances, USC leads the nation in winning percentage. The Trojans are 18-6 in College GameDay games.
- One DIII school has hosted: Williams for its 2007 game against Amherst.
- Though not held in consecutive weeks, Ohio State is the only school to play in three College GameDay games in the same season. In 1996, GameDay was at Ohio State's games against Notre Dame (29-16 win), Penn State (38-7 win) and Iowa (38-26 win).
- Georgia Tech has the worst winning percentage. Though a bunch of schools are winless in GameDay appearances, the Yellow Jackets have the most without winning: 0-5.
- Army has the most GameDay appearances for a school outside the Power Five (and not including Notre Dame). The Black Knights are 4-7, last hosting in 2020.
College GameDay: Locations, all-time appearances
Host schools are in bold. All rankings are from the AP Poll for that week.
Date | Location | Game |
---|---|---|
Sept. 2 | Charlotte, NC | No. 21 North Carolina 31, South Carolina 17 |
Sept. 9 | Tuscaloosa, AL | No. 11 Texas 34, No. 3 Alabama 24 |
Sept. 16 | Boulder, CO | No. 18 Colorado 43, Colorado State 35 |
Sept. 23 | South Bend, IN | No. 6 Ohio State 17, No. 9 Notre Dame 14 |
Sept. 30 | Durham, NC | No. 11 Notre Dame 21, No. 17 Duke 14 |
Oct. 7 | Dallas, TX | No. 12 Oklahoma 34, No. 3 Texas 30 |
Oct. 14 | Seattle, WA | No. 7 Washington 36, No. 8 Oregon 33 |
Oct. 21 | Columbus, OH | No. 3 Ohio State 20, No. 6 Penn State 12 |
Oct. 28 | Salt Lake City, UT | No. 8 Oregon 35, No. 13 Utah 6 |
Nov. 4 | Tuscaloosa, AL | No. 8 Alabama 42, No. 14 LSU 28 |
Nov. 11 | Athens, GA | No. 2 Georgia 52, Ole Miss 17 |
Nov. 18 | Harrisonburg, VA | James Madison vs. App. State |
2022 season locations
Date | Location | Game |
---|---|---|
Sept. 1 | Pittsburgh, PA | No. 17 Pittsburgh 38, West Virginia 31 |
Sept. 3 | Columbus, OH | No. 2 Ohio State 21, No. 5 Notre Dame 10 |
Sept. 10 | Austin, TX | No. 1 Alabama 20, Texas 19 |
Sept. 17 | Boone, NC | Appalachian State 32, Troy 28 |
Sept. 24 | Knoxville, TN | No. 11 Tennessee 38, No. 20 Florida 33 |
Oct. 1 | Clemson, SC | No. 5 Clemson 30, No. 10 NC State 20 |
Oct. 8 | Lawrence, KS | No. 17 TCU 38, No. 19 Kansas 31 |
Oct. 15 | Knoxville, TN | No. 6 Tennessee 52, No. 3 Alabama 49 |
Oct. 22 | Eugene, OR | No. 10 Oregon 45, No. 9 UCLA 30 |
Oct. 29 | Jackson, MS | *No. 5 Jackson State 35, Southern 0 |
Nov. 5 | Athens, GA | No. 3 Georgia 27, No. 1 Tennessee 13 |
Nov. 12 | Austin, TX | No. 4 TCU 17, No. 18 Texas 10 |
Nov. 19 | Bozeman, MT | No. 3 Montana State* 55, No. 12 Montana* 21 |
Nov. 26 | Columbus, OH | No. 3 Michigan 45, No. 2 Ohio State 23 |
Dec. 3 | Arlington, TX (Big 12 Championship) | No. 10 Kansas State 31, No. 3 TCU 28 (OT) |
Dec. 31 | Atlanta, GA (CFP Semifinal) | No. 1 Georgia 42, No. 4 Ohio State 41 |
Jan. 2 | Pasadena, CA (Rose Bowl) | No. 11 Penn State 35, No. 8 Utah 21 |
Jan. 9 | Inglewood, CA (CFP National Championship) | No. 1 Georgia 65, No. 3 TCU 7 |
*FCS Ranking in Coaches Poll
2021 season locations
Date | Location | Game |
---|---|---|
Aug. 28 | Atlanta, GA | North Carolina Central 23, Alcorn State 14 |
Sept. 4 | Charlotte, NC | No. 5 Georgia 10, No. 3 Clemson 3 |
Sept. 11 | Ames, IA | No. 10 Iowa 27, No. 9 Iowa State 17 |
Sept. 18 | University Park, PA | No. 10 Penn State 28, No. 22 Auburn 20 |
Sept. 25 | Chicago (Soldier Field) | No. 12 Notre Dame 41, No. 18 Wisconsin 13 |
Oct. 2 | Athens, GA | No. 2 Georgia 37, No. 8 Arkansas 0 |
Oct. 9 | Dallas, TX (Cotton Bowl) | No. 6 Oklahoma 55, No. 21 Texas 48 |
Oct. 16 | Athens, GA | No. 1 Georgia 30, No. 11 Kentucky 13 |
Oct. 23 | Los Angeles, CA | No. 10 Oregon 34, UCLA 31 |
Oct. 30 | East Lansing, MI | No. 8 Michigan State 37, No. 6 Michigan 33 |
Nov. 6 | Cincinnati, OH | No. 6 Cincinnati 28, Tulsa 20 |
Nov. 13 | Oxford, MS | No. 15 Ole Miss 29, No. 11 Texas A&M 19 |
Nov. 20 | Columbus, OH | No. 4 Ohio State 56, No. 7 Michigan State 7 |
Nov. 27 | Ann Arbor, MI | No. 5 Michigan 42, No. 2 Ohio State 27 |
Dec. 4 | Atlanta, GA (SEC Championship) | No. 3 Alabama 41, No. 1 Georgia 24 |
Dec. 11 | East Rutherford, NJ | Navy 17, Army 13 |
Dec. 31 | Miami Gardens, FL (CFP Semifinal) | No. 3 Georgia 34, No. 2 Michigan 11 |
Jan. 1 | Pasadena, CA (Rose Bowl) | No. 7 Ohio State 48, No. 10 Utah 45 |
Jan. 10 | Indianapolis, IN (CFP National Championship) | No. 3 Georgia 33, No. 1 Alabama 18 |
2020 season locations
Date | Location | Game |
---|---|---|
Sept. 5 | Bristol, CT (ESPN Studios) | -- |
Sept. 12 | Winston-Salem, NC | No. 1 Clemson 37, Wake Forest 13 |
Sept. 19 | Louisville, KY | No. 17 Miami (FL) 47, No. 18 Louisville 34 |
Sept. 26 | Miami Gardens, FL | No. 12 Miami (FL) 52, Florida State 10 |
Oct. 3 | Athens, GA | No. 4 Georgia 27, No. 7 Auburn 6 |
Oct. 10 | Clemson, SC | No. 1 Clemson 42, No. 7 Miami (FL) 17 |
Oct. 17 | Tuscaloosa, AL | No. 2 Alabama 41, No. 3 Georgia 24 |
Oct. 24 | Minneapolis, MN | No. 18 Michigan 49, No. 21 Minnesota 24 |
Oct. 31 | University Park, PA | No. 3 Ohio State 38, No. 18 Penn State 25 |
Nov. 7 | South Bend, IN | No. 4 Notre Dame 47, No. 1 Clemson 40 (2OT) |
Nov. 14 | Augusta, GA (Site of the Masters) | -- |
Nov. 21 | Norman, OK | No. 18 Oklahoma 41, No. 14 Oklahoma State 13 |
Nov. 28 | Tuscaloosa, AL | No. 1 Alabama 42, No. 22 Auburn 13 |
Dec. 5 | Conway, SC | No. 18 Coastal Carolina 22, No. 13 BYU 17 |
Dec. 12 | West Point, NY | Army 15, Navy 0 |
Dec. 19 | Charlotte, NC | No. 3 Clemson 34, No. 2 Notre Dame 10 (ACC Championship) |
Jan. 1 | New Orleans, LA (CFP semifinal) | No. 3 Ohio State 49, No. 2 Clemson 28 |
Jan. 11 | Miami Gardens, FL (CFP National Championship) |
No. 1 Alabama 52, No. 3 Ohio State 24 |
2019 season locations
Date | Location | Game |
---|---|---|
Aug. 24 | Orlando, FL (Disney World) | No. 8 Florida 24, Miami 20 |
Aug. 29 | Clemson, SC | No. 1 Clemson 52, Georgia Tech 14 |
Aug. 31 | Arlington, TX | No. 16 Auburn 27, No. 11 Oregon 21 |
Sept. 7 | Austin, TX | No. 6 LSU 45, No. 10 Texas 38 |
Sept. 14 | Ames, IA | No. 20 Iowa 18, Iowa State 17 |
Sept. 21 | Athens, GA | No. 3 Georgia 23, No. 7 Notre Dame 17 |
Sept. 28 | Lincoln, NE | No. 5 Ohio State 48, Nebraska 7 |
Oct. 5 | Gainesville, FL | No. 10 Florida 24, No. 7 Auburn 13 |
Oct. 12 | Baton Rouge, LA | No. 5 LSU 42, No. 7 Florida 28 |
Oct. 19 | University Park, PA | No. 7 Penn State 28, No. 16 Michigan 21 |
Oct. 26 | Brookings, SD | North Dakota State 23, South Dakota State 16 |
Nov. 2 | Memphis, TN | No. 24 Memphis 54, No. 15 SMU 48 |
Nov. 9 | Tuscaloosa, AL | No. 2 LSU 46, No. 3 Alabama 41 |
Nov. 16 | Waco, TX | No. 10 Oklahoma 34, No. 13 Baylor 31 |
Nov. 23 | Columbus, OH | No. 2 Ohio State 28, No. 8 Penn State 17 |
Nov. 30 | Minneapolis, MN | No. 12 Wisconsin 38, No. 8 Minnesota 17 |
Dec. 7 | Atlanta, GA | No. 2 LSU 37, No. 4 Georgia 10 (SEC Championship Game) |
Dec. 14 | Philadelphia, PA | No. 23 Navy 31, Army 7 |
Dec. 28 | Glendale, AZ (CFP semifinals) | No. 3 Clemson 29, No. 2 Ohio State 23 |
Jan. 1 | Pasadena, CA (Rose Bowl) | No. 6 Oregon 28, No. 8 Wisconsin 27 |
Jan. 13 | New Orleans, LA (CFP National Championship) |
No. 1 LSU 42, No. 3 Clemson 25 |
2018 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
April 26 | NFL draft pre-show | |||
Sept. 1 | South Bend, IN | No. 12 Notre Dame | 24-17 | No. 14 Michigan |
Sept. 8 | College Station, TX | No. 2 Clemson | 28-26 | Texas A&M |
Sept. 15 | Forth Worth, TX (Game in Arlington, TX) |
No. 4 Ohio State | 40-28 | No. 15 TCU |
Sept. 22 | Eugene, OR | No. 7 Stanford | 38-31 OT | No. 20 Oregon |
Sept. 29 | University Park, PA | No. 4 Ohio State | 27-26 | No. 9 Penn State |
Oct. 6 | Dallas, TX | No. 19 Texas | 48-45 | No. 7 Oklahoma |
Oct. 13 | Ann Arbor, MI | No. 12 Michigan | 38-13 | No. 15 Wisconsin |
Oct. 20 | Pullman, WA | No. 25 Washington State | 34-20 | No. 12 Oregon |
Oct. 27 | Jacksonville, FL | No. 7 Georgia | 36-17 | No. 9 Florida |
Nov. 3 | Baton Rouge, LA | No. 1 Alabama | 29-0 | No. 4 LSU |
Nov. 10 | Chestnut Hill, LA | No. 2 Clemson | 27-7 | No. 17 Boston College |
Nov. 17 | Orlando, FL | No. 11 UCF | 38-13 | No. 19 Cincinnati |
Nov. 24 | Columbus, OH | No. 10 Ohio State | 62-39 | No. 4 Michigan |
Dec. 1 | Atlanta, GA (SEC Championship) |
No. 1 Alabama | 35-28 | No. 4 Georgia |
Dec. 8 | Philadelphia, PA | No. 22 Army | 17-10 | Navy |
Dec. 29 | Miami Gardens, FL (CFP Semifinal) | No. 1 Alabama | 45-34 | No. 4 Oklahoma |
Jan. 1 | Pasadena, CA (Rose Bowl) | No. 6 Ohio State | 28-23 | No. 9 Washington |
Jan. 7 | Santa Clara, CA (CFP National Championship) |
No. 2 Clemson | 44-16 | No. 1 Alabama |
2017 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Aug. 31 | Bloomington, IN | No. 2 Ohio State | 49-21 | Indiana |
Sept. 2 | Atlanta, GA | No. 1 Alabama | 24-7 | No. 3 Florida State |
Sept. 9 | Columbus, OH | No. 5 Oklahoma | 31-16 | No. 2 Ohio State |
Sept. 16 | Louisville, KY | No. 3 Clemson | 47-21 | No. 14 Louisville |
Sept. 23 | Times Square, NY | |||
Sept. 30 | Blacksburg, VA | No. 2 Clemson | 31-17 | No. 12 Virginia Tech |
Oct. 7 | Fort Worth, TX | No. 8 TCU | 31-24 | No. 23 West Virginia |
Oct. 14 | Harrisonburg, VA | FCS No. 1 James Madison | 30-8 | FCS No. 11 Villanova |
Oct. 21 | University Park, PA | No. 2 Penn State | 42-13 | No. 19 Michigan |
Oct. 28 | Columbus, OH | No. 6 Ohio State | 39-38 | No. 2 Penn State |
Nov. 4 | Stillwater, OK | No. 8 Oklahoma | 62-52 | No. 11 Oklahoma State |
Nov. 11 | Miami Gardens, FL | No. 7 Miami | 41-8 | No. 3 Notre Dame |
Nov. 18 | Madison, WI | No. 5 Wisconsin | 24-10 | No. 19 Michigan |
Nov. 25 | Auburn, AL | No. 6 Auburn | 26-14 | No. 1 Alabama |
Dec. 2 | Charlotte, NC (ACC Championship) |
No. 1 Clemson | 38-3 | No. 7 Miami |
Dec. 9 | Philadelphia, PA | Army | 14-13 | Navy |
Jan. 1 | Pasadena, CA (CFP Semifinal) |
No. 3 Georgia | 54-48 2OT | No. 2 Oklahoma |
Jan. 8 | Atlanta, GA (CFP National Championship) |
No. 4 Alabama | 26-23 OT | No. 3 Georgia |
2016 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 3 | Green Bay, WI | Wisconsin | 16-14 | No. 5 LSU |
Sept. 10 | Bristol, TN | No. 17 Tennessee | 45-24 | Virginia Tech |
Sept. 17 | Louisville, KY | No. 10 Louisville | 63-20 | No. 2 Florida State |
Sept. 24 | Knoxville, TN | No. 14 Tennessee | 38-28 | No. 19 Florida |
Oct. 1 | Clemson, SC | No. 5 Clemson | 42-36 | No. 3 Louisville |
Oct. 8 | College Station, TX | No. 8 Texas A&M | 45-38 2OT | No. 9 Tennessee |
Oct. 15 | Madison, WI | No. 2 Ohio State | 30-23 OT | No. 8 Wisconsin |
Oct. 22 | Tuscaloosa, AL | No. 1 Alabama | 33-14 | No. 6 Texas A&M |
Oct. 29 | Salt Lake City, UT | No. 4 Washington | 31-24 | No. 17 Utah |
Nov. 5 | Baton Rouge, LA | No. 1 Alabama | 10-0 | No. 15 LSU |
Nov. 12 | Seattle, WA | Southern California | 26-13 | No. 4 Washington |
Nov. 19 | Kalamazoo, MI | No. 14 Western Michigan | 38-0 | Buffalo |
Nov. 26 | Columbus, OH | No. 2 Ohio State | 30-27 2OT | No. 3 Michigan |
Dec. 3 | Indianapolis, IN (Big Ten Championship) |
No. 8 Penn State | 38-31 | No. 6 Wisconsin |
Dec. 10 | Baltimore, MD | Army | 21-17 | Navy |
Dec. 31 | Glendale, AZ (CFP Semifinal) |
No. 3 Clemson | 31-0 | No. 2 Ohio State |
Jan. 2 | Pasadena, CA (Rose Bowl) |
No. 9 Southern California | 52-49 | No. 5 Penn State |
Jan. 9 | Tampa, FL (CFP National Championship) |
No. 3 Clemson | 35-31 | No. 1 Alabama |
2015 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 5 | Arlington, TX | No. 3 Alabama | 35-17 | No. 20 Wisconsin |
Sept. 12 | East Lansing, MI | No. 5 Michigan State | 31-28 | No. 7 Oregon |
Sept. 19 | Tuscaloosa, AL | No. 15 Ole Miss | 43-37 | No. 2 Alabama |
Sept. 26 | Tucson, AZ | No. 9 UCLA | 56-30 | No. 16 Arizona |
Oct. 3 | Clemson, SC | No. 12 Clemson | 24-22 | No. 6 Notre Dame |
Oct. 10 | Salt Lake City, UT | No. 5 Utah | 30-24 | No. 23 California |
Oct. 17 | Ann Arbor, MI | No. 7 Michigan State | 27-23 | No. 12 Michigan |
Oct. 24 | Harrisonburg, VA | FCS No. 11 Richmond | 59-49 | FCS No. 4 James Madison |
Oct. 31 | Philadelphia, PA | No. 9 Notre Dame | 24-20 | No. 21 Temple |
Nov. 7 | Tuscaloosa, AL | No. 7 Alabama | 30-16 | No. 4 LSU |
Nov. 14 | Waco, TX | No. 12 Oklahoma | 44-34 | No. 4 Baylor |
Nov. 21 | Columbus, OH | No. 9 Michigan State | 17-14 | No. 2 Ohio State |
Nov. 28 | Stillwater, OK | No. 5 Oklahoma | 58-23 | No. 9 Oklahoma State |
Dec. 5 | Indianapolis, IN (Big Ten Championship) |
No. 5 Michigan State | 16-13 | No. 4 Iowa |
Dec. 12 | Philadelphia, PA | No. 21 Navy | 21-17 | Army |
Dec. 31 | Miami Gardens, FL (CFP Semifinal) |
No. 1 Clemson | 37-17 | No. 4 Oklahoma |
Jan. 1 | Pasadena, CA (Rose Bowl) |
No. 5 Stanford | 45-16 | No. 6 Iowa |
Jan. 11 | Glendale, AZ (CFP National Championship) |
No. 2 Alabama | 45-40 | No. 1 Clemson |
2014 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Aug. 30 | Arlington, TX | No. 1 Florida State | 37-31 | Oklahoma State |
Sept. 6 | Eugene, OR | No. 3 Oregon | 46-27 | No. 7 Michigan State |
Sept. 13 | Fargo, ND | FCS No. 1 North Dakota State | 58-0 | Incarnate Word |
Sept. 20 | Tallahassee, FL | No. 1 Florida State | 23-17 OT | No. 22 Clemson |
Sept. 27 | Columbia, SC | Missouri | 21-20 | No. 13 South Carolina |
Oct. 4 | Oxford, MS | No. 11 Ole Miss | 23-17 | No. 3 Alabama |
Oct. 11 | Starkville, MS | No. 3 Mississippi State | 38-23 | No. 2 Auburn |
Oct. 18 | Tallahassee, FL | No. 2 Florida State | 31-27 | No. 5 Notre Dame |
Oct. 25 | Baton Rouge, LA | No. 24 LSU | 10-7 | No. 3 Ole Miss |
Nov. 1 | Morgantown, WV | No. 10 TCU | 31-30 | No. 20 West Virginia |
Nov. 8 | East Lansing, MI | No. 13 Ohio State | 49-37 | No. 7 Michigan State |
Nov. 15 | Tuscaloosa, AL | No. 4 Alabama | 25-20 | No. 1 Mississippi State |
Nov. 22 | Boston, MA | FCS No. 14 Harvard | 31-24 | Yale |
Nov. 29 | Tuscaloosa, AL | No. 1 Alabama | 55-44 | No. 15 Auburn |
Dec. 6 | Waco, TX | No. 5 Baylor | 38-27 | No. 9 Kansas State |
Dec. 13 | Baltimore, MD | Navy | 17-10 | Army |
Jan. 1 | Pasadena, CA (CFP Semifinal) |
No. 3 Oregon | 59-20 | No. 2 Florida State |
Jan. 12 | Arlington, TX (CFP National Championship) |
No. 4 Ohio State | 42-20 | No. 3 Oregon |
2013 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Aug. 31 | Clemson, SC | No. 8 Clemson | 38-35 | No. 5 Georgia |
Sept. 7 | Ann Arbor, MI | No. 17 Michigan | 41-30 | No. 13 Notre Dame |
Sept. 14 | College Station, TX | No. 1 Alabama | 49-42 | No. 6 Texas A&M |
Sept. 21 | Fargo, ND | FCS No. 1 North Dakota State | 51-0 | Delaware State |
Sept. 28 | Athens, GA | No. 9 Georgia | 44-41 | No. 6 LSU |
Oct. 5 | Evanston, IL | No. 4 Ohio State | 40-30 | No. 16 Northwestern |
Oct. 12 | Seattle, WA | No. 12 Oregon | 45-24 | No. 16 Washington |
Oct. 19 | Clemson, SC | No. 5 Florida State | 51-14 | No. 3 Clemson |
Oct. 26 | Eugene, OR | No. 2 Oregon | 42-14 | No. 12 UCLA |
Nov. 2 | Tallahassee, FL | No. 3 Florida State | 41-14 | No. 7 Miami |
Nov. 9 | Tuscaloosa, AL | No. 1 Alabama | 38-17 | No. 10 LSU |
Nov. 16 | Los Angeles, CA | Southern California | 20-17 | No. 5 Stanford |
Nov. 23 | Stillwater, OK | No. 11 Oklahoma State | 49-17 | No. 3 Baylor |
Nov. 30 | Auburn, AL | No. 4 Auburn | 34-28 | No. 1 Alabama |
Dec. 7 | Indianapolis, IN (Big Ten Championship) |
No. 10 Michigan State | 34-24 | No. 2 Ohio State |
Jan. 1 | Pasadena, CA (Rose Bowl) |
No. 4 Michigan State | 24-20 | No. 5 Stanford |
Jan. 6 | Pasadena, CA (BCS National Championship) |
No. 1 Florida State | 34-31 | No. 2 Auburn |
2012 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 1 | Arlington, TX | No. 2 Alabama | 41-14 | No. 8 Michigan |
Sept. 8 | College Station, TX | No. 24 Florida | 20-17 | Texas A&M |
Sept. 15 | Knoxville, TN | No. 18 Florida | 37-20 | No. 23 Tennessee |
Sept. 22 | Tallahassee, FL | No. 4 Florida State | 49-37 | No. 10 Clemson |
Sept. 29 | East Lansing, MI | No. 14 Ohio State | 17-16 | No. 20 Michigan State |
Oct. 6 | Columbia, SC | No. 6 South Carolina | 35-7 | No. 5 Georgia |
Oct. 13 | South Bend, IN | No. 7 Notre Dame | 20-13 OT | No. 17 Stanford |
Oct. 20 | Gainesville, FL | No. 3 Florida | 44-11 | No. 9 South Carolina |
Oct. 27 | Norman, OK | No. 5 Notre Dame | 30-13 | No. 8 Oklahoma |
Nov. 3 | Baton Rouge, LA | No. 1 Alabama | 21-17 | No. 5 LSU |
Nov. 10 | USS San Diego | Troy | 41-31 | Navy |
Nov. 17 | Eugene, OR | No. 14 Stanford | 17-14 OT | No. 1 Oregon |
Nov. 24 | Los Angeles, CA | No. 1 Notre Dame | 22-13 | Southern California |
Dec. 1 | Atlanta, GA (SEC Championship) |
No. 2 Alabama | 32-28 | No. 3 Georgia |
Jan. 1 | Pasadena, CA (Rose Bowl) |
No. 8 Stanford | 20-14 | No. 23 Wisconsin |
Jan. 2 | New Orleans, LA (Sugar Bowl) |
No. 22 Louisville | 33-23 | No. 4 Florida |
Jan. 7 | Miami Gardens, FL (BCS National Championship) |
No. 2 Alabama | 42-14 | No. 1 Notre Dame |
2011 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 3 | Arlington, TX | No. 4 LSU | 40-27 | No. 3 Oregon |
Sept. 10 | Ann Arbor, MI | Michigan | 35-31 | Notre Dame |
Sept. 17 | Tallahassee, FL | No. 1 Oklahoma | 23-13 | No. 5 Florida State |
Sept. 24 | Morgantown, WV | No. 2 LSU | 47-21 | No. 16 West Virginia |
Oct. 1 | Madison, WI | No. 7 Wisconsin | 48-17 | No. 8 Nebraska |
Oct. 8 | Dallas, TX | No. 3 Oklahoma | 55-17 | No. 11 Texas |
Oct. 15 | Eugene, OR | No. 9 Oregon | 41-27 | No. 18 Arizona State |
Oct. 22 | East Lansing, MI | No. 15 Michigan State | 37-31 | No. 4 Wisconsin |
Oct. 29 | Los Angeles, CA | No. 4 Stanford | 56-48 3OT | No. 20 Southern California |
Nov. 5 | Tuscaloosa, AL | No. 1 LSU | 9-6 OT | No. 2 Alabama |
Nov. 12 | Stanford, CA | No. 6 Oregon | 53-30 | No. 3 Stanford |
Nov. 19 | Houston, TX | No. 10 Houston | 37-7 | SMU |
Nov. 26 | Auburn, AL | No. 2 Alabama | 42-14 | No. 24 Auburn |
Dec. 3 | Atlanta, GA (SEC Championship) |
No. 1 LSU | 42-10 | No. 12 Georgia |
Jan. 2 | Pasadena, CA (Rose Bowl) |
No. 6 Oregon | 45-38 | No. 9 Wisconsin |
Jan. 3 | New Orleans, LA (Sugar Bowl) |
No. 13 Michigan | 23-20 | No. 17 Virginia Tech |
Jan. 4 | Miami Gardens, FL (Orange Bowl) |
No. 23 West Virginia | 70-33 | No. 14 Clemson |
Jan. 9 | New Orleans, LA (BCS National Championship) |
No. 2 Alabama | 21-0 | No. 1 LSU |
2010 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 4 | Atlanta, GA | No. 21 LSU | 30-24 | No. 18 North Carolina |
Sept. 11 | Tuscaloosa, AL | No. 1 Alabama | 24-3 | No. 18 Penn State |
Sept. 18 | Auburn, AL | No. 16 Auburn | 27-24 OT | Clemson |
Sept. 25 | Boise, ID | No. 3 Boise State | 37-24 | No. 24 Oregon State |
Oct. 2 | Eugene, OR | No. 4 Oregon | 52-31 | No. 9 Stanford |
Oct. 9 | Columbia, SC | No. 19 South Carolina | 35-21 | No. 1 Alabama |
Oct. 16 | Madison, WI | No. 18 Wisconsin | 31-18 | No. 1 Ohio State |
Oct. 23 | Columbia, MO | No. 18 Missouri | 36-27 | No. 3 Oklahoma |
Oct. 30 | Los Angeles, CA | No. 1 Oregon | 53-32 | No. 24 Southern California |
Nov. 6 | Salt Lake City | No. 4 TCU | 47-7 | No. 6 Utah |
Nov. 13 | Columbus, OH | No. 7 Ohio State | 38-24 | Penn State |
Nov. 20 | Chicago, IL | Illinois | 48-27 | No. 25 Northwestern |
Nov. 27 | Stillwater, OK | No. 14 Oklahoma | 47-41 | No. 10 Oklahoma State |
Dec. 4 | Corvallis, OR | No. 1 Oregon | 37-20 | Oregon State |
Jan. 1 | Pasadena, CA (Rose Bowl) |
No. 3 TCU | 21-19 | No. 4 Wisconsin |
Jan. 3 | Miami Gardens, FL (Orange Bowl) |
No. 5 Stanford | 40-12 | No. 12 Virginia Tech |
Jan. 4 | New Orleans, LA (Sugar Bowl) |
No. 6 Ohio State | 31-26 | No. 8 Arkansas |
Jan. 10 | Glendale, AZ (BCS National Championship) |
No. 1 Auburn | 22-19 | No. 2 Oregon |
2009 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Sept. 5 | Atlanta, GA | No. 5 Alabama | 34-24 | No. 7 Virginia Tech |
Sept. 12 | Columbus, OH | No. 3 Southern California | 18-15 | No. 8 Ohio State |
Sept. 19 | Austin, TX | No. 2 Texas | 34-24 | Texas Tech |
Sept. 26 | University Park, PA | Iowa | 21-10 | No. 4 Penn State |
Oct. 3 | Chestnut Hill, MA | Boston College | 28-21 | Florida State |
Oct. 10 | Baton Rouge, LA | No. 1 Florida | 13-3 | No. 4 LSU |
Oct. 17 | Dallas, TX | No. 3 Texas | 16-13 | No. 20 Oklahoma |
Oct. 24 | Provo, UT | No. 7 TCU | 38-7 | No. 16 BYU |
Oct. 31 | Eugene, OR | No. 10 Oregon | 47-20 | No. 4 Southern California |
Nov. 7 | Colorado Springs, CO | Air Force | 35-7 | Army |
Nov. 14 | Fort Worth, TX | No. 4 TCU | 55-28 | No. 16 Utah |
Nov. 21 | Tucson, AZ | No. 11 Oregon | 44-41 2OT | Arizona |
Nov. 28 | Gainesville, FL | No. 1 Florida | 37-10 | Florida State |
Dec. 5 | Atlanta, GA (SEC Championship) |
No. 2 Alabama | 32-13 | No. 1 Florida |
Jan. 1 | Pasadena, CA (Rose Bowl) |
No. 8 Ohio State | 26-17 | No. 7 Oregon |
Jan. 7 | Pasadena, CA (BCS National Championship) |
No. 1 Alabama | 37-21 | No. 2 Texas |
2008 season locations
Date | Location | Winner | Score | Loser |
---|---|---|---|---|
Aug. 30 | Atlanta, GA | No. 24 Alabama | 34-10 | No. 9 Clemson |
Sept. 6 | Gainesville, FL | No. 5 Florida | 26-3 | Miami |
Sept. 13 | Los Angeles, CA | No. 1 Southern California | 35-3 | No. 5 Ohio State |
Sept. 20 | Auburn, AL | No. 6 LSU | 26-21 | No. 9 Auburn |
Sept. 27 | Athens, GA | No. 8 Alabama | 41-30 | No. 3 Georgia |
Oct. 4 | Nashville, TN | No. 19 Vanderbilt | 14-13 | No. 13 Auburn |
Oct. 11 | Dallas, TX | No. 5 Texas | 45-35 | No. 1 Oklahoma |
Oct. 18 | Austin, TX | No. 1 Texas | 56-31 | No. 11 Missouri |
Oct. 25 | Columbus, OH | No. 3 Penn State | 13-6 | No. 10 Ohio State |
Nov. 1 | Lubbock, TX | No. 6 Texas Tech | 39-33 | No. 1 Texas |
Nov. 8 | Baton Rouge, LA | No. 1 Alabama | 27-21 OT | No. 15 LSU |
Nov. 15 | Tallahassee, FL | Florida A&M (FCS) | 45-24 | Hampton |
Nov. 22 | Norman, OK | No. 5 Oklahoma | 65-21 | No. 2 Texas Tech |
