Last Updated Nov 16, 2023 06:18 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
Wichita St. 0 0 0.000 3 0 1.000 Won 3
Temple 0 0 0.000 3 0 1.000 Won 3
Tulane 0 0 0.000 2 0 1.000 Won 2
Fla. Atlantic 0 0 0.000 2 0 1.000 Won 2
Memphis 0 0 0.000 2 0 1.000 Won 2
North Texas 0 0 0.000 2 0 1.000 Won 2
Tulsa 0 0 0.000 2 0 1.000 Won 2
SMU 0 0 0.000 3 1 0.750 Lost 1
East Carolina 0 0 0.000 2 1 0.667 Lost 1
Charlotte 0 0 0.000 2 1 0.667 Won 1
South Fla. 0 0 0.000 1 1 0.500 Lost 1
Rice 0 0 0.000 1 2 0.333 Lost 2
UTSA 0 0 0.000 1 2 0.333 Lost 2
UAB 0 0 0.000 1 2 0.333 Won 1
ACC
School Conference Overall
W L PCT W L PCT STREAK
Pittsburgh 0 0 0.000 3 0 1.000 Won 3
Miami (FL) 0 0 0.000 3 0 1.000 Won 3
Syracuse 0 0 0.000 3 0 1.000 Won 3
Virginia 0 0 0.000 3 0 1.000 Won 3
Boston College 0 0 0.000 3 0 1.000 Won 3
Clemson 0 0 0.000 3 0 1.000 Won 3
Florida St. 0 0 0.000 2 0 1.000 Won 2
North Carolina 0 0 0.000 2 0 1.000 Won 2
NC State 0 0 0.000 2 0 1.000 Won 2
Georgia Tech 0 0 0.000 2 1 0.667 Lost 1
Duke 0 0 0.000 2 1 0.667 Won 1
Virginia Tech 0 0 0.000 2 1 0.667 Won 1
Louisville 0 0 0.000 2 1 0.667 Won 1
Wake Forest 0 0 0.000 1 1 0.500 Lost 1
Notre Dame 0 0 0.000 1 1 0.500 Lost 1
America East
School Conference Overall
W L PCT W L PCT STREAK
UMass Lowell 0 0 0.000 3 0 1.000 Won 3
Vermont 0 0 0.000 2 0 1.000 Won 2
New Hampshire 0 0 0.000 2 1 0.667 Won 2
Binghamton 0 0 0.000 2 2 0.500 Won 2
Bryant 0 0 0.000 1 2 0.333 Lost 1
UMBC 0 0 0.000 1 2 0.333 Won 1
Maine 0 0 0.000 1 2 0.333 Lost 1
UAlbany 0 0 0.000 1 2 0.333 Lost 1
NJIT 0 0 0.000 0 2 0.000 Lost 2
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 0 0 0.000 2 0 1.000 Won 2
Kennesaw St. 0 0 0.000 2 1 0.667 Won 1
Jacksonville 0 0 0.000 2 1 0.667 Won 1
North Florida 0 0 0.000 2 1 0.667 Lost 1
North Ala. 0 0 0.000 2 1 0.667 Lost 1
Austin Peay 0 0 0.000 2 1 0.667 Won 1
Lipscomb 0 0 0.000 2 2 0.500 Won 2
Central Ark. 0 0 0.000 1 2 0.333 Lost 1
FGCU 0 0 0.000 1 2 0.333 Lost 1
Queens (NC) 0 0 0.000 1 2 0.333 Won 1
Stetson 0 0 0.000 1 2 0.333 Lost 2
Bellarmine 0 0 0.000 0 3 0.000 Lost 3
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Saint Louis 0 0 0.000 3 0 1.000 Won 3
George Washington 0 0 0.000 3 0 1.000 Won 3
Saint Joseph's 0 0 0.000 3 0 1.000 Won 3
Rhode Island 0 0 0.000 3 0 1.000 Won 3
George Mason 0 0 0.000 3 0 1.000 Won 3
La Salle 0 0 0.000 3 0 1.000 Won 3
Massachusetts 0 0 0.000 2 0 1.000 Won 2
Duquesne 0 0 0.000 3 1 0.750 Lost 1
Richmond 0 0 0.000 2 1 0.667 Lost 1
Davidson 0 0 0.000 2 1 0.667 Lost 1
VCU 0 0 0.000 2 1 0.667 Won 2
Fordham 0 0 0.000 1 1 0.500 Lost 1
St. Bonaventure 0 0 0.000 1 1 0.500 Lost 1
Dayton 0 0 0.000 1 1 0.500 Lost 1
Loyola Chicago 0 0 0.000 1 2 0.333 Lost 1
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Baylor 0 0 0.000 4 0 1.000 Won 4
BYU 0 0 0.000 3 0 1.000 Won 3
Kansas 0 0 0.000 3 0 1.000 Won 3
TCU 0 0 0.000 3 0 1.000 Won 3
Iowa St. 0 0 0.000 3 0 1.000 Won 3
Oklahoma 0 0 0.000 3 0 1.000 Won 3
Texas 0 0 0.000 3 0 1.000 Won 3
Cincinnati 0 0 0.000 3 0 1.000 Won 3
Houston 0 0 0.000 3 0 1.000 Won 3
Texas Tech 0 0 0.000 2 0 1.000 Won 2
Kansas St. 0 0 0.000 2 1 0.667 Won 2
West Virginia 0 0 0.000 2 1 0.667 Won 1
UCF 0 0 0.000 1 1 0.500 Lost 1
Oklahoma St. 0 0 0.000 1 1 0.500 Won 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 0 0 0.000 3 0 1.000 Won 3
Creighton 0 0 0.000 3 0 1.000 Won 3
Butler 0 0 0.000 3 0 1.000 Won 3
Marquette 0 0 0.000 3 0 1.000 Won 3
Seton Hall 0 0 0.000 3 0 1.000 Won 3
Providence 0 0 0.000 3 0 1.000 Won 3
Villanova 0 0 0.000 2 1 0.667 Lost 1
Xavier 0 0 0.000 2 1 0.667 Lost 1
St. John's (NY) 0 0 0.000 1 1 0.500 Lost 1
Georgetown 0 0 0.000 1 2 0.333 Lost 2
DePaul 0 0 0.000 1 2 0.333 Won 1
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Portland St. 0 0 0.000 3 0 1.000 Won 3
Weber St. 0 0 0.000 2 0 1.000 Won 2
Montana 0 0 0.000 2 1 0.667 Won 1
Northern Colo. 0 0 0.000 2 1 0.667 Lost 1
Montana St. 0 0 0.000 1 1 0.500 Lost 1
Sacramento St. 0 0 0.000 1 2 0.333 Won 1
Idaho 0 0 0.000 1 2 0.333 Won 1
Idaho St. 0 0 0.000 1 2 0.333 Lost 2
Northern Ariz. 0 0 0.000 1 2 0.333 Won 1
Eastern Wash. 0 0 0.000 0 3 0.000 Lost 3
Big South
School Conference Overall
W L PCT W L PCT STREAK
Presbyterian 0 0 0.000 3 0 1.000 Won 3
Charleston So. 0 0 0.000 2 1 0.667 Won 1
Longwood 0 0 0.000 2 1 0.667 Won 2
USC Upstate 0 0 0.000 2 2 0.500 Won 2
Radford 0 0 0.000 2 2 0.500 Lost 1
High Point 0 0 0.000 1 2 0.333 Lost 2
UNC Asheville 0 0 0.000 1 2 0.333 Won 1
Gardner-Webb 0 0 0.000 1 2 0.333 Lost 2
Winthrop 0 0 0.000 1 2 0.333 Lost 1
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Nebraska 0 0 0.000 4 0 1.000 Won 4
Michigan 0 0 0.000 3 0 1.000 Won 3
Purdue 0 0 0.000 3 0 1.000 Won 3
Penn St. 0 0 0.000 3 0 1.000 Won 3
Northwestern 0 0 0.000 3 0 1.000 Won 3
Minnesota 0 0 0.000 2 0 1.000 Won 2
Indiana 0 0 0.000 2 0 1.000 Won 2
Rutgers 0 0 0.000 3 1 0.750 Won 3
Iowa 0 0 0.000 2 1 0.667 Lost 1
Ohio St. 0 0 0.000 2 1 0.667 Won 1
Illinois 0 0 0.000 2 1 0.667 Lost 1
Wisconsin 0 0 0.000 1 2 0.333 Lost 2
Michigan St. 0 0 0.000 1 2 0.333 Lost 1
Maryland 0 0 0.000 1 2 0.333 Lost 2
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC San Diego 0 0 0.000 3 0 1.000 Won 3
Hawaii 0 0 0.000 1 0 1.000 Won 1
UC Davis 0 0 0.000 3 1 0.750 Won 1
CSUN 0 0 0.000 2 1 0.667 Won 2
UC Irvine 0 0 0.000 2 1 0.667 Won 2
Cal St. Fullerton 0 0 0.000 1 1 0.500 Won 1
Long Beach St. 0 0 0.000 1 2 0.333 Lost 1
Cal Poly 0 0 0.000 1 2 0.333 Lost 2
CSU Bakersfield 0 0 0.000 1 2 0.333 Lost 2
UC Riverside 0 0 0.000 1 2 0.333 Lost 2
UC Santa Barbara 0 0 0.000 0 2 0.000 Lost 2
CAA
School Conference Overall
W L PCT W L PCT STREAK
Delaware 0 0 0.000 4 0 1.000 Won 4
UNCW 0 0 0.000 3 0 1.000 Won 3
William & Mary 0 0 0.000 2 1 0.667 Lost 1
Towson 0 0 0.000 2 1 0.667 Won 2
Col. of Charleston 0 0 0.000 1 1 0.500 Lost 1
Monmouth 0 0 0.000 1 1 0.500 Won 1
Hampton 0 0 0.000 1 2 0.333 Lost 1
Hofstra 0 0 0.000 1 2 0.333 Lost 2
Elon 0 0 0.000 1 2 0.333 Lost 1
Drexel 0 0 0.000 1 2 0.333 Lost 1
Northeastern 0 0 0.000 1 2 0.333 Lost 2
Campbell 0 0 0.000 1 2 0.333 Lost 2
Stony Brook 0 0 0.000 1 3 0.250 Lost 2
N.C. A&T 0 0 0.000 0 3 0.000 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
UTEP 0 0 0.000 3 0 1.000 Won 3
Liberty 0 0 0.000 2 0 1.000 Won 2
Western Ky. 0 0 0.000 2 1 0.667 Won 1
Middle Tenn. 0 0 0.000 2 1 0.667 Lost 1
New Mexico St. 0 0 0.000 2 2 0.500 Won 1
Louisiana Tech 0 0 0.000 1 1 0.500 Won 1
Jacksonville St. 0 0 0.000 1 2 0.333 Lost 2
Sam Houston 0 0 0.000 1 2 0.333 Lost 2
FIU 0 0 0.000 1 3 0.250 Won 1
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 1 3 0.250 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Purdue Fort Wayne 0 0 0.000 3 0 1.000 Won 3
Cleveland St. 0 0 0.000 3 1 0.750 Won 3
IUPUI 0 0 0.000 2 1 0.667 Lost 1
Milwaukee 0 0 0.000 1 2 0.333 Lost 2
Youngstown St. 0 0 0.000 1 2 0.333 Won 1
Northern Ky. 0 0 0.000 1 2 0.333 Won 1
Oakland 0 0 0.000 1 2 0.333 Won 1
Robert Morris 0 0 0.000 1 2 0.333 Lost 1
Green Bay 0 0 0.000 1 2 0.333 Lost 1
Detroit Mercy 0 0 0.000 0 3 0.000 Lost 3
Wright St. 0 0 0.000 0 2 0.000 Lost 2
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Harvard 0 0 0.000 3 0 1.000 Won 3
Princeton 0 0 0.000 3 0 1.000 Won 3
Cornell 0 0 0.000 3 1 0.750 Lost 1
Penn 0 0 0.000 3 1 0.750 Won 1
Yale 0 0 0.000 2 1 0.667 Won 1
Columbia 0 0 0.000 2 2 0.500 Won 2
Dartmouth 0 0 0.000 1 2 0.333 Won 1
Brown 0 0 0.000 0 3 0.000 Lost 3
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Marist 0 0 0.000 2 0 1.000 Won 2
Quinnipiac 0 0 0.000 2 1 0.667 Lost 1
Iona 0 0 0.000 1 1 0.500 Won 1
Mount St. Mary's 0 0 0.000 1 1 0.500 Won 1
Manhattan 0 0 0.000 1 1 0.500 Lost 1
Fairfield 0 0 0.000 1 2 0.333 Won 1
Rider 0 0 0.000 1 2 0.333 Lost 2
Canisius 0 0 0.000 1 2 0.333 Lost 1
Saint Peter's 0 0 0.000 1 2 0.333 Lost 1
Siena 0 0 0.000 1 2 0.333 Lost 2
Niagara 0 0 0.000 0 2 0.000 Lost 2
MAC
School Conference Overall
W L PCT W L PCT STREAK
Akron 0 0 0.000 3 0 1.000 Won 3
Ball St. 0 0 0.000 3 0 1.000 Won 3
Toledo 0 0 0.000 3 0 1.000 Won 3
NIU 0 0 0.000 2 1 0.667 Won 2
Kent St. 0 0 0.000 2 1 0.667 Won 1
Bowling Green 0 0 0.000 2 1 0.667 Lost 1
Ohio 0 0 0.000 1 1 0.500 Lost 1
Buffalo 0 0 0.000 1 2 0.333 Won 1
Eastern Mich. 0 0 0.000 1 2 0.333 Lost 1
Central Mich. 0 0 0.000 1 3 0.250 Won 1
Western Mich. 0 0 0.000 0 3 0.000 Lost 3
Miami (OH) 0 0 0.000 0 2 0.000 Lost 2
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 3 0 1.000 Won 3
South Carolina St. 0 0 0.000 2 1 0.667 Won 1
N.C. Central 0 0 0.000 2 2 0.500 Won 1
Howard 0 0 0.000 2 2 0.500 Won 1
Morgan St. 0 0 0.000 2 2 0.500 Lost 1
UMES 0 0 0.000 1 2 0.333 Lost 1
Coppin St. 0 0 0.000 0 4 0.000 Lost 4
Delaware St. 0 0 0.000 0 3 0.000 Lost 3
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Colorado St. 0 0 0.000 3 0 1.000 Won 3
Nevada 0 0 0.000 3 0 1.000 Won 3
Wyoming 0 0 0.000 2 0 1.000 Won 2
Boise St. 0 0 0.000 2 0 1.000 Won 2
Utah St. 0 0 0.000 2 1 0.667 Won 1
San Diego St. 0 0 0.000 2 1 0.667 Won 1
Fresno St. 0 0 0.000 2 1 0.667 Won 1
San Jose St. 0 0 0.000 2 1 0.667 Lost 1
New Mexico 0 0 0.000 1 1 0.500 Lost 1
UNLV 0 0 0.000 1 1 0.500 Won 1
Air Force 0 0 0.000 1 2 0.333 Lost 1
MVC
School Conference Overall
W L PCT W L PCT STREAK
Evansville 0 0 0.000 3 0 1.000 Won 3
Bradley 0 0 0.000 3 0 1.000 Won 3
Southern Ill. 0 0 0.000 2 0 1.000 Won 2
Drake 0 0 0.000 2 0 1.000 Won 2
Indiana St. 0 0 0.000 2 1 0.667 Won 1
Belmont 0 0 0.000 2 1 0.667 Won 1
Murray St. 0 0 0.000 2 1 0.667 Lost 1
Valparaiso 0 0 0.000 2 1 0.667 Won 1
UIC 0 0 0.000 2 1 0.667 Won 2
Illinois St. 0 0 0.000 2 1 0.667 Won 1
UNI 0 0 0.000 1 1 0.500 Won 1
Missouri St. 0 0 0.000 1 1 0.500 Won 1
NEC
School Conference Overall
W L PCT W L PCT STREAK
FDU 0 0 0.000 3 1 0.750 Won 1
Sacred Heart 0 0 0.000 2 1 0.667 Won 1
Merrimack 0 0 0.000 2 2 0.500 Lost 1
Central Conn. St. 0 0 0.000 1 2 0.333 Won 1
Le Moyne 0 0 0.000 1 2 0.333 Won 1
Wagner 0 0 0.000 1 2 0.333 Lost 1
Stonehill 0 0 0.000 1 3 0.250 Lost 2
Saint Francis (PA) 0 0 0.000 0 4 0.000 Lost 4
LIU 0 0 0.000 0 3 0.000 Lost 3
OVC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee St. 0 0 0.000 3 0 1.000 Won 3
UT Martin 0 0 0.000 2 1 0.667 Won 1
Morehead St. 0 0 0.000 2 2 0.500 Won 1
Little Rock 0 0 0.000 1 1 0.500 Lost 1
Western Ill. 0 0 0.000 1 2 0.333 Won 1
SIUE 0 0 0.000 1 2 0.333 Lost 1
Lindenwood 0 0 0.000 1 2 0.333 Won 1
Eastern Ill. 0 0 0.000 1 3 0.250 Lost 2
Southern Ind. 0 0 0.000 1 3 0.250 Won 1
Southeast Mo. St. 0 0 0.000 0 3 0.000 Lost 3
Tennessee Tech 0 0 0.000 0 3 0.000 Lost 3
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 0 0 0.000 3 0 1.000 Won 3
Colorado 0 0 0.000 3 0 1.000 Won 3
Oregon St. 0 0 0.000 3 0 1.000 Won 3
UCLA 0 0 0.000 3 0 1.000 Won 3
Utah 0 0 0.000 2 0 1.000 Won 2
Washington St. 0 0 0.000 2 0 1.000 Won 2
Oregon 0 0 0.000 2 0 1.000 Won 2
Stanford 0 0 0.000 2 1 0.667 Lost 1
Washington 0 0 0.000 2 1 0.667 Lost 1
California 0 0 0.000 2 1 0.667 Won 1
Southern California 0 0 0.000 2 1 0.667 Lost 1
Arizona St. 0 0 0.000 1 1 0.500 Won 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Colgate 0 0 0.000 1 1 0.500 Lost 1
Holy Cross 0 0 0.000 1 2 0.333 Lost 1
Loyola Maryland 0 0 0.000 1 2 0.333 Lost 1
American 0 0 0.000 1 2 0.333 Won 1
Bucknell 0 0 0.000 1 3 0.250 Lost 1
Lehigh 0 0 0.000 0 3 0.000 Lost 3
Lafayette 0 0 0.000 0 3 0.000 Lost 3
Army West Point 0 0 0.000 0 3 0.000 Lost 3
Boston U. 0 0 0.000 0 3 0.000 Lost 3
Navy 0 0 0.000 0 2 0.000 Lost 2
SEC
School Conference Overall
W L PCT W L PCT STREAK
Alabama 0 0 0.000 3 0 1.000 Won 3
Arkansas 0 0 0.000 3 0 1.000 Won 3
Tennessee 0 0 0.000 3 0 1.000 Won 3
Mississippi St. 0 0 0.000 3 0 1.000 Won 3
South Carolina 0 0 0.000 3 0 1.000 Won 3
Texas A&M 0 0 0.000 3 0 1.000 Won 3
Ole Miss 0 0 0.000 3 0 1.000 Won 3
Florida 0 0 0.000 2 1 0.667 Won 1
Kentucky 0 0 0.000 2 1 0.667 Lost 1
Missouri 0 0 0.000 2 1 0.667 Won 1
Georgia 0 0 0.000 2 1 0.667 Won 2
Vanderbilt 0 0 0.000 2 1 0.667 Won 2
LSU 0 0 0.000 1 1 0.500 Lost 1
Auburn 0 0 0.000 1 1 0.500 Won 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Western Caro. 0 0 0.000 3 0 1.000 Won 3
Chattanooga 0 0 0.000 3 0 1.000 Won 3
Furman 0 0 0.000 2 0 1.000 Won 2
Wofford 0 0 0.000 2 1 0.667 Lost 1
UNC Greensboro 0 0 0.000 1 1 0.500 Lost 1
VMI 0 0 0.000 1 2 0.333 Lost 1
Samford 0 0 0.000 1 2 0.333 Won 1
Mercer 0 0 0.000 1 2 0.333 Lost 1
ETSU 0 0 0.000 1 2 0.333 Lost 2
The Citadel 0 0 0.000 0 3 0.000 Lost 3
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 0 0 0.000 4 0 1.000 Won 4
New Orleans 0 0 0.000 2 0 1.000 Won 2
Lamar University 0 0 0.000 2 1 0.667 Won 1
A&M-Corpus Christi 0 0 0.000 2 1 0.667 Won 1
Northwestern St. 0 0 0.000 1 2 0.333 Lost 2
Nicholls 0 0 0.000 1 2 0.333 Lost 1
UIW 0 0 0.000 1 2 0.333 Won 1
Southeastern La. 0 0 0.000 1 2 0.333 Lost 2
Tex. A&M-Commerce 0 0 0.000 1 4 0.200 Won 1
Houston Christian 0 0 0.000 0 2 0.000 Lost 2
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Denver 0 0 0.000 2 1 0.667 Won 2
South Dakota 0 0 0.000 2 1 0.667 Lost 1
Kansas City 0 0 0.000 2 1 0.667 Lost 1
St. Thomas (MN) 0 0 0.000 2 1 0.667 Won 2
North Dakota St. 0 0 0.000 2 2 0.500 Lost 2
North Dakota 0 0 0.000 1 1 0.500 Won 1
South Dakota St. 0 0 0.000 1 2 0.333 Lost 1
Oral Roberts 0 0 0.000 1 2 0.333 Lost 1
Omaha 0 0 0.000 1 2 0.333 Lost 2
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
James Madison 0 0 0.000 3 0 1.000 Won 3
Coastal Carolina 0 0 0.000 1 0 1.000 Won 1
Louisiana 0 0 0.000 2 1 0.667 Won 1
Southern Miss. 0 0 0.000 2 1 0.667 Won 1
Troy 0 0 0.000 2 2 0.500 Won 1
Georgia St. 0 0 0.000 1 1 0.500 Won 1
Marshall 0 0 0.000 1 1 0.500 Lost 1
ULM 0 0 0.000 1 1 0.500 Won 1
Arkansas St. 0 0 0.000 1 2 0.333 Won 1
App State 0 0 0.000 1 2 0.333 Lost 2
Old Dominion 0 0 0.000 1 2 0.333 Lost 2
Texas St. 0 0 0.000 1 2 0.333 Lost 1
South Alabama 0 0 0.000 1 2 0.333 Lost 1
Ga. Southern 0 0 0.000 0 3 0.000 Lost 3
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Ark.-Pine Bluff 0 0 0.000 3 1 0.750 Won 3
Bethune-Cookman 0 0 0.000 2 1 0.667 Won 2
Grambling 0 0 0.000 2 1 0.667 Won 1
Prairie View 0 0 0.000 2 2 0.500 Won 1
Alabama St. 0 0 0.000 1 2 0.333 Won 1
Southern U. 0 0 0.000 1 2 0.333 Lost 1
Alcorn 0 0 0.000 1 2 0.333 Lost 1
Jackson St. 0 0 0.000 0 4 0.000 Lost 4
Florida A&M 0 0 0.000 0 3 0.000 Lost 3
Mississippi Val. 0 0 0.000 0 3 0.000 Lost 3
Texas Southern 0 0 0.000 0 2 0.000 Lost 2
Alabama A&M 0 0 0.000 0 1 0.000 Lost 1
WAC
School Conference Overall
W L PCT W L PCT STREAK
Grand Canyon 0 0 0.000 2 0 1.000 Won 2
UT Arlington 0 0 0.000 2 0 1.000 Won 2
California Baptist 0 0 0.000 2 0 1.000 Won 2
SFA 0 0 0.000 2 1 0.667 Won 1
Utah Valley 0 0 0.000 2 1 0.667 Lost 1
Seattle U 0 0 0.000 2 1 0.667 Lost 1
Tarleton St. 0 0 0.000 2 2 0.500 Lost 1
Utah Tech 0 0 0.000 1 1 0.500 Won 1
Southern Utah 0 0 0.000 1 2 0.333 Lost 1
UTRGV 0 0 0.000 1 2 0.333 Lost 2
Abilene Christian 0 0 0.000 1 2 0.333 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Santa Clara 0 0 0.000 3 0 1.000 Won 3
Gonzaga 0 0 0.000 2 0 1.000 Won 2
Pepperdine 0 0 0.000 3 1 0.750 Won 2
Portland 0 0 0.000 3 1 0.750 Lost 1
LMU (CA) 0 0 0.000 2 1 0.667 Won 1
San Francisco 0 0 0.000 2 1 0.667 Lost 1
Saint Mary's (CA) 0 0 0.000 2 1 0.667 Lost 1
San Diego 0 0 0.000 2 1 0.667 Lost 1
Pacific 0 0 0.000 1 2 0.333 Lost 1

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners