INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Wednesday, November 15, 2023
Rank | Team | PPG |
---|---|---|
1 | Eastern Ky. | 120.5 |
2 | UTEP | 110.7 |
3 | Gonzaga | 104.5 |
4 | Alabama | 103.0 |
- | New Orleans | 103.0 |
6 | UNCW | 101.3 |
7 | James Madison | 99.7 |
8 | Purdue Fort Wayne | 99.3 |
9 | Arizona | 99.0 |
10 | Ark.-Pine Bluff | 98.0 |
Scoring Defense
Through games Wednesday, November 15, 2023
Rank | Team | OPP PPG |
---|---|---|
1 | Houston | 43.0 |
2 | Texas Tech | 44.0 |
3 | Vermont | 48.0 |
4 | Iowa St. | 48.7 |
5 | Saint Mary's (CA) | 49.0 |
6 | UCLA | 50.7 |
7 | Liberty | 51.0 |
8 | Oklahoma | 52.0 |
9 | Butler | 52.7 |
10 | Ball St. | 53.0 |
Assists Per Game
Through games Wednesday, November 15, 2023
Rank | Name | Team | APG |
---|---|---|---|
1 | Leland Walker | Eastern Ky. | 9.5 |
2 | Savion Lewis | Quinnipiac | 9.3 |
- | Isaiah Stevens | Colorado St. | 9.3 |
4 | Braden Smith | Purdue | 8.3 |
5 | Jared Bynum | Stanford | 8.0 |
- | Dajuan Harris Jr. | Kansas | 8.0 |
- | Kobe Langley | UNC Greensboro | 8.0 |
- | Matthew Lee | Missouri St. | 8.0 |
9 | Darius Brown II | Utah St. | 7.7 |
10 | Rollie Worster | Utah | 7.5 |
Rebounds Per Game
Through games Wednesday, November 15, 2023
Rank | Name | Team | RPG |
---|---|---|---|
1 | Armando Bacot | North Carolina | 16.5 |
2 | Isaiah Cozart | Eastern Ky. | 14.0 |
3 | Enrique Freeman | Akron | 13.3 |
4 | Ginika Ojiako | Coastal Carolina | 13.0 |
5 | Caden Pierce | Princeton | 12.7 |
- | Touko Tainamo | Denver | 12.7 |
7 | Mohamed Diarra | NC State | 12.5 |
- | Hunter Goodrick | California Baptist | 12.5 |
- | DaJuan Gordon | UT Arlington | 12.5 |
10 | Hunter Dickinson | Kansas | 12.3 |
DI Men's Basketball News
- 1 stat to know for each team after another wild Champions Classic
- Army basketball continues fighting against obstacles as Black Knights begin new era
- Tennessee, Arizona lead first men's college basketball Power 36 of the regular season
- No. 12 Arizona men's basketball stuns No. 2 Duke
- A toast to the Champions Club: College basketball's finest coaching generation enters twilight years
- 20 numbers to recap JMU and the rest of opening day
- James Madison downs No. 4 Michigan State in OT stunner on opening night
- 61 men's basketball teams debuting new coaches in the 2023-24 season
- 2023 Hall of Fame Series: Schedule, scores, results on college basketball's opening day
- Under-the-radar players in men's basketball, ranked by Andy Katz
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners