Last Updated Nov 16, 2023 06:34 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
SMU 0 0 0.000 3 0 1.000 Won 3
Tulsa 0 0 0.000 3 0 1.000 Won 3
South Fla. 0 0 0.000 3 0 1.000 Won 3
UAB 0 0 0.000 2 0 1.000 Won 2
North Texas 0 0 0.000 2 1 0.667 Lost 1
East Carolina 0 0 0.000 2 1 0.667 Lost 1
Tulane 0 0 0.000 2 1 0.667 Won 1
Charlotte 0 0 0.000 2 1 0.667 Won 2
Rice 0 0 0.000 2 1 0.667 Lost 1
UTSA 0 0 0.000 2 1 0.667 Won 2
Temple 0 0 0.000 2 2 0.500 Lost 1
Fla. Atlantic 0 0 0.000 1 1 0.500 Won 1
Memphis 0 0 0.000 1 2 0.333 Lost 1
Wichita St. 0 0 0.000 1 2 0.333 Lost 1
ACC
School Conference Overall
W L PCT W L PCT STREAK
NC State 0 0 0.000 3 0 1.000 Won 3
Syracuse 0 0 0.000 3 0 1.000 Won 3
Clemson 0 0 0.000 3 0 1.000 Won 3
North Carolina 0 0 0.000 3 0 1.000 Won 3
Duke 0 0 0.000 3 0 1.000 Won 3
Virginia 0 0 0.000 3 0 1.000 Won 3
Florida St. 0 0 0.000 2 0 1.000 Won 2
Georgia Tech 0 0 0.000 2 0 1.000 Won 2
Miami (FL) 0 0 0.000 2 0 1.000 Won 2
Louisville 0 0 0.000 2 0 1.000 Won 2
Notre Dame 0 0 0.000 2 1 0.667 Won 2
Boston College 0 0 0.000 2 1 0.667 Won 1
Virginia Tech 0 0 0.000 1 1 0.500 Lost 1
Pittsburgh 0 0 0.000 1 2 0.333 Lost 2
Wake Forest 0 0 0.000 1 2 0.333 Lost 2
America East
School Conference Overall
W L PCT W L PCT STREAK
NJIT 0 0 0.000 3 1 0.750 Won 1
Maine 0 0 0.000 3 1 0.750 Won 3
UAlbany 0 0 0.000 2 1 0.667 Won 1
Bryant 0 0 0.000 2 1 0.667 Won 1
New Hampshire 0 0 0.000 2 2 0.500 Lost 1
Vermont 0 0 0.000 1 1 0.500 Lost 1
Binghamton 0 0 0.000 1 2 0.333 Lost 2
UMBC 0 0 0.000 1 3 0.250 Lost 2
UMass Lowell 0 0 0.000 0 3 0.000 Lost 3
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 0 0 0.000 4 0 1.000 Won 4
Lipscomb 0 0 0.000 2 1 0.667 Won 1
FGCU 0 0 0.000 2 1 0.667 Won 1
Central Ark. 0 0 0.000 2 1 0.667 Won 1
Jacksonville 0 0 0.000 1 1 0.500 Lost 1
North Ala. 0 0 0.000 1 2 0.333 Lost 2
Queens (NC) 0 0 0.000 1 2 0.333 Won 1
Austin Peay 0 0 0.000 1 2 0.333 Won 1
Kennesaw St. 0 0 0.000 1 2 0.333 Lost 1
North Florida 0 0 0.000 1 3 0.250 Lost 2
Stetson 0 0 0.000 0 3 0.000 Lost 3
Bellarmine 0 0 0.000 0 2 0.000 Lost 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Mason 0 0 0.000 4 0 1.000 Won 4
Saint Joseph's 0 0 0.000 3 0 1.000 Won 3
VCU 0 0 0.000 3 0 1.000 Won 3
George Washington 0 0 0.000 3 0 1.000 Won 3
Richmond 0 0 0.000 2 1 0.667 Won 2
Saint Louis 0 0 0.000 2 1 0.667 Won 2
Rhode Island 0 0 0.000 2 1 0.667 Lost 1
Davidson 0 0 0.000 2 1 0.667 Lost 1
Duquesne 0 0 0.000 2 1 0.667 Won 2
Fordham 0 0 0.000 2 1 0.667 Lost 1
La Salle 0 0 0.000 2 2 0.500 Lost 1
Dayton 0 0 0.000 1 1 0.500 Won 1
St. Bonaventure 0 0 0.000 1 1 0.500 Won 1
Loyola Chicago 0 0 0.000 1 2 0.333 Lost 1
Massachusetts 0 0 0.000 1 2 0.333 Lost 2
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Oklahoma 0 0 0.000 4 0 1.000 Won 4
TCU 0 0 0.000 4 0 1.000 Won 4
Texas 0 0 0.000 3 0 1.000 Won 3
Texas Tech 0 0 0.000 3 0 1.000 Won 3
Houston 0 0 0.000 2 0 1.000 Won 2
BYU 0 0 0.000 3 0 1.000 Won 3
UCF 0 0 0.000 2 0 1.000 Won 2
Baylor 0 0 0.000 2 0 1.000 Won 2
Kansas St. 0 0 0.000 2 0 1.000 Won 2
West Virginia 0 0 0.000 2 0 1.000 Won 2
Oklahoma St. 0 0 0.000 2 1 0.667 Lost 1
Kansas 0 0 0.000 1 1 0.500 Lost 1
Iowa St. 0 0 0.000 1 1 0.500 Lost 1
Cincinnati 0 0 0.000 1 1 0.500 Won 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
Marquette 0 0 0.000 3 0 1.000 Won 3
Creighton 0 0 0.000 2 0 1.000 Won 2
Seton Hall 0 0 0.000 3 1 0.750 Won 2
DePaul 0 0 0.000 2 1 0.667 Lost 1
Providence 0 0 0.000 2 1 0.667 Lost 1
Georgetown 0 0 0.000 2 1 0.667 Lost 1
UConn 0 0 0.000 1 1 0.500 Lost 1
St. John's (NY) 0 0 0.000 1 1 0.500 Lost 1
Butler 0 0 0.000 1 1 0.500 Won 1
Villanova 0 0 0.000 1 1 0.500 Lost 1
Xavier 0 0 0.000 0 3 0.000 Lost 3
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 0 0 0.000 2 0 1.000 Won 2
Idaho St. 0 0 0.000 2 1 0.667 Won 1
Portland St. 0 0 0.000 2 1 0.667 Won 1
Idaho 0 0 0.000 1 1 0.500 Lost 1
Northern Colo. 0 0 0.000 1 1 0.500 Lost 1
Northern Ariz. 0 0 0.000 1 2 0.333 Won 1
Montana St. 0 0 0.000 1 2 0.333 Won 1
Weber St. 0 0 0.000 0 3 0.000 Lost 3
Sacramento St. 0 0 0.000 0 3 0.000 Lost 3
Montana 0 0 0.000 0 2 0.000 Lost 2
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 0 0 0.000 2 1 0.667 Won 2
Presbyterian 0 0 0.000 2 2 0.500 Won 2
Radford 0 0 0.000 2 2 0.500 Lost 2
Winthrop 0 0 0.000 1 2 0.333 Won 1
UNC Asheville 0 0 0.000 1 2 0.333 Lost 1
Longwood 0 0 0.000 1 3 0.250 Lost 1
USC Upstate 0 0 0.000 1 3 0.250 Won 1
Charleston So. 0 0 0.000 0 3 0.000 Lost 3
Gardner-Webb 0 0 0.000 0 3 0.000 Lost 3
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Penn St. 0 0 0.000 3 0 1.000 Won 3
Iowa 0 0 0.000 3 0 1.000 Won 3
Minnesota 0 0 0.000 3 0 1.000 Won 3
Nebraska 0 0 0.000 3 0 1.000 Won 3
Wisconsin 0 0 0.000 3 0 1.000 Won 3
Michigan St. 0 0 0.000 2 0 1.000 Won 2
Michigan 0 0 0.000 2 0 1.000 Won 2
Illinois 0 0 0.000 2 1 0.667 Won 1
Northwestern 0 0 0.000 2 1 0.667 Lost 1
Rutgers 0 0 0.000 2 2 0.500 Lost 2
Ohio St. 0 0 0.000 1 1 0.500 Won 1
Maryland 0 0 0.000 1 1 0.500 Lost 1
Indiana 0 0 0.000 1 1 0.500 Lost 1
Purdue 0 0 0.000 1 1 0.500 Won 1
Big West
School Conference Overall
W L PCT W L PCT STREAK
Long Beach St. 0 0 0.000 2 1 0.667 Lost 1
CSUN 0 0 0.000 2 1 0.667 Lost 1
UC San Diego 0 0 0.000 2 2 0.500 Won 1
UC Santa Barbara 0 0 0.000 1 1 0.500 Lost 1
Cal St. Fullerton 0 0 0.000 1 1 0.500 Won 1
UC Davis 0 0 0.000 1 2 0.333 Lost 2
UC Irvine 0 0 0.000 1 2 0.333 Lost 1
Cal Poly 0 0 0.000 1 3 0.250 Lost 2
UC Riverside 0 0 0.000 0 3 0.000 Lost 3
CSU Bakersfield 0 0 0.000 0 2 0.000 Lost 2
Hawaii 0 0 0.000 0 2 0.000 Lost 2
CAA
School Conference Overall
W L PCT W L PCT STREAK
Stony Brook 0 0 0.000 3 0 1.000 Won 3
Towson 0 0 0.000 1 0 1.000 Won 1
N.C. A&T 0 0 0.000 2 1 0.667 Won 2
Campbell 0 0 0.000 2 1 0.667 Lost 1
Northeastern 0 0 0.000 2 1 0.667 Lost 1
Drexel 0 0 0.000 2 1 0.667 Won 2
Hofstra 0 0 0.000 2 1 0.667 Won 2
Col. of Charleston 0 0 0.000 1 1 0.500 Lost 1
Delaware 0 0 0.000 1 1 0.500 Lost 1
UNCW 0 0 0.000 1 1 0.500 Lost 1
Monmouth 0 0 0.000 1 2 0.333 Lost 1
Elon 0 0 0.000 1 2 0.333 Lost 1
William & Mary 0 0 0.000 0 4 0.000 Lost 4
Hampton 0 0 0.000 0 2 0.000 Lost 2
CUSA
School Conference Overall
W L PCT W L PCT STREAK
UTEP 0 0 0.000 3 0 1.000 Won 3
Louisiana Tech 0 0 0.000 2 0 1.000 Won 2
Western Ky. 0 0 0.000 3 1 0.750 Lost 1
FIU 0 0 0.000 2 1 0.667 Lost 1
Middle Tenn. 0 0 0.000 2 1 0.667 Lost 1
Liberty 0 0 0.000 2 1 0.667 Lost 1
Sam Houston 0 0 0.000 1 1 0.500 Lost 1
New Mexico St. 0 0 0.000 1 2 0.333 Won 1
Jacksonville St. 0 0 0.000 0 3 0.000 Lost 3
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 0 4 0.000 Lost 4
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Youngstown St. 0 0 0.000 2 0 1.000 Won 2
Purdue Fort Wayne 0 0 0.000 2 1 0.667 Won 2
Detroit Mercy 0 0 0.000 2 1 0.667 Lost 1
Cleveland St. 0 0 0.000 1 1 0.500 Won 1
Green Bay 0 0 0.000 1 1 0.500 Won 1
Wright St. 0 0 0.000 1 2 0.333 Won 1
IUPUI 0 0 0.000 1 2 0.333 Lost 2
Oakland 0 0 0.000 1 2 0.333 Lost 2
Robert Morris 0 0 0.000 1 2 0.333 Lost 2
Northern Ky. 0 0 0.000 0 2 0.000 Lost 2
Milwaukee 0 0 0.000 0 2 0.000 Lost 2
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 0 0 0.000 2 0 1.000 Won 2
Harvard 0 0 0.000 2 1 0.667 Won 2
Brown 0 0 0.000 2 2 0.500 Won 2
Penn 0 0 0.000 1 1 0.500 Lost 1
Columbia 0 0 0.000 1 2 0.333 Lost 1
Cornell 0 0 0.000 1 2 0.333 Lost 1
Dartmouth 0 0 0.000 1 2 0.333 Won 1
Yale 0 0 0.000 0 3 0.000 Lost 3
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Siena 0 0 0.000 2 0 1.000 Won 2
Fairfield 0 0 0.000 2 1 0.667 Lost 1
Marist 0 0 0.000 2 1 0.667 Won 1
Canisius 0 0 0.000 1 1 0.500 Won 1
Quinnipiac 0 0 0.000 1 1 0.500 Lost 1
Mount St. Mary's 0 0 0.000 1 1 0.500 Won 1
Manhattan 0 0 0.000 1 1 0.500 Lost 1
Niagara 0 0 0.000 1 2 0.333 Lost 2
Iona 0 0 0.000 1 2 0.333 Lost 1
Rider 0 0 0.000 1 2 0.333 Lost 1
Saint Peter's 0 0 0.000 1 2 0.333 Lost 1
MAC
School Conference Overall
W L PCT W L PCT STREAK
Ball St. 0 0 0.000 3 0 1.000 Won 3
Buffalo 0 0 0.000 2 1 0.667 Won 1
Kent St. 0 0 0.000 1 1 0.500 Lost 1
Bowling Green 0 0 0.000 1 1 0.500 Lost 1
Toledo 0 0 0.000 1 1 0.500 Lost 1
Akron 0 0 0.000 1 2 0.333 Won 1
Central Mich. 0 0 0.000 1 2 0.333 Won 1
NIU 0 0 0.000 0 2 0.000 Lost 2
Western Mich. 0 0 0.000 0 2 0.000 Lost 2
Miami (OH) 0 0 0.000 0 2 0.000 Lost 2
Eastern Mich. 0 0 0.000 0 2 0.000 Lost 2
Ohio 0 0 0.000 0 1 0.000 Lost 1
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 3 0 1.000 Won 3
Morgan St. 0 0 0.000 1 1 0.500 Lost 1
UMES 0 0 0.000 1 3 0.250 Lost 1
Coppin St. 0 0 0.000 1 3 0.250 Lost 1
Howard 0 0 0.000 1 3 0.250 Lost 2
Delaware St. 0 0 0.000 0 4 0.000 Lost 4
South Carolina St. 0 0 0.000 0 3 0.000 Lost 3
N.C. Central 0 0 0.000 0 2 0.000 Lost 2
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
New Mexico 0 0 0.000 4 0 1.000 Won 4
UNLV 0 0 0.000 3 0 1.000 Won 3
Fresno St. 0 0 0.000 3 0 1.000 Won 3
Colorado St. 0 0 0.000 3 0 1.000 Won 3
Boise St. 0 0 0.000 3 0 1.000 Won 3
Air Force 0 0 0.000 2 1 0.667 Won 1
Wyoming 0 0 0.000 2 1 0.667 Won 1
San Jose St. 0 0 0.000 2 2 0.500 Lost 1
Nevada 0 0 0.000 1 1 0.500 Lost 1
San Diego St. 0 0 0.000 1 2 0.333 Won 1
Utah St. 0 0 0.000 1 2 0.333 Won 1
MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 0 0 0.000 3 0 1.000 Won 3
Illinois St. 0 0 0.000 2 1 0.667 Won 1
UIC 0 0 0.000 2 1 0.667 Won 1
Belmont 0 0 0.000 2 1 0.667 Won 2
Murray St. 0 0 0.000 1 1 0.500 Won 1
Bradley 0 0 0.000 1 1 0.500 Won 1
UNI 0 0 0.000 1 1 0.500 Lost 1
Missouri St. 0 0 0.000 1 1 0.500 Lost 1
Southern Ill. 0 0 0.000 1 2 0.333 Lost 2
Indiana St. 0 0 0.000 1 2 0.333 Lost 2
Evansville 0 0 0.000 0 3 0.000 Lost 3
Valparaiso 0 0 0.000 0 1 0.000 Lost 1
NEC
School Conference Overall
W L PCT W L PCT STREAK
Sacred Heart 0 0 0.000 2 1 0.667 Won 2
Stonehill 0 0 0.000 0 4 0.000 Lost 4
Le Moyne 0 0 0.000 0 4 0.000 Lost 4
LIU 0 0 0.000 0 3 0.000 Lost 3
FDU 0 0 0.000 0 3 0.000 Lost 3
Merrimack 0 0 0.000 0 3 0.000 Lost 3
Saint Francis (PA) 0 0 0.000 0 3 0.000 Lost 3
Central Conn. St. 0 0 0.000 0 3 0.000 Lost 3
Wagner 0 0 0.000 0 2 0.000 Lost 2
OVC
School Conference Overall
W L PCT W L PCT STREAK
Southern Ind. 0 0 0.000 2 0 1.000 Won 2
Western Ill. 0 0 0.000 3 1 0.750 Won 2
Southeast Mo. St. 0 0 0.000 1 1 0.500 Won 1
Eastern Ill. 0 0 0.000 1 2 0.333 Won 1
Tennessee St. 0 0 0.000 1 2 0.333 Lost 2
SIUE 0 0 0.000 1 3 0.250 Lost 1
Lindenwood 0 0 0.000 0 3 0.000 Lost 3
Morehead St. 0 0 0.000 0 3 0.000 Lost 2
UT Martin 0 0 0.000 0 3 0.000 Lost 3
Little Rock 0 0 0.000 0 3 0.000 Lost 3
Tennessee Tech 0 0 0.000 0 2 0.000 Lost 2
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 0 0 0.000 4 0 1.000 Won 4
UCLA 0 0 0.000 3 0 1.000 Won 3
Washington St. 0 0 0.000 4 0 1.000 Won 4
Colorado 0 0 0.000 3 0 1.000 Won 3
Washington 0 0 0.000 3 0 1.000 Won 3
Southern California 0 0 0.000 3 0 1.000 Won 3
California 0 0 0.000 3 0 1.000 Won 3
Arizona St. 0 0 0.000 3 0 1.000 Won 3
Stanford 0 0 0.000 2 0 1.000 Won 2
Oregon 0 0 0.000 2 0 1.000 Won 2
Oregon St. 0 0 0.000 2 0 1.000 Won 2
Utah 0 0 0.000 2 1 0.667 Lost 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Lehigh 0 0 0.000 3 0 1.000 Won 3
Boston U. 0 0 0.000 3 0 1.000 Won 3
Colgate 0 0 0.000 2 0 1.000 Won 2
Holy Cross 0 0 0.000 2 1 0.667 Won 2
Loyola Maryland 0 0 0.000 2 1 0.667 Won 2
Army West Point 0 0 0.000 1 2 0.333 Won 1
American 0 0 0.000 1 2 0.333 Lost 2
Navy 0 0 0.000 1 2 0.333 Lost 2
Bucknell 0 0 0.000 1 2 0.333 Won 1
Lafayette 0 0 0.000 0 3 0.000 Lost 3
SEC
School Conference Overall
W L PCT W L PCT STREAK
Vanderbilt 0 0 0.000 4 0 1.000 Won 4
Mississippi St. 0 0 0.000 4 0 1.000 Won 4
Alabama 0 0 0.000 3 0 1.000 Won 3
Florida 0 0 0.000 3 0 1.000 Won 3
Arkansas 0 0 0.000 3 0 1.000 Won 3
Auburn 0 0 0.000 3 0 1.000 Won 3
South Carolina 0 0 0.000 2 0 1.000 Won 2
Texas A&M 0 0 0.000 2 0 1.000 Won 2
LSU 0 0 0.000 3 1 0.750 Won 3
Missouri 0 0 0.000 3 1 0.750 Won 1
Tennessee 0 0 0.000 2 1 0.667 Won 1
Ole Miss 0 0 0.000 2 1 0.667 Won 1
Kentucky 0 0 0.000 2 1 0.667 Lost 1
Georgia 0 0 0.000 2 1 0.667 Won 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Samford 0 0 0.000 3 0 1.000 Won 3
Wofford 0 0 0.000 3 1 0.750 Won 3
Chattanooga 0 0 0.000 3 1 0.750 Won 1
UNC Greensboro 0 0 0.000 2 1 0.667 Won 2
Furman 0 0 0.000 2 1 0.667 Won 1
ETSU 0 0 0.000 2 1 0.667 Won 2
Western Caro. 0 0 0.000 1 2 0.333 Lost 2
Mercer 0 0 0.000 1 2 0.333 Lost 1
Southland
School Conference Overall
W L PCT W L PCT STREAK
Nicholls 0 0 0.000 3 1 0.750 Lost 1
Tex. A&M-Commerce 0 0 0.000 2 1 0.667 Lost 1
Lamar University 0 0 0.000 2 1 0.667 Lost 1
Southeastern La. 0 0 0.000 2 1 0.667 Won 1
A&M-Corpus Christi 0 0 0.000 2 2 0.500 Lost 1
McNeese 0 0 0.000 1 1 0.500 Lost 1
Houston Christian 0 0 0.000 1 2 0.333 Won 1
UIW 0 0 0.000 1 2 0.333 Lost 2
New Orleans 0 0 0.000 0 3 0.000 Lost 3
Northwestern St. 0 0 0.000 0 3 0.000 Lost 3
Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota 0 0 0.000 2 1 0.667 Won 1
Oral Roberts 0 0 0.000 2 2 0.500 Won 1
St. Thomas (MN) 0 0 0.000 1 1 0.500 Won 1
South Dakota St. 0 0 0.000 1 1 0.500 Lost 1
Omaha 0 0 0.000 1 2 0.333 Lost 1
North Dakota St. 0 0 0.000 1 2 0.333 Lost 1
North Dakota 0 0 0.000 1 2 0.333 Won 1
Kansas City 0 0 0.000 1 2 0.333 Lost 2
Denver 0 0 0.000 1 2 0.333 Lost 1
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
South Alabama 0 0 0.000 3 0 1.000 Won 3
Georgia St. 0 0 0.000 3 0 1.000 Won 3
Old Dominion 0 0 0.000 3 0 1.000 Won 3
Southern Miss. 0 0 0.000 2 0 1.000 Won 2
Texas St. 0 0 0.000 2 0 1.000 Won 2
App State 0 0 0.000 2 0 1.000 Won 2
James Madison 0 0 0.000 3 1 0.750 Won 2
Ga. Southern 0 0 0.000 2 1 0.667 Lost 1
Marshall 0 0 0.000 1 1 0.500 Won 1
ULM 0 0 0.000 1 1 0.500 Won 1
Arkansas St. 0 0 0.000 1 1 0.500 Won 1
Louisiana 0 0 0.000 1 2 0.333 Lost 2
Coastal Carolina 0 0 0.000 1 2 0.333 Won 1
Troy 0 0 0.000 0 2 0.000 Lost 2
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Jackson St. 0 0 0.000 2 0 1.000 Won 2
Prairie View 0 0 0.000 2 1 0.667 Lost 1
Texas Southern 0 0 0.000 1 1 0.500 Won 1
Grambling 0 0 0.000 1 2 0.333 Lost 2
Bethune-Cookman 0 0 0.000 1 2 0.333 Won 1
Alabama St. 0 0 0.000 0 4 0.000 Lost 4
Florida A&M 0 0 0.000 0 3 0.000 Lost 3
Southern U. 0 0 0.000 0 3 0.000 Lost 3
Ark.-Pine Bluff 0 0 0.000 0 2 0.000 Lost 2
Alabama A&M 0 0 0.000 0 2 0.000 Lost 2
Mississippi Val. 0 0 0.000 0 2 0.000 Lost 2
Alcorn 0 0 0.000 0 2 0.000 Lost 2
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 0 0 0.000 3 0 1.000 Won 3
Grand Canyon 0 0 0.000 2 0 1.000 Won 2
Utah Tech 0 0 0.000 2 1 0.667 Lost 1
SFA 0 0 0.000 1 1 0.500 Lost 1
Abilene Christian 0 0 0.000 1 1 0.500 Lost 1
Utah Valley 0 0 0.000 1 1 0.500 Lost 1
Tarleton St. 0 0 0.000 1 2 0.333 Lost 2
Southern Utah 0 0 0.000 1 2 0.333 Won 1
UT Arlington 0 0 0.000 0 3 0.000 Lost 3
Seattle U 0 0 0.000 0 3 0.000 Lost 3
UTRGV 0 0 0.000 0 2 0.000 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 0 0 0.000 3 1 0.750 Won 2
Santa Clara 0 0 0.000 3 1 0.750 Won 2
San Diego 0 0 0.000 2 1 0.667 Lost 1
Pacific 0 0 0.000 2 1 0.667 Lost 1
Portland 0 0 0.000 2 1 0.667 Won 1
Saint Mary's (CA) 0 0 0.000 2 1 0.667 Won 2
Pepperdine 0 0 0.000 2 2 0.500 Lost 1
San Francisco 0 0 0.000 1 2 0.333 Lost 1
LMU (CA) 0 0 0.000 0 2 0.000 Lost 2

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners