INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Wednesday, November 15, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Jack Devine | Denver | 1.00 |
- | Ryan St. Louis | Brown | 1.00 |
3 | Jared Westcott | Lake Superior St. | .90 |
4 | Macklin Celebrini | Boston U. | .89 |
- | Lane Hutson | Boston U. | .89 |
6 | Sam Morton | Minnesota St. | .88 |
7 | Gabriel Seger | Cornell | .83 |
8 | Cutter Gauthier | Boston College | .80 |
- | Harrison Israels | Alas. Fairbanks | .80 |
10 | Gavin Brindley | Michigan | .75 |
Goalie Winning Pct.
Through games Wednesday, November 15, 2023
Rank | Name | Team | Pct. |
---|---|---|---|
1 | Kyle McClellan | Wisconsin | .900 |
2 | Philip Svedebäck | Providence | .818 |
3 | Victor Ostman | Maine | .812 |
4 | Nicholas Grabko | Bentley | .800 |
- | Freddie Halyk | Denver | .800 |
6 | Tommy Scarfone | RIT | .778 |
7 | Trey Augustine | Michigan St. | .750 |
- | Jacob Fowler | Boston College | .750 |
- | Ludvig Persson | North Dakota | .750 |
- | Ian Shane | Cornell | .750 |
Scoring Offense
Through games Wednesday, November 15, 2023
Rank | Team | Avg. |
---|---|---|
1 | Denver | 5.20 |
2 | Michigan | 4.58 |
3 | Michigan St. | 4.50 |
4 | Boston U. | 4.00 |
- | Colorado Col. | 4.00 |
- | Princeton | 4.00 |
- | Quinnipiac | 4.00 |
8 | Alas. Fairbanks | 3.90 |
9 | Arizona St. | 3.60 |
- | Boston College | 3.60 |
Scoring Defense
Through games Wednesday, November 15, 2023
Rank | Team | Avg. |
---|---|---|
1 | Cornell | 1.33 |
2 | Quinnipiac | 1.73 |
3 | Wisconsin | 1.80 |
4 | Providence | 1.82 |
5 | Bentley | 2.00 |
- | North Dakota | 2.00 |
7 | Notre Dame | 2.18 |
8 | Maine | 2.25 |
9 | Boston College | 2.30 |
- | St. Cloud St. | 2.30 |
Latest DI Hockey News
- Maine enters men's hockey Power 5 Week 6 rankings after upsetting Boston College
- Maine jumps into new men's college hockey's Power 5 rankings
- Wisconsin men's hockey leads Week 4 Power 5 Rankings
- Wisconsin headlines, Providence enters new Power 5 rankings
- North Dakota's surge continues in new men's hockey Power 5 rankings
- Denver, North Dakota men's hockey move up in latest Power 5
- Denver, North Dakota men's hockey move up in the latest Power 5 rankings
- North Dakota enters men's hockey Week 2 Power 5 rankings
- Minnesota men's ice hockey continues its surge in this week's latest Power 5 rankings
- Three new teams enter men's hockey Power 5 after Week 1
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners