INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, November 12, 2023
Rank | Team | Goals |
---|---|---|
1 | Wisconsin | 83 |
2 | Colgate | 60 |
3 | Quinnipiac | 52 |
4 | St. Lawrence | 51 |
5 | Clarkson | 50 |
6 | Ohio St. | 49 |
7 | Cornell | 48 |
8 | Rensselaer | 41 |
- | St. Anselm | 41 |
10 | Mercyhurst | 40 |
Assists per Game
Through games Sunday, November 12, 2023
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Izzy Daniel | Cornell | 1.45 |
2 | Britta Curl | Wisconsin | 1.42 |
- | Casey O'Brien | Wisconsin | 1.42 |
4 | Danielle Serdachny | Colgate | 1.33 |
- | Kirsten Simms | Wisconsin | 1.33 |
6 | Elle Hartje | Yale | 1.12 |
7 | Anna Wilgren | Wisconsin | 1.09 |
8 | Laila Edwards | Wisconsin | 1.08 |
9 | Elyssa Biederman | Colgate | 1.00 |
- | Josefin Bouveng | Minnesota | 1.00 |
Power Play Goals
Through games Sunday, November 12, 2023
Rank | Team | PPG |
---|---|---|
1 | Colgate | 20 |
2 | Wisconsin | 19 |
3 | St. Lawrence | 14 |
4 | Clarkson | 13 |
- | Cornell | 13 |
- | St. Anselm | 13 |
7 | Minnesota | 12 |
8 | Boston College | 10 |
- | New Hampshire | 10 |
- | Quinnipiac | 10 |
Power-Play Percentage
Through games Sunday, November 12, 2023
Rank | Team | Pct. |
---|---|---|
1 | Colgate | .444 |
2 | Wisconsin | .442 |
3 | Minnesota | .429 |
4 | Cornell | .333 |
5 | Quinnipiac | .312 |
6 | Ohio St. | .269 |
7 | Boston College | .250 |
- | St. Anselm | .250 |
- | St. Lawrence | .250 |
10 | Dartmouth | .242 |