Year | Champion | Coach | Points | Runner-Up | Points | Site |
---|---|---|---|---|---|---|
2023 | Arkansas | Lance Harter | 64 | Texas | 60 | Albuquerque, New Mexico |
2022 | Florida | Mike Holloway | 68 | Texas | 56 | Birmingham, Alabama |
2021 | Arkansas | Lance Harter | 68 | Texas A&M | 57 | Fayetteville, Arkansas |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- | -- |
2019 | Arkansas | Lance Harter | 62 | Southern California | 51 | Birmingham, Alabama |
2018 | Georgia | Petros Kyprianou | 61 | Arkansas | 49 | Texas A&M |
2017 | Oregon | Robert Johnson | 84 | Georgia | 51 | Texas A&M |
2016 | Oregon | Robert Johnson | 53 | Arkansas | 50 | Birmingham, Alabama |
2015 | Arkansas | Lance Harter | 63 | Oregon | 46 1/2 | Fayetteville, Arkansas |
2014 | Oregon | Robert Johnson | 44 | Texas | 43 1/2 | New Mexico |
2013 | Oregon | Robert Johnson | 56 | Kansas | 44 | Arkansas |
2012 | Oregon | Vin Lananna | 49 | Kansas | 30 | Boise State |
2011 | Oregon | Vin Lananna | 67 | Texas | 38 | Texas A&M |
2010 | Oregon | Vin Lananna | 61 | Tennessee | 36 | Arkansas |
2009 | Tennessee | J.J. Clark | 42 | Texas A&M | 37 | Texas A&M |
2008 | Arizona State | Greg Kraft | 51 | LSU | 43 | Arkansas |
2007 | Arizona State | Greg Kraft | 38 | LSU | 33 | Arkansas |
2006 | Texas | Bev Kearney | 51 | Stanford | 36 | Arkansas |
2005 | Tennessee | J.J. Clark | 46 | Florida | 36 | Arkansas |
2004 | LSU | Pat Henry | 52 | Florida | 51 | Arkansas |
2003 | LSU | Pat Henry | 62 | Florida, South Carolina | 44 | Arkansas |
2002 | LSU | Pat Henry | 57 | UCLA | 43 | Arkansas |
2001 | UCLA | Jeanette Bolden | 53 1/2 | South Carolina | 40 | Arkansas |
2000 | UCLA | Jeanette Bolden | 51 | South Carolina | 41 | Arkansas |
1999 | Texas | Bev Kearney | 61 | LSU | 57 | Indianapolis |
1998 | Texas | Bev Kearney | 60 | LSU | 30 | Indianapolis |
1997 | LSU | Pat Henry | 49 | Texas, Wisconsin | 39 | Indianapolis |
1996 | LSU | Pat Henry | 52 | Georgia | 34 | Indianapolis |
1995 | LSU | Pat Henry | 40 | UCLA | 37 | Indianapolis |
1994 | LSU | Pat Henry | 48 | Alabama | 29 | Indianapolis |
1993 | LSU | Pat Henry | 49 | Wisconsin | 44 | Indianapolis |
1992 | Florida | Bev Kearney | 50 | Stanford | 26 | Indianapolis |
1991 | LSU | Pat Henry | 48 | Texas | 39 | Indianapolis |
1990 | Texas | Terry Crawford | 50 | Wisconsin | 26 | Indianapolis |
1989 | LSU | Pat Henry | 61 | Villanova | 34 | Indianapolis |
1988 | Texas | Terry Crawford | 71 | Villanova | 52 | Oklahoma City |
1987 | LSU | Billy Maxwell | 49 | Tennessee | 30 | Oklahoma City |
1986 | Texas | Terry Crawford | 31 | Southern California, Tennesee | 26 | Oklahoma City |
1985 | Florida State | Gary Winckler | 34 | Texas | 32 | Syracuse, N.Y. |
1984 | Nebraska | Gary Pepin | 59 | Tennessee | 48 | Syracuse, N.Y. |
1983 | Nebraska | Gary Pepin | 47 | Tennessee | 44 | Pontiac, Mich. |
Team Championships | |
---|---|
LSU | 11 |
Oregon | 7 |
Texas | 6 |
Arkansas | 3 |
Arizona State | 2 |
Nebraska | 2 |
Tennessee | 2 |
UCLA | 2 |
Florida | 1 |
Florida State | 1 |
Georgia | 1 |