INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Monday, May 29, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | CJ Kirst | Cornell | 4.33 |
2 | Chris Lyons | Yale | 4.13 |
3 | Tucker Dordevic | Georgetown | 3.82 |
4 | Coulter Mackesy | Princeton | 3.67 |
5 | Xander Dickson | Virginia | 3.59 |
6 | Payton Cormier | Virginia | 3.47 |
7 | Matthew Keegan | Binghamton | 3.36 |
8 | Scott Cole | Lehigh | 3.27 |
9 | Tye Kurtz | Delaware | 3.22 |
10 | Dylan Pallonetti | Stony Brook | 3.19 |
Saves Per Game
Through games Monday, May 29, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Liam Brown | NJIT | 14.77 |
2 | Dawson Friers | Holy Cross | 14.50 |
3 | Jared Paquette | Yale | 14.40 |
4 | Luke Renaud | UMass Lowell | 14.31 |
5 | Danny Brady | Wagner | 14.21 |
6 | Jack Fracyon | Penn St. | 13.88 |
7 | Connor Winters | Binghamton | 13.86 |
8 | Will Mark | Syracuse | 13.80 |
9 | Kyle Munson | St. John's (NY) | 13.54 |
10 | Matt Knote | Massachusetts | 13.43 |
Scoring Offense
Through games Monday, May 29, 2023
Rank | Team | Per Game |
---|---|---|
1 | Virginia | 17.24 |
2 | Utah | 16.12 |
3 | Notre Dame | 15.50 |
4 | Yale | 15.13 |
5 | Duke | 14.84 |
6 | Georgetown | 14.82 |
7 | Cornell | 14.80 |
8 | Delaware | 14.72 |
9 | North Carolina | 14.64 |
10 | Saint Joseph's | 14.47 |
Scoring Defense
Through games Monday, May 29, 2023
Rank | Team | Per Game |
---|---|---|
1 | Manhattan | 8.00 |
2 | Army West Point | 9.12 |
3 | Massachusetts | 9.43 |
4 | Delaware | 9.44 |
5 | UMBC | 9.62 |
6 | Notre Dame | 9.69 |
7 | Air Force | 10.00 |
8 | Denver | 10.13 |
9 | Jacksonville | 10.25 |
10 | Vermont | 10.29 |