INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Thursday, June 08, 2023
Rank | Name | Team | BA |
---|---|---|---|
1 | Sydney McKinney | Wichita St. | .520 |
2 | Ashley Trierweiler | Santa Clara | .486 |
3 | Nia Carter | Iowa | .479 |
4 | Valerie Cagle | Clemson | .469 |
5 | Emma Schutter | Dayton | .467 |
6 | D'Auna Jennings | Duke | .462 |
7 | Venice Sanders | Alabama A&M | .452 |
8 | Maya Brady | UCLA | .448 |
9 | Skylar Wallace | Florida | .447 |
10 | Autumn Owen | Marshall | .444 |
Earned Run Average
Through games Thursday, June 08, 2023
Rank | Name | Team | ERA |
---|---|---|---|
1 | NiJaree Canady | Stanford | .57 |
2 | Jordyn Bahl | Oklahoma | .90 |
3 | Nicole May | Oklahoma | .91 |
4 | Ashley Rogers | Tennessee | .92 |
5 | Makenna Reid | Florida St. | .97 |
6 | Sydney Nester | Marshall | 1.07 |
7 | Kathryn Sandercock | Florida St. | 1.12 |
8 | Kayla Beaver | Central Ark. | 1.15 |
9 | Alex Storako | Oklahoma | 1.15 |
10 | Hannah James | Murray St. | 1.25 |
Batting Average
Through games Thursday, June 08, 2023
Rank | Team | BA |
---|---|---|
1 | Oklahoma | .366 |
2 | UCLA | .336 |
3 | Marshall | .333 |
4 | Arizona | .329 |
5 | Boston U. | .327 |
6 | Wichita St. | .327 |
7 | Utah | .327 |
8 | Texas | .325 |
9 | Oklahoma St. | .324 |
10 | Seattle U | .324 |
Earned Run Average
Through games Thursday, June 08, 2023
Rank | Team | ERA |
---|---|---|
1 | Oklahoma | .96 |
2 | Central Ark. | 1.50 |
3 | Stanford | 1.53 |
4 | Clemson | 1.59 |
5 | Marshall | 1.62 |
6 | South Alabama | 1.63 |
7 | Florida St. | 1.65 |
8 | UCLA | 1.69 |
9 | Boston U. | 1.73 |
10 | Tennessee | 1.75 |
Division I
Softball Championship
May 30 - June 6/7, 2024
USA Softball Hall of Fame Stadium | Oklahoma City, OK
DI Softball News
- Rule change for NCAA softball pitchers slated for next season
- D1Softball's top 100 college softball players from 2023
- Top defensive plays from 2023 Women's College World Series
- Oklahoma's Patty Gasso reacts after winning seventh national title
- Jordy Bahl wins 2023 WCWS Most Outstanding Player
- 53 straight wins, 29 shut outs and a WCWS finals sweep later, Oklahoma softball is on top of the world, again
- Oklahoma wins 2023 DI softball national championship
- Oklahoma wins the 2023 Women's College World Series title
- Oklahoma breaks NCAA DI softball record for longest winning streak in history
- Women's College World Series schedule, dates, bracket
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners