INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Saturday, May 06, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Simon Torwie | Long Beach St. | 1.596 |
2 | Teon Taylor | BYU | 1.324 |
3 | Nicodemus Meyer | Loyola Chicago | 1.233 |
4 | Guy Genis | UCLA | 1.214 |
5 | Guilherme Voss | Hawaii | 1.149 |
6 | Vanis Buckholz | Ball St. | 1.096 |
7 | Owen Rose | Penn St. | 1.093 |
8 | Clarke Godbold | Long Beach St. | 1.087 |
9 | Merrick McHenry | UCLA | 1.047 |
10 | Kasey Clouet | LIU | 1.046 |
Assists Per Set
Through games Saturday, May 06, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Jakob Thelle | Hawaii | 10.67 |
2 | Bryce Dvorak | Pepperdine | 10.67 |
3 | Jorge Riesgo | North Greenville | 10.66 |
4 | Dan Mangun | Loyola Chicago | 10.32 |
5 | Jackson Lahey | Mount Olive | 10.27 |
6 | David Flores | Ball St. | 10.25 |
7 | Connor Sheehan | Lindenwood | 10.20 |
8 | Cole Bogner | Penn St. | 10.14 |
9 | Andrew Rowan | UCLA | 10.14 |
10 | Nicholas Slight | Grand Canyon | 10.09 |
Blocks Per Set
Through games Saturday, May 06, 2023
Rank | Team | Per Set |
---|---|---|
1 | UCLA | 2.804 |
2 | Long Beach St. | 2.793 |
3 | Loyola Chicago | 2.611 |
4 | Hawaii | 2.560 |
5 | BYU | 2.539 |
6 | Charleston (WV) | 2.535 |
7 | Southern California | 2.470 |
8 | LIU | 2.436 |
9 | Ball St. | 2.423 |
10 | Penn St. | 2.333 |
Assists Per Set
Through games Saturday, May 06, 2023
Rank | Team | Per Set |
---|---|---|
1 | UCLA | 12.64 |
2 | Hawaii | 12.56 |
3 | Ohio St. | 12.31 |
4 | Pepperdine | 12.24 |
5 | Lincoln Memorial | 12.01 |
6 | Loyola Chicago | 11.92 |
7 | North Greenville | 11.88 |
8 | Edward Waters | 11.85 |
9 | UC Irvine | 11.84 |
10 | Grand Canyon | 11.59 |