Year | Team (Record) | Score | Runner-Up | Site |
---|---|---|---|---|
2022 | UCLA (22-2-1) | 3-2 (2ot) | North Carolina | Cary, N.C. |
2021 | Florida State (22-1-2) | 0-0 (2ot, pk) | BYU | Santa Clara, Calif. |
2020 | Santa Clara (10-1-1) | 1-1 (2ot, pk) | Florida State | Cary, N.C. |
2019 | Stanford (24-1-0) | 0-0 (2ot, pk) | North Carolina | San Jose, Calif. |
2018 | Florida State (20-4-3) | 1-0 | North Carolina | Cary, N.C. |
2017 | Stanford (23-1-0) | 3-2 | UCLA | Orlando, Fla. |
2016 | Southern California (19-4-2) | 3-1 | West Virginia | San Jose, Calif. |
2015 | Penn State (22-3-2) | 1-0 | Duke | Cary, N.C. |
2014 | Florida State (23-1-1) | 1-0 | Virginia | Boca Raton, Fla. |
2013 | UCLA (22-1-3) | 1-0 (OT) | Florida State | Cary, N.C. |
2012 | North Carolina (15-5-3) | 4-1 | Penn State | San Diego, Calif. |
2011 | Stanford (25-0-1) | 1-0 | Duke | Kennesaw, Ga. |
2010 | Notre Dame (21-2-2) | 1-0 | Stanford | Cary, N.C. |
2009 | North Carolina (23-3-1) | 1-0 | Stanford | Texas A&M |
2008 | North Carolina (25-1-2) | 2-1 | Notre Dame | Cary, N.C. |
2007 | Southern California (20-3-2) | 2-0 | Florida State | Texas A&M |
2006 | North Carolina (27-1) | 2-1 | Notre Dame | Cary, N.C. |
2005 | Portland (23-0-2) | 4-0 | UCLA | Texas A&M |
2004 | *Notre Dame (25-1-1) | 1-1 (2 ot, pk) | UCLA | Cary, N.C. |
2003 | North Carolina (27-0) | 6-0 | Connecticut | Cary, N.C. |
2002 | Portland (20-4-2) | 2-1 (2 ot) | Santa Clara | Austin, Texas |
2001 | Santa Clara (23-2) | 1-0 | North Carolina | SMU |
2000 | North Carolina (21-3) | 2-1 | UCLA | San Jose State |
1999 | North Carolina (24-2) | 2-0 | Notre Dame | San Jose State |
1998 | Florida (26-1) | 1-0 | North Carolina | UNC Greensboro |
1997 | North Carolina (27-0-1) | 2-0 | Connecticut | UNC Greensboro |
1996 | North Carolina (25-1) | 1-0 (2 ot) | Notre Dame | Santa Clara |
1995 | Notre Dame (21-2-2) | 1-0 (3 ot) | Portland | North Carolina |
1994 | North Carolina (25-1-1) | 5-0 | Notre Dame | Portland |
1993 | North Carolina (23-0) | 6-0 | George Mason | North Carolina |
1992 | North Carolina (25-0) | 9-1 | Duke | North Carolina |
1991 | North Carolina (25-0) | 3-1 | Wisconsin | North Carolina |
1990 | North Carolina (24-0) | 6-0 | Connecticut | North Carolina |
1989 | North Carolina (24-0-1) | 2-0 | Colorado College | North Carolina State |
1988 | North Carolina (18-0-3) | 4-1 | North Carolina State | North Carolina |
1987 | North Carolina (23-0-1) | 1-0 | Massachusetts | Massachusetts |
1986 | North Carolina (24-0-1) | 2-0 | Colorado College | George Mason |
1985 | George Mason (18-2-1) | 2-0 | North Carolina | George Mason |
1984 | North Carolina (24-0-1) | 2-0 | Connecticut | North Carolina |
1983 | North Carolina (19-1) | 4-0 | George Mason | UCF |
1982 | North Carolina (19-2) | 2-0 | UCF | UCF |
*Declared champion on the basis of penalty kicks.