INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, November 12, 2023
Rank | Name | Team | Goals |
---|---|---|---|
1 | Maximilian Kissel | Bridgeport | 23 |
2 | Daniel Burko | Lincoln Memorial | 19 |
3 | Younes Addar Khanoussi | Franklin Pierce | 18 |
4 | Gabriel Campora | CSU Pueblo | 17 |
- | Mere Escobar | Midwestern St. | 17 |
- | Tinashe Katsande | Gannon | 17 |
7 | James Pool | Gannon | 16 |
8 | Christian Hatley | Lander | 14 |
- | David Polanco | Barry | 14 |
- | Dylan Sumner | Mercyhurst | 14 |
Total Assists
Through games Sunday, November 12, 2023
Rank | Name | Team | Assists |
---|---|---|---|
1 | Pau Ferrer | Gannon | 15 |
2 | Adolfo Martinez Paquet | Queens (NY) | 14 |
- | Davis McBee | Belmont Abbey | 14 |
4 | Murilo DeOliveira | Caldwell | 13 |
- | Sverre Orten | Gannon | 13 |
6 | Mere Escobar | Midwestern St. | 12 |
- | Alexis Iturria | Clayton St. | 12 |
- | Geo Rios | Clayton St. | 12 |
9 | Oier Calvillo | Barry | 11 |
- | Bruno Ferreira | Southern Nazarene | 11 |
Scoring Offense
Through games Sunday, November 12, 2023
Rank | Team | Per Game |
---|---|---|
1 | Charleston (WV) | 3.84 |
2 | Gannon | 3.63 |
3 | Mississippi Col. | 3.41 |
4 | Franklin Pierce | 3.28 |
5 | Clayton St. | 3.00 |
- | Midwestern St. | 3.00 |
7 | West Florida | 2.82 |
8 | Shaw | 2.76 |
9 | Caldwell | 2.69 |
10 | Limestone | 2.67 |
Team Goals Against Average
Through games Sunday, November 12, 2023
Rank | Team | GAA |
---|---|---|
1 | Ill. Springfield | .297 |
2 | Charleston (WV) | .368 |
3 | Limestone | .412 |
4 | Cal State LA | .416 |
5 | McKendree | .421 |
6 | UIndy | .514 |
7 | Midwestern St. | .550 |
8 | Chico St. | .572 |
9 | Maryville (MO) | .611 |
10 | Post | .632 |