INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, November 12, 2023
Rank | Name | Team | Goals |
---|---|---|---|
1 | Amer Lukovic | Montclair St. | 33 |
2 | Cole Friesen | Whitworth | 24 |
- | Roberto Velasquez-Osorio | SUNY Delhi | 24 |
4 | Nathan Donovan | Wis.-Eau Claire | 23 |
5 | Enrique Gonzalez | Aurora | 22 |
- | Sebastian Londono | Saint Elizabeth | 22 |
7 | Nathan Prex | Lebanon Valley | 20 |
8 | Oscar Horwitz | Franklin & Marshall | 19 |
- | Craig Johnson | Pacific Lutheran | 19 |
10 | Aidan Crowder | Carthage | 18 |
Total Assists
Through games Sunday, November 12, 2023
Rank | Name | Team | Assists |
---|---|---|---|
1 | Carter Thiesfeld | Wis.-Eau Claire | 19 |
2 | Juan Camacho | Mount Aloysius | 14 |
- | Ermin Mackic | Purchase | 14 |
4 | Nathan Donovan | Wis.-Eau Claire | 13 |
- | Mizael Harris | Augsburg | 13 |
6 | Robby Guyer | Pacific Lutheran | 12 |
- | Anthony Marmolejo | Aurora | 12 |
- | Alex White | Calvin | 12 |
9 | Shea Bechtel | St. Olaf | 11 |
- | Owen Johnson | Gust. Adolphus | 11 |
Scoring Offense
Through games Sunday, November 12, 2023
Rank | Team | Per Game |
---|---|---|
1 | Mount Aloysius | 3.72 |
2 | Alfred St. | 3.64 |
3 | Calvin | 3.57 |
4 | SUNY Delhi | 3.50 |
5 | Pacific Lutheran | 3.48 |
6 | Aurora | 3.33 |
- | Husson | 3.33 |
8 | Wis.-Superior | 3.30 |
9 | North Central (IL) | 3.20 |
10 | Saint Joseph (CT) | 3.17 |
Team Goals Against Average
Through games Sunday, November 12, 2023
Rank | Team | GAA |
---|---|---|
1 | Carleton | .297 |
2 | Messiah | .333 |
3 | Wartburg | .450 |
4 | JWU (Providence) | .471 |
5 | Mount Aloysius | .494 |
6 | SUNY New Paltz | .500 |
7 | Kean | .526 |
8 | Middlebury | .579 |
- | Oglethorpe | .579 |
10 | CWRU | .581 |