INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, November 12, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Emily Harris | VTSU Castleton | 2.47 |
2 | Julia Reny | Thomas (ME) | 2.00 |
3 | Sheridan Blaha | Lasell | 1.41 |
4 | Taylor Healey | Plymouth St. | 1.39 |
5 | Sophie Croci | Rhodes | 1.28 |
- | Katie George | Middlebury | 1.28 |
7 | Amy Stevens | Russell Sage | 1.25 |
- | Anna Tedeschi | Simmons | 1.25 |
9 | Julia Decker | Salve Regina | 1.20 |
10 | Chelsea King | Roger Williams | 1.17 |
Assists Per Game
Through games Sunday, November 12, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Jace Hunzinger | Houghton | 1.18 |
2 | Caroline Gallagher | Cabrini | .95 |
3 | Isabella Kondi | Framingham St. | .86 |
4 | Miranda Mascia | Keystone | .82 |
- | Abbey Playle | Lasell | .82 |
6 | Sydney Gonyea | Simmons | .81 |
7 | Cheyanne Zobel | Russell Sage | .75 |
8 | Caroline Higgins | Bowdoin | .69 |
9 | Hannah Ackerman | SUNY New Paltz | .68 |
- | Rachel Tama | SUNY New Paltz | .68 |
Scoring Average
Through games Sunday, November 12, 2023
Rank | Team | Avg |
---|---|---|
1 | Lasell | 5.53 |
2 | Middlebury | 5.10 |
3 | Babson | 4.84 |
4 | Husson | 4.83 |
5 | Thomas (ME) | 4.55 |
6 | VTSU Castleton | 4.36 |
7 | Chris. Newport | 4.14 |
8 | Lynchburg | 4.13 |
9 | Cortland | 4.02 |
10 | Houghton | 3.95 |
Scoring Margin
Through games Sunday, November 12, 2023
Rank | Team | Avg |
---|---|---|
1 | Lasell | 4.65 |
2 | Middlebury | 4.60 |
3 | Babson | 4.24 |
4 | Chris. Newport | 3.58 |
5 | Ohio Wesleyan | 3.52 |
6 | Lynchburg | 3.40 |
7 | Cortland | 3.22 |
8 | Husson | 3.13 |
9 | Shenandoah | 3.09 |
10 | JWU (Providence) | 3.03 |