INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, November 12, 2023
Rank | Name | Team | Goals |
---|---|---|---|
1 | Alyse Then | Old Westbury | 30 |
2 | Haley Mersberger | Northwestern-St. Paul | 29 |
3 | Kira Bradley | Bryn Athyn | 27 |
4 | Elle Sutter | North Central (IL) | 26 |
- | Niya Wilson | Wis.-Superior | 26 |
6 | Savannah Johnson | Loras | 24 |
- | Kaelynn Sheetz | Penn College | 24 |
8 | Beth Cook | Hanover | 22 |
- | Cassie Nash | Simpson | 22 |
- | Nora O'Connor | John Jay | 22 |
Total Assists
Through games Sunday, November 12, 2023
Rank | Name | Team | Assists |
---|---|---|---|
1 | Josephine Sorce | Marywood | 17 |
2 | Emma Pascarella | TCNJ | 15 |
3 | Mia Almonte | Old Westbury | 14 |
- | Jayla Ponce | Augsburg | 14 |
5 | Kaitlyn Cannon | North Central (IL) | 13 |
- | Kelly Malheiro | Elms | 13 |
- | Liz Williams | Calvin | 13 |
8 | Keanne Alamo | Hardin-Simmons | 12 |
- | Mya Holmquist | Wis.-Superior | 12 |
- | Alyssa Leong | Pacific Lutheran | 12 |
Scoring Offense
Through games Sunday, November 12, 2023
Rank | Team | Per Game |
---|---|---|
1 | John Jay | 4.64 |
2 | CCNY | 4.20 |
3 | Pratt | 4.07 |
4 | Penn St.-Behrend | 4.05 |
5 | JWU (Providence) | 3.96 |
6 | North Central (IL) | 3.95 |
7 | NYU | 3.89 |
8 | IIT | 3.78 |
9 | TCNJ | 3.75 |
10 | Bryn Athyn | 3.59 |
Goals-Against Average
Through games Sunday, November 12, 2023
Rank | Team | GAA |
---|---|---|
1 | WashU | .105 |
2 | Chris. Newport | .198 |
3 | Loras | .293 |
4 | Wis.-La Crosse | .333 |
5 | Pomona-Pitzer | .346 |
6 | Rowan | .353 |
7 | Mary Hardin-Baylor | .416 |
8 | McDaniel | .429 |
- | Messiah | .429 |
10 | MSOE | .436 |