It seems like a collegiate record falls every week in the 2023 season, with 20-plus records already gone. Here's a list of every collegiate record broken during the 2022-23 DI track and field season.
Women's outdoor records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
3/31 | Sprint medley relay | 4 athletes | Texas | 3:36.10 | WATCH |
4/1 | 100 meter hurdles | Masai Rusell | Kentucky | 12.36 | WATCH |
4/1 | 4x100 meter relay | 4 athletes | Texas | 42.00 | WATCH |
4/1 | 4x200 meter relay | 4 athletes | Texas | 1:28.05 | WATCH |
5/6 | 5000 meters | Katelyn Tuohy | NC State | 15:03.12 | WATCH |
5/12 | 400 meters | Britton Wilson | Arkansas | 49.40 | WATCH |
5/13 | 400 meters | Britton Wilson | Arkansas | 49.13 | WATCH |
5/14 | 4x100 meter relay | 4 athletes | Texas | 41.89 | WATCH |
6/8 | 4x100 meter relay | 4 athletes | Texas | 41.55 | WATCH |
6/10 | Triple Jump | Jasmine Moore | Florida | 14.78m | WATCH |
Men's outdoor records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
4/29 | Discus | Mykolas Alekna | California | 71.00m | WATCH |
5/13 | 4x100 meter relay | 4 athletes | LSU | 37.90 | WATCH |
5/13 | Triple Jump | Jaydon Hibbert | Arkansas | 17.87m | WATCH |
5/13 | 4x400 meter relay | 4 athletes | Florida | 2:57.76 | WATCH |
6/8 | Decathlon | Leo Neugebauer | Texas | 8836 | WATCH |
6/9 | 4x400 meter relay | 4 athletes | Florida | 2:57.74 | WATCH |
Women's indoor records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
1/13 | 600 meters | Britton Wilson | Arkansas | 1:25.16 | WATCH |
1/20 | 60 meter hurdles | Masai Russell | Kentucky | 7.75 | WATCH |
1/21 | 60 meters | Julien Alfred | Texas | 7.02 | WATCH |
1/28 | Mile* | Katelyn Tuohy | NC State | 4:24.26 | WATCH |
2/3 | DMR | 4 athletes | Washington | 10:46.62 | WATCH |
2/4 | 60 meters | Julien Alfred | Texas | 7.00 | WATCH |
2/11 | Shot put | Jorinde Van Klinken | Oregon | 19.57m | WATCH |
2/11 | 3000 meters | Katelyn Tuohy | NC State | 8:35.20 | WATCH |
2/25 | 60 meters | Julien Alfred | Texas | 6.97 | WATCH |
2/25 | 400 meters | Rhasidat Adeleke | Texas | 50.33 | WATCH |
2/25 | 400 meters | Talitha Diggs | Florida | 50.15 | WATCH |
3/10 | Long jump | Jasmine Moore | Florida | 7.03m | WATCH |
3/10 | 60 meters | Julien Alfred | Texas | 6.96 | WATCH |
3/10 | 60 meter hurdles | Ackera Nugent | Arkansas | 7.72 | WATCH |
3/11 | 60 meters | Julien Alfred | Texas | 6.94 | WATCH |
3/11 | Triple jump | Jasmine Moore | Florida | 15.12m | WATCH |
3/11 | 400 meters | Britton Wilson | Arkansas | 49.48 | WATCH |
3/11 | 200 meters | Julien Alfred | Texas | 22.01m | WATCH |
3/11 | 4x400 meter relay | 4 athletes | Arkansas | 3:21.75 | WATCH |
*Tuohy set the 1500 meters collegiate record at 4:06.49 en route to her mile record
Men's indoor records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
12/3 | 500 meters | Brian Herron | Texas | 59.87 | WATCH |
1/27 | 3000 meters | Drew Bosley | Northern Arizona | 7:36.42 | WATCH |
1/27 | Mile | 6 athletes | Washington | Most from one team to run sub-3:56.6 |
WATCH |
2/17 | DMR | 4 athletes | Oklahoma State | 9:16.40 | WATCH |
3/10 | Pole Vault | Sondre Guttormsen | Princeton | 6.00 meters | WATCH |
3/11 | Heptathlon | Kyle Garland | Georgia | 6639 points | WATCH |
3/11 | Triple jump | Jaydon Hibbert | Arkansas | 17.54 meters | WATCH |
3/11 | 3000 meters* | Fouad Messaoudi | Oklahoma State | 7:48.10 | WATCH |
*Messaoudi set the 3000 meter-record for fastest run at altitude.
2023 indoor T&F NCAA reg szn records
— Stan Becton (@stan_becton) February 12, 2023
12/3 TX Brian Herron 500m
1/13 ARK Britton Wilson 600m
1/20 UK Masai Russell 60H
1/27 NAU Drew Bosley 3K
1/27 UW Mile
1/28 NCST Katelyn Tuohy Mile
2/3 UW DMR
2/4 & 1/21 TX Julien Alfred 60m
2/11 ORE Jorinde Van Klinken SP
2/11 NCST Tuohy 3K