INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Tuesday, November 14, 2023
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Michael Penix Jr. | Washington | 3533 |
2 | Caleb Williams | Southern California | 3249 |
3 | Jayden Daniels | LSU | 3164 |
4 | Drake Maye | North Carolina | 3145 |
5 | Shedeur Sanders | Colorado | 3144 |
6 | Bo Nix | Oregon | 3135 |
7 | Cameron Ward | Washington St. | 3127 |
8 | Dillon Gabriel | Oklahoma | 3069 |
9 | Carson Beck | Georgia | 3022 |
10 | Davis Brin | Ga. Southern | 2958 |
Rushing Yards
Through games Tuesday, November 14, 2023
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Ollie Gordon | Oklahoma St. | 1250 |
2 | Omarion Hampton | North Carolina | 1236 |
3 | Marcus Carroll | Georgia St. | 1206 |
4 | Peny Boone | Toledo | 1173 |
5 | Kimani Vidal | Troy | 1168 |
6 | Tahj Brooks | Texas Tech | 1166 |
7 | Jonathon Brooks | Texas | 1139 |
8 | Cody Schrader | Missouri | 1124 |
9 | RJ Harvey | UCF | 1082 |
10 | Antario Brown | NIU | 1075 |
Scoring Offense
Through games Tuesday, November 14, 2023
Rank | Team | PPG |
---|---|---|
1 | Oregon | 46.3 |
2 | LSU | 45.9 |
3 | Southern California | 43.8 |
4 | Oklahoma | 41.8 |
5 | Washington | 41.0 |
6 | Georgia | 40.6 |
7 | SMU | 40.5 |
8 | North Carolina | 39.9 |
9 | Memphis | 39.7 |
10 | Liberty | 39.0 |
Scoring Defense
Through games Tuesday, November 14, 2023
Stats Links
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners