NCAA | February 22, 2023
Future NCAA host site selections through 2026
The NCAA announced more than 450 selections of host sites for preliminary rounds and final sites of championships in Divisions I, II and III, with most to be held from 2022-23 through 2025-26.
Note: Scroll to the right to view more information in the table below.
(If you are on a desktop or laptop, use the scroll bar at the bottom of each table to move it left and right. On mobile, swipe left and right to adjust the table.)
Go to 2022 | Go to 2023 | Go to 2024 | Go to 2025 | Go to 2026 | Go to 2027
2022
CHAMPIONSHIP YEAR | CHAMPIONSHIP | ROUND | HOST MEMBER | HOST LOCATION | CITY | STATE | VENUE |
---|---|---|---|---|---|---|---|
2022 | NCAA Division II Fall National Championships Festival | Finals | Seattle Pacific University | Seattle Sports Commission | Seattle | WA | Chambers Bay, Starfire Sports, Interbay Stadium, Royal Brougham Pavilion |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Finals | Seattle Pacific University | Seattle Sports Commission | Seattle | WA | Chambers Bay |
2022 | NCAA Division I Men's and Women's Cross Country Championships | Finals | Oklahoma State University | N/A | Stillwater | OK | OSU Cross Country Course |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Adelphi University | N/A | Bethpage | NY | Bethpage State Park |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Montana State University Billings | N/A | Billings | MT | Amend Park |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Queens University of Charlotte | N/A | Charlotte | NC | McAlpine Creek Park |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Metropolitan State University of Denver | N/A | Denver | CO | Washington Park |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Missouri Southern State University | N/A | Joplin | MO | Tom Rutledge Cross Country Course on the campus of MSSU |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | University of Wisconsin-Parkside | N/A | Kenosha | WI | Wayne E. Danehl National Cross Country Course |
2022 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Florida Southern College | Central Florida's Polk County Sports Marketing | Lakeland | FL | Holloway Park |
2022 | NCAA Division III Men's and Women's Cross Country Championships | Finals | Louisville | N/A | Louisville | KY | E.P. Tom Sawyer State Park |
2022 | NCAA Division II Football Championship | Finals | Lone Star Conference | McKinney ISD | McKinney | TX | McKinney ISD Stadium |
2022 | NCAA Division III Football Championship | TBD | TBD | TBD | TBD | TBD | TBD |
2022 | NCAA Division I Men's Ice Hockey Championship | Regionals | ECAC Hockey | Times Union Center - Albany | Albany | NY | Times Union Center |
2022 | NCAA Division I Men's Ice Hockey Championship | Regionals | Pennsylvania State University | Spectra | Allentown | PA | PPL Center |
2022 | NCAA Division I Men's Ice Hockey Championship | Regionals | University of Denver | Budweiser Events Center | Loveland | CO | Budweiser Events Center |
2022 | NCAA Division I Men's Ice Hockey Championship | Regionals | College of the Holy Cross | N/A | Worcester | MA | DCU Center |
2022 | NCAA Division I Men's Soccer Championship | Semifinal and Final Rounds | University of North Carolina, Chapel Hill | Town of Cary | Cary | NC | WakeMed Soccer Park |
2022 | NCAA Division II Men's and Women's Soccer Championships | Semifinal and Final Rounds | Seattle Pacific University | Seattle Sports Commission | Seattle | WA | Interbay Stadium |
2022 | NCAA Division III Men's and Women's Soccer Championships | Semifinal and Final Rounds | University of North Carolina, Greensboro | N/A | Greensboro | NC | UNCG Soccer Stadium |
2022 | National Collegiate Men's Water Polo Championship | Finals | University of California, Berkeley | N/A | Berkeley | CA | Spieker Aquatics Complex |
2022 | National Collegiate Women's Bowling Championship | Regionals | Prairie View A&M University | Arlington Sports Commission | Arlington | TX | Bowling International Training & Research Center |
2022 | National Collegiate Women's Bowling Championship | Regionals | Mercyhurst University | Erie Sports Commission | Erie | PA | Rolling Meadow Lanes |
2022 | National Collegiate Women's Bowling Championship | Regionals | Olivet College | Greater Lansing Sports Authority | Lansing | MI | Royal Scot Golf & Bowl |
2022 | National Collegiate Women's Bowling Championship | Regionals | Roberts Wesleyan College | Rochester NY Sports Commission | Rochester | NY | Bowl-A-Roll Lanes |
2022 | NCAA Division I Field Hockey Championship | Semifinal and Final Rounds | University of Connecticut | N/A | Storrs | CT | University of Connecticut - Sherman Complex |
2022 | NCAA Division II Field Hockey Championship | Semifinal and Final Rounds | Seattle Pacific University | Seattle Sports Commission | Seattle | WA | Starfire Sports |
2022 | NCAA Division III Field Hockey Championship | Semifinal and Final Rounds | Trinity College | N/A | Hartford | CT | Robin Sheppard Field |
2022 | NCAA Division I Women's Soccer Championship | Semifinal and Final Rounds | University of North Carolina, Chapel Hill | Town of Cary | Cary | NC | WakeMed Soccer Park |
2022 | NCAA Division I Women's Volleyball Championship | Finals | University of Nebraska, Lincoln | Metropolitan Entertainment and Convention Authority | Omaha | NE | CHI Health Center Omaha |
2022 | NCAA Division II Women's Volleyball Championship | Finals | Seattle Pacific University | Seattle Sports Commission | Seattle | WA | Royal Brougham Pavilion |
2022 | NCAA Division III Women's Volleyball Championship | Finals | Washington University, St. Louis | N/A | St. Louis | MO | Francis Fieldhouse |
2023
CHAMPIONSHIP YEAR | CHAMPIONSHIP | ROUND | HOST MEMBER | HOST LOCATION | CITY | STATE | VENUE |
---|---|---|---|---|---|---|---|
2023 | NCAA Division II Baseball Championship | Finals | University of Mount Olive | Town of Cary | Cary | NC | USA Baseball National Training Complex |
2023 | NCAA Division III Baseball Championship | Finals | American Rivers Conference | N/A | Cedar Rapids | IA | Perfect Game Field at Veterans Memorial Stadium |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Metro Atlantic Athletic Conference | Times Union Center | Albany | NY | Times Union Center |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Southeastern Conference | N/A | Birmingham | AL | Legacy Arena |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | The Ohio State University | N/A | Columbus | OH | Nationwide Arena |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Mountain West Conference | Ball Arena | Denver | CO | Ball Arena |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Drake University | Des Moines Area Sports Commission | Des Moines | IA | Wells Fargo Arena |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Atlantic Coast Conference | N/A | Greensboro | NC | Greensboro Coliseum |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | University of Central Florida | Greater Orlando Sports Commission | Orlando | FL | Amway Center |
2023 | NCAA Division I Men's Basketball Championship | First and Second Rounds | California State University, Sacramento | Sacramento Sports Commission | Sacramento | CA | Golden 1 Center |
2023 | NCAA Division I Men's Basketball Championship | First Four | University of Dayton | N/A | Dayton | OH | University of Dayton Arena |
2023 | NCAA Division I Men's Basketball Championship | Regionals | Big 12 Conference | Kansas City Sports Commission | Kansas City | MO | T-Mobile Center |
2023 | NCAA Division I Men's Basketball Championship | Regionals | University of Nevada, Las Vegas | MGM Resorts International | Las Vegas | NV | T-Mobile Arena |
2023 | NCAA Division I Men's Basketball Championship | Regionals | University of Louisville | N/A | Louisville | KY | KFC YUM! Center |
2023 | NCAA Division I Men's Basketball Championship | Regionals | Big East Conference/St. John's University | N/A | New York | NY | Madison Square Garden |
2023 | NCAA Division I Men's and Women's Cross Country Championships | Finals | University of Virginia | N/A | Charlottesville | VA | Panorama Farms |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Finals | Missouri Southern State University | N/A | Joplin | MO | Tom Rutledge Cross Country Course on the campus of MSSU |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | University of Southern Indiana | Evansville Sports Corporation | Evansville | IN | Angel Mounds |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Franklin Pierce University | N/A | Hopkinton | NH | Hopkinton Fairgrounds |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Missouri Southern State University | N/A | Joplin | MO | Tom Rutledge Cross Country Course on the campus of MSSU |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Lock Haven University of Pennsylvania | N/A | Lock Haven | PA | West Branch Cross Country Course |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Lubbock Christian University | Visit Lubbock | Lubbock | TX | LCU Cross Country Course |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Western Oregon University | N/A | Monmouth | OR | Ash Creek Preserve at Western Oregon University |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | University of Montevallo | N/A | Montevallo | AL | Montevallo Cross Country Course |
2023 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | University of North Georgia | N/A | Oakwood | GA | UNG Cross Country Course |
2023 | NCAA Division III Men's and Women's Cross Country Championships | Finals | Dickinson College | N/A | Carlisle | PA | Big Spring High School |
2023 | NCAA Division II Football Championship | Finals | Lone Star Conference | McKinney ISD | McKinney | TX | McKinney ISD Stadium |
2023 | NCAA Division III Football Championship | Finals | Old Dominion Athletic Conference | City of Salem | Salem | VA | Salem Stadium |
2023 | NCAA Division I Men's and Women's Golf Championships | Finals | Arizona State University | N/A | Scottsdale | AZ | Grayhawk Golf Club |
2023 | NCAA Division I Men's Golf Championships | Regionals | Auburn University | N/A | Auburn | AL | Auburn University Club |
2023 | NCAA Division I Men's Golf Championships | Regionals | Michigan State University | Greater Lansing Sports Authority | Bath | MI | Eagle Eye Golf Club |
2023 | NCAA Division I Men's Golf Championships | Regionals | University of Nevada, Las Vegas | Las Vegas Events | Las Vegas | NV | Bear's Best Las Vegas |
2023 | NCAA Division I Men's Golf Championships | Regionals | San Jose State University | San Jose Sports Authority | Morgan Hill | CA | The Institute Golf Club |
2023 | NCAA Division I Men's Golf Championships | Regionals | University of Oklahoma | N/A | Norman | OK | Jimmie Austin OU Golf Club |
2023 | NCAA Division I Men's Golf Championships | Regionals | Clemson University | N/A | Salem | SC | The Cliffs at Keowee Falls |
2023 | NCAA Division II Men's Golf Championships | Finals | Mountain East Conference | N/A | Warren | OH | Avalon Lakes Country Club |
2023 | NCAA Division III Men's Golf Championships | Finals | Transylvania University | N/A | Nicholasville | KY | Keene Trace Golf Club |
2023 | National Collegiate Men's Gymnastics Championships | Finals | Pennsylvania State University | N/A | University Park | PA | Rec Hall |
2023 | NCAA Division I Men's Ice Hockey Championship | Finals | University of Wisconsin-Madison | Tampa Bay Sports Commission | Tampa | FL | Amalie Arena |
2023 | NCAA Division I Men's Ice Hockey Championship | Regionals | Pennsylvania State University | Spectra | Allentown | PA | PPL Center |
2023 | NCAA Division I Men's Ice Hockey Championship | Regionals | Yale University, Sacred Heart University | N/A | Bridgeport | CT | Total Mortgage Arena |
2023 | NCAA Division I Men's Ice Hockey Championship | Regionals | University of North Dakota | N/A | Fargo | ND | Scheels Arena |
2023 | NCAA Division I Men's Ice Hockey Championship | Regionals | University of New Hampshire | N/A | Manchester | NH | SNHU Arena |
2023 | NCAA Divisions I, II and III Men's Lacrosse Championships | Finals | Drexel University | N/A | Philadelphia | PA | Lincoln Financial Field |
2023 | NCAA Division I Men's Lacrosse Championship | Quarterfinals | University at Albany | N/A | Albany | NY | Tom & Mary Casey Stadium |
2023 | NCAA Division I Men's Lacrosse Championship | Quarterfinals | U.S. Naval Academy | N/A | Annapolis | MD | Navy-Marine Corps Memorial Stadium |
2023 | NCAA Division I Men's Soccer Championship | Semifinal and Final Rounds | University of Louisville | N/A | Louisville | KY | Lynn Family Stadium |
2023 | NCAA Division II Men's and Women's Soccer Championships | Semifinal and Final Rounds | Lee University | Chattanooga Sports | East Ridge | TN | CHI Memorial Stadium (New 2022) |
2023 | NCAA Division III Men's and Women's Soccer Championships | Semifinal and Final Rounds | Old Dominion Athletic Conference | City of Salem | Salem | VA | Kerr Stadium |
2023 | NCAA Division I Men's Swimming and Diving Championships | Finals | University of Minnesota, Twin Cities | Minnesota Sports and Events | Minneapolis | MN | Jean K. Freeman Aquatic Center |
2023 | NCAA Division II Men's and Women's Swimming and Diving Championships | Finals | University of Indianapolis | Indiana Sports Corp | Indianapolis | IN | IU Natatorium on the campus of IUPUI |
2023 | NCAA Division III Men's and Women's Swimming and Diving Championships | Finals | Old Dominion Athletic Conference | Greensboro Aquatic Center | Greensboro | NC | Greensboro Aquatic Center |
2023 | NCAA Division I Men's and Women's Tennis Championships | Finals | University of Central Florida | Greater Orlando Sports Commission | Orlando | FL | USTA National Campus (Collegiate Center) |
2023 | NCAA Division II Men's and Women's Tennis Championships | Finals | Rollins College | Greater Orlando Sports Commission | Orlando | FL | USTA National Campus (Collegiate Center) |
2023 | NCAA Division III Men's and Women's Tennis Championships | Finals | Oglethorpe University | Greater Orlando Sports Commission | Orlando | FL | USTA National Campus (Collegiate Center) |
2023 | NCAA Division I Men's and Women's Indoor Track and Field Championships | Finals | University of New Mexico | N/A | Albuquerque | NM | Albuquerque Convention Center |
2023 | NCAA Division II Men's and Women's Indoor Track and Field Championships | Finals | Norfolk State University | Visit Virginia Beach | Virginia Beach | VA | Virginia Beach Sports Center |
2023 | NCAA Division III Men's and Women's Indoor Track and Field Championships | Finals | Birmingham-Southern College | City of Birmingham | Birmingham | AL | Birmingham CrossPlex |
2023 | NCAA Division I Men's and Women's Outdoor Track and Field Championships | Finals | University of Texas at Austin | N/A | Austin | TX | Mike A. Myers Stadium |
2023 | NCAA Division I Men's and Women's Outdoor Track and Field Championships | Regionals | University of North Florida | N/A | Jacksonville | FL | Hodges Stadium |
2023 | NCAA Division I Men's and Women's Outdoor Track and Field Championships | Regionals | California State University, Sacramento | Sacramento Sports Commission | Sacramento | CA | Hornet Stadium |
2023 | NCAA Division II Men's and Women's Outdoor Track and Field Championships | Finals | Colorado State University-Pueblo | N/A | Pueblo | CO | Neta and Eddie DeRose ThunderBowl |
2023 | NCAA Division III Men's and Women's Outdoor Track and Field Championships | Finals | St. John Fisher College | Rochester NY Sports Commission | Rochester | NY | Polisseni Track and Field Complex |
2023 | NCAA Division III Men's Volleyball Championship | Finals | Stevenson University | N/A | Owings Mills | MD | Owings Mills Gymnasium |
2023 | National Collegiate Men's Volleyball Championship | Semifinal and Final Rounds | George Mason University | N/A | Fairfax | VA | EagleBank Arena |
2023 | National Collegiate Men's Water Polo Championship | Finals | University of Southern California | N/A | Los Angeles | CA | Uytengsu Aquatics Center |
2023 | NCAA Division I Wrestling Championships | Finals | Oklahoma State University | Tulsa Sports Commission | Tulsa | OK | BOK Center |
2023 | NCAA Division II Wrestling Championships | Finals | Upper Iowa University | N/A | Cedar Rapids | IA | U.S. Cellular Center |
2023 | NCAA Division III Wrestling Championships | Finals | Ferrum College | N/A | Roanoke | VA | Berglund Center (Roanoke Civic Center) |
2023 | NCAA Division I Women's Basketball Championship | Regionals | Southern Conference and Furman University | N/A | Greenville | SC | Bon Secours Wellness Arena |
2023 | NCAA Division I Women's Basketball Championship | Regionals | Seattle University | Seattle Sports Commission | Seattle | WA | Climate Pledge Arena |
2023 | NCAA Division II Women's Basketball Championship | Elite Eight | Missouri Western State University | N/A | St. Joseph | MO | St. Joseph Civic Arena |
2023 | NCAA Division III Women's Basketball Championship | Semifinal | Trinity College (Connecticut) | N/A | Hartford | CT | Oosting Gymnasium |
2023 | National Collegiate Beach Volleyball Championship | Finals | University of Alabama at Birmingham | Gulf Shores & Orange Beach Sports Commission | Gulf Shores | AL | Gulf Shores Public Beach |
2023 | National Collegiate Women's Bowling Championship | Finals | University of Nevada, Las Vegas | Las Vegas Events | Las Vegas | NV | South Point Hotel |
2023 | National Collegiate Women's Bowling Championship | Regionals | Prairie View A&M University | Arlington Sports Commission | Arlington | TX | Bowling International Training & Research Center |
2023 | National Collegiate Women's Bowling Championship | Regionals | Olivet College | Greater Lansing Sports Authority | Lansing | MI | Royal Scot Golf & Bowl |
2023 | National Collegiate Women's Bowling Championship | Regionals | Duquesne University | SportsPITTSBURGH | Pittsburgh | PA | AMF Mt. Lebanon Lanes |
2023 | National Collegiate Women's Bowling Championship | Regionals | Roberts Wesleyan College | Rochester NY Sports Commission | Rochester | NY | Bowl-A-Roll Lanes |
2023 | NCAA Divisions I, II and III Women's Rowing Championships | Finals | Temple University | Camden County Boathouse | Pennsauken | NJ | Camden County Boathouse |
2023 | NCAA Division I Field Hockey Championship | Semifinal and Final Rounds | University of North Carolina, Chapel Hill | N/A | Chapel Hill | NC | Karen Shelton Stadium |
2023 | NCAA Division II Field Hockey Championship | Semifinal and Final Rounds | Saint Anselm College | N/A | Manchester | NH | Grappone Stadium |
2023 | NCAA Division III Field Hockey Championship | Semifinal and Final Rounds | Christopher Newport University | N/A | Newport News | VA | Jennings Family Stadium |
2023 | NCAA Division I Women's Golf Championships | Regionals | University of Georgia | N/A | Athens | GA | University of Georgia Golf Course |
2023 | NCAA Division I Women's Golf Championships | Regionals | Washington State University | N/A | Pullman | WA | Palouse Ridge Golf Club at Washington State University |
2023 | NCAA Division I Women's Golf Championships | Regionals | North Carolina State University | N/A | Raleigh | NC | Lonnie Poole Golf Course at NC State |
2023 | NCAA Division I Women's Golf Championships | Regionals | Indiana University, Bloomington | Indiana Sports Corp | Westfield | IN | The Club at Chatham Hills |
2023 | NCAA Division II Women's Golf Championships | Finals | University of Missouri-St. Louis | N/A | Eureka | MO | Fox Run Golf Club |
2023 | NCAA Division III Women's Golf Championships | Finals | Oglethorpe University | Greater Orlando Sports Commission | Howey-in-the-Hills | FL | Mission Inn Resort and Club |
2023 | National Collegiate Women's Gymnastics Championships | Finals | Texas Woman's University | Knight Eady | Fort Worth | TX | Dickies Arena |
2023 | National Collegiate Women's Gymnastics Championships | Regionals | University of Denver | N/A | Denver | CO | Magness Arena |
2023 | National Collegiate Women's Gymnastics Championships | Regionals | University of California, Los Angeles | N/A | Los Angeles | CA | Pauley Pavilion |
2023 | National Collegiate Women's Gymnastics Championships | Regionals | University of Oklahoma | N/A | Norman | OK | Lloyd Noble Center |
2023 | National Collegiate Women's Gymnastics Championships | Regionals | University of Pittsburgh | SportsPITTSBURGH | Pittsburgh | PA | Petersen Events Center |
2023 | National Collegiate Women's Ice Hockey Championship | Semifinal and Final Rounds | University of Minnesota Duluth | N/A | Duluth | MN | Amsoil Arena |
2023 | NCAA Division I Women's Lacrosse Championship | Semifinal and Final Rounds | University of North Carolina, Chapel Hill | Town of Cary | Cary | NC | WakeMed Soccer Park |
2023 | NCAA Division II Women's Lacrosse Championship | Semifinal and Final Rounds | University of Indianapolis | Indiana Sports Corp | Indianapolis | IN | University of Indianapolis - Key Stadium |
2023 | NCAA Division III Women's Lacrosse Championship | Semifinal and Final Rounds | Old Dominion Athletic Conference | City of Salem | Salem | VA | Kerr Stadium |
2023 | NCAA Division II Softball Championship | Finals | University of North Georgia and Lee University | Chattanooga Sports | Chattanooga | TN | Frost Stadium at Warner Park |
2023 | NCAA Division III Softball Championship | Finals | East Texas Baptist University | N/A | Marshall | TX | Taylor Field |
2023 | NCAA Division I Women's Soccer Championship | Semifinal and Final Rounds | University of North Carolina, Chapel Hill | Town of Cary | Cary | NC | WakeMed Soccer Park |
2023 | NCAA Division I Women's Swimming and Diving Championships | Finals | University of Tennessee, Knoxville | N/A | Knoxville | TN | Allan Jones Aquatic Center |
2023 | NCAA Division I Women's Volleyball Championship | Finals | University of South Florida | Tampa Bay Sports Commission | Tampa | FL | Amalie Arena |
2023 | NCAA Division II Women's Volleyball Championship | Finals | Clarion University of Pennsylvania | SportsPITTSBURGH | Moon Township | PA | UPMC Events Center |
2023 | NCAA Division III Women's Volleyball Championship | Finals | Claremont McKenna-Harvey Mudd-Scripps Colleges | N/A | Claremont | CA | Roberts Pavilion |
2023 | National Collegiate Women's Water Polo Championship | Finals | University of the Pacific | Visit Stockton | Stockton | CA | Chris Kjeldsen Pool at the Pacific Aquatics Center |
2023 | National Collegiate Men's and Women's Fencing Championships | Finals | Duke University | N/A | Durham | NC | Cameron Indoor Stadium |
2023 | National Collegiate Men's and Women's Rifle Championships | Finals | University of Akron | N/A | Akron | OH | James A. Rhodes Arena |
2023 | National Collegiate Men's and Women's Skiing Championships | Finals | St. Lawrence University | N/A | Lake Placid | NY | Whiteface Mountain and Mt. Van Hoevenberg |
2024
CHAMPIONSHIP YEAR | CHAMPIONSHIP | ROUND | HOST MEMBER | HOST LOCATION | CITY | STATE | VENUE | |
---|---|---|---|---|---|---|---|---|
2024 | NCAA Division II Spring National Championships Festival | Finals | Rollins College | Greater Orlando Sports Commission | Orlando | FL | Orange County National Golf Club, Sanlando | Park, Showalter Stadium, Boombah-Soldiers Creek Park |
2024 | NCAA Division II Baseball Championship | Finals | University of Mount Olive | Town of Cary | Cary | NC | USA Baseball National Training Complex | |
2024 | NCAA Division III Baseball Championship | Finals | North Coast Athletic Conference | Greater Cleveland Sports Commission | Eastlake | OH | Classic Park | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Atlantic 10 Conference | N/A | Brooklyn | NY | Barclays Center | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | The University of North Carolina at Charlotte | N/A | Charlotte | NC | Spectrum Center | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Indiana University-Purdue University Indianapolis/Horizon League | Indiana Sports Corp | Indianapolis | IN | Gainbridge Life Fieldhouse | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | University of Memphis | N/A | Memphis | TN | FedExForum | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Creighton University | N/A | Omaha | NE | CHI Health Center Omaha | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | Duquesne University | SportsPITTSBURGH | Pittsburgh | PA | PPG Paints Arena | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | University of Utah | N/A | Salt Lake City | UT | Vivint Smart Home Arena | |
2024 | NCAA Division I Men's Basketball Championship | First and Second Rounds | University of Idaho | Spokane Veterans Memorial Arena | Spokane | WA | Spokane Veterans Memorial Arena | |
2024 | NCAA Division I Men's Basketball Championship | First Four | University of Dayton | N/A | Dayton | OH | University of Dayton Arena | |
2024 | NCAA Division I Men's Basketball Championship | Regionals | Boston College | N/A | Boston | MA | TD Garden | |
2024 | NCAA Division I Men's Basketball Championship | Regionals | Big 12 Conference | Dallas Sports Commission | Dallas | TX | American Airlines Center | |
2024 | NCAA Division I Men's Basketball Championship | Regionals | University of Detroit Mercy/Oakland University | Detroit Sports Commission | Detroit | MI | Little Caesars Arena | |
2024 | NCAA Division I Men's Basketball Championship | Regionals | Pepperdine University | N/A | Los Angeles | CA | STAPLES Center | |
2024 | NCAA Division II Men's Basketball Championship | Elite Eight | University of Southern Indiana | Evansville Sports Corporation | Evansville | IN | Ford Center | |
2024 | NCAA Division III Men's Basketball Championship | Semifinal and Final Rounds | Manchester University | Visit Fort Wayne | Fort Wayne | IN | Allen County War Memorial Coliseum | |
2024 | NCAA Division I Men's and Women's Cross Country Championships | Finals | University of Wisconsin-Madison | N/A | Madison | WI | Thomas Zimmer Championship Course | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Finals | California Collegiate Athletic Association | Sacramento Sports Commission | Sacramento | CA | Haggin Oaks Golf Complex | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Montana State University Billings | N/A | Billings | MT | Amend Park | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Metropolitan State University of Denver | N/A | Denver | CO | Washington Park | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | University of Alabama in Huntsville | N/A | Huntsville | AL | John Hunt Park | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Missouri Southern State University | N/A | Joplin | MO | Tom Rutledge Cross Country Course on the campus of MSSU | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Roberts Wesleyan College | Rochester NY Sports Commission | Rochester | NY | Matt St. James Cross Country Trails | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Lewis University | N/A | Romeoville | IL | Lewis University Cross Country Course | |
2024 | NCAA Division II Men's and Women's Cross Country Championships | Regionals | Converse College | Spartanburg Convention & Visitors Bureau | Spartanburg | SC | Roger Milliken Center | |
2024 | NCAA Division III Men's and Women's Cross Country Championships | Finals | Rose-Hulman Institute of Technology | N/A | Terre Haute | IN | LaVern Gibson Championship Cross Country Course at the Wabash Valley Family Sports Center | |
2024 | NCAA Division II Football Championship | Finals | Lone Star Conference | McKinney ISD | McKinney | TX | McKinney ISD Stadium | |
2024 | NCAA Division III Football Championship | Finals | University of Mary Hardin-Baylor | Harris County - Houston Sports Authority | Humble | TX | Turner Stadium | |
2024 | NCAA Division I Men's and Women's Golf Championships | Finals | University of Texas at Austin | Omni Hotels & Resorts | Carlsbad | CA | Omni La Costa Resort & Spa | |
2024 | NCAA Division I Men's Golf Championships | Regionals | University of Texas at Austin | N/A | Austin | TX | The University of Texas Golf Club | |
2024 | NCAA Division I Men's Golf Championships | Regionals | Louisiana State University | N/A | Baton Rouge | LA | University Club | |
2024 | NCAA Division I Men's Golf Championships | Regionals | University of North Carolina, Chapel Hill | N/A | Chapel Hill | NC | UNC Finley Golf Course | |
2024 | NCAA Division I Men's Golf Championships | Regionals | University of San Diego | N/A | Rancho Santa Fe | CA | The Farms Golf Club | |
2024 | NCAA Division I Men's Golf Championships | Regionals | Stanford University | N/A | Stanford | CA | Stanford Golf Course | |
2024 | NCAA Division I Men's Golf Championships | Regionals | Purdue University | N/A | West Lafayette | IN | Birck Boilermaker Golf Complex | |
2024 | NCAA Division II Men's Golf Championships | Rollins College | Greater Orlando Sports Commission | Orlando | FL | Orange County National Golf Club | ||
2024 | NCAA Division III Men's Golf Championships | Finals | University of Nevada, Las Vegas | Las Vegas Events | Boulder City | NV | Boulder Creek Golf Club and The Legacy Golf Club | |
2024 | National Collegiate Men's Gymnastics Championships | Finals | The Ohio State University | N/A | Columbus | OH | Covelli Center | |
2024 | NCAA Division I Men's Ice Hockey Championship | Finals | University of Minnesota, Twin Cities | N/A | St. Paul | MN | Xcel Energy Center | |
2024 | NCAA Division I Men's Ice Hockey Regional | Regionals | Lindenwood University | St. Louis Sports Commission | Maryland Heights | MO | Centene Community Ice Center | |
2024 | NCAA Division I Men's Ice Hockey Championship | Regionals | Brown University | N/A | Providence | RI | Dunkin' Donuts Center | |
2024 | NCAA Division I Men's Ice Hockey Championship | Regionals | University of Nebraska Omaha | Sioux Falls Sports Authority | Sioux Falls | SD | Denny Sanford PREMIER Center | |
2024 | NCAA Division I Men's Ice Hockey Championship | Regionals | University of Massachusetts, Amherst | Western MA Sports Commission | Springfield | MA | MassMutual Center | |
2024 | NCAA Division III Men's Ice Hockey Championship | Semifinal and Final Rounds | Trinity College (Connecticut) | N/A | Hartford | CT | Koeppel Community Center | |
2024 | NCAA Divisions I, II and III Men's Lacrosse Championships | Finals | Drexel University | N/A | Philadelphia | PA | Lincoln Financial Field | |
2024 | NCAA Division I Men's Lacrosse Championship | Quarterfinals | Hofstra University | N/A | Hempstead | NY | James M. Shuart Stadium | |
2024 | NCAA Division I Men's Lacrosse Championship | Quarterfinals | Towson University | Maryland Sports | Towson | MD | Unitas Stadium | |
2024 | NCAA Division I Men's Soccer Championship | Semifinal and Final Rounds | California State University, Sacramento | Sacramento Sports Commission | Sacramento | CA | Sacramento Republic FC Stadium | |
2024 | NCAA Division II Men's and Women's Soccer Championships | Semifinal and Final Rounds | Lee University | Chattanooga Sports | East Ridge | TN | CHI Memorial Stadium (New 2022) | |
2024 | NCAA Division III Men's and Women's Soccer Championships | Semifinal and Final Rounds | University of Nevada, Las Vegas | Las Vegas Events | Las Vegas | NV | Peter Johann Memorial Field | |
2024 | NCAA Division I Men's Swimming and Diving Championships | Finals | Indiana University-Purdue University Indianapolis | Indiana Sports Corp | Indianapolis | IN | IU Natatorium on the campus of IUPUI | |
