Florida men, Texas women win the 2023 DI outdoor track and field championships
π Texas wins the 2023 women's outdoor track and field title
Texas won the women's outdoor track and field title. The Longhorns scored 83 team points in the win, beating Florida in second place with 51 points.Β Click or tap here to view the full leaderboard.
The meet came down to the 4x400 meter relay, where the Gators set a collegiate record. Florida also saw 20 key points from Emmanuel Bamidele, Ryan Willie and JeVaughn Powell who finished first, second and seventh in the 400 meters.Β
Athlete | event | place | points |
---|---|---|---|
Julien Alfred | 100 meters | 1st | 10 |
Julien Alfred | 200 meters | 1st | 10 |
Rhasidat Adeleke | 400 meters | 1st | 10 |
Ackelia Smith | Long jump | 1st | 10 |
4 athletes | 4x100 meter relay | 1st | 10 |
Ackelia Smith | Triple jump | 2nd | 8 |
Kevona Davis | 200 meters | 3rd | 6 |
Kristine Blazevica | Heptathlon | 3rd | 6 |
Kevona Davis | 100 meters | 5th | 4 |
Lanae Thomas | 200 meters | 5th | 4 |
Valery Tobias | 800 meters | 6th | 3 |
Ezinne Abba | 100 meters | 7th | 2 |
Texas won its first title since 2005, redeeming themselves from a runner-up finish last year. With the win, the Longhorns broke a tie to stand alone with the second-most outdoor track and field championships.
Here's every women's event winner from the 2023 championships:
Every women's event winner
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Julia Fixsen | Virginia Tech |
Long jump | Ackelia Smith | Texas |
Discus | Jorinde Van Klinken | Oregon |
High Jump | Charity Griffith | Ball State |
Triple Jump | Jasmine Moore | Florida |
Shot Put | Axelina Johansson | Nebraska |
Hammer | Stephanie Ratcliffe | Harvard |
Javelin | Rhema Otabor | Nebraska |
100Β meters | Julien Alfred | Texas |
100 meter hurdles | Ackera Nugent | Arkansas |
200 meters | Julien Alfred | Texas |
400 meters | Rhasidat Adeleke | Texas |
400 meter hurdles | Savannah Sutherland | Michigan |
800 meters | Michaela Rose | LSU |
1500 meters | Maia Ramsden | Harvard |
3000 meter steeplechase | Olivia Markezich | Notre Dame |
5000 meters | Parker Valby | Florida |
10,000 meters | Everlyn Kemboi | Utah Valley |
Heptathlon | Pippi Lotta Enok | Oklahoma |
4x100 meter relay | Texas | Β |
4x400 meter relay | Arkansas | Β |
π Florida wins the 2023 men's outdoor track and field title
Florida won the men's outdoor track and field title. The Gators scored 57 team points in the win, beating Arkansas in second place with 53 points.Β Click or tap here to view the final leaderboard.
The meet came down to the 4x400 meter relay, where the Gators set a collegiate record. Florida also saw 20 key points from Emmanuel Bamidele, Ryan Willie and JeVaughn Powell who finished first, second and seventh in the 400 meters.Β
Athlete | event | place | points |
---|---|---|---|
Emmanuel Bamidele | 400 meters | 1st | 10 |
4 athletes | 4x400 meter relay | 1st | 10 |
4 athletes | 4x100 meter relay | 2nd | 8 |
Ryan Willie | 400 meters | 2nd | 8 |
Robert Gregory | 200 meter | 4th | 5 |
Sean Dixon-Bodie | Triple Jump | 4th | 5 |
Malcolm Clemsons | Long Jump | 4th | 5 |
PJ Austin | 100 meters | 5th | 4 |
JeVaughn Powell | 400 meters | 7th | 2 |
Florida went back-to-back with the title win, becoming the first team to do so since... the Gators did it from 2016-2017. Florida broke a tie to stand alone with the fifth-most outdoor track and field championships
Here's every men's event winner from the 2023 championships:
Every men's event winner
Here is every men's event winner.
EVENT | WINNER | SCHOOL |
---|---|---|
Pole Vault | Kyle Rademeyer | South Alabama |
Long jump | Carey McLeod | Arkansas |
Discus | Turner Washington | Arizona State |
High Jump | Romaine Beckford | South Florida |
Triple Jump | Jaydon Hibbert | Arkansas |
Shot Put | Jordan Geist | Arizona |
Hammer | Kenneth Ikeji | Harvard |
Javelin | Tzuriel Pedrigo | LSU |
100Β meters | Courtney Lindsey | Texas Tech |
110 meter hurdles | Philip Lemonious | Arkansas |
200 meters | Udodi Onwuzurike | Stanford |
400 meters | Emmanuel Bamidele | Florida |
400 meter hurdles | Chris Robinson | Alabama |
800 meters | Will Sumner | Georgia |
1500 meters | Nathan Green | Washington |
3000 meter steeplechase | Kenneth Rooks | BYU |
5000 meters | Ky Robinson | Stanford |
10,000 meters | Ky Robinson | Stanford |
Decathlon | Leo Neugebauer | Texas |
4x100 meter relay | LSU | Β |
4x400 meter relay | Florida | Β |
π Arkansas wins women's 4x4
Arkansas won the women's 4x4 with a winning time of 3:24.05.
π Florida's Parker Valby wins women's 5K
Florida's Parker Valby won the women's 5000m with a winning time of 15:30.57.
π€ Texas clinches title
π Ball State's Charity Griffith wins women's high jump
π Oklahoma's Pippi Lotta Enok wins the heptathlon
Oklahoma's Pippi Lotta Enok won the heptathlon with a winning score of 6165. Click or tap here to view complete heptathlon score.