Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Marshall | Sun Belt | 17-2-0 | 5-1-0 | 0-0-0 | 12-1-0 | 0-0-0 |
2 | Georgetown | Big East | 13-2-3 | 5-2-0 | 1-0-1 | 7-0-2 | 0-0-0 |
3 | Notre Dame | ACC | 10-2-4 | 3-0-3 | 0-0-0 | 7-2-1 | 1-0-0 |
4 | SMU | AAC | 13-2-2 | 3-1-1 | 0-0-0 | 10-1-1 | 0-0-0 |
5 | North Carolina | ACC | 10-3-6 | 4-2-2 | 0-0-1 | 6-1-3 | 0-0-0 |
6 | West Virginia | Sun Belt | 14-2-4 | 6-2-1 | 2-0-0 | 6-0-3 | 0-0-0 |
7 | New Hampshire | America East | 12-2-4 | 5-0-2 | 0-0-0 | 7-2-2 | 0-0-0 |
8 | Hofstra | CAA | 13-3-4 | 3-3-3 | 0-0-0 | 10-0-1 | 0-0-0 |
9 | Virginia | ACC | 10-3-4 | 1-2-2 | 0-0-0 | 9-1-2 | 0-0-0 |
10 | Portland | WCC | 12-4-0 | 2-4-0 | 0-0-0 | 10-0-0 | 0-0-0 |
11 | Bryant | America East | 16-1-2 | 9-0-2 | 0-0-0 | 7-1-0 | 0-0-0 |
12 | UCF | Sun Belt | 10-3-2 | 5-1-0 | 0-0-0 | 5-2-2 | 0-0-0 |
13 | Western Mich. | MVC | 15-1-3 | 6-1-2 | 0-0-0 | 9-0-1 | 0-0-0 |
14 | Charlotte | AAC | 11-3-1 | 5-2-0 | 1-0-0 | 5-1-1 | 1-0-0 |
15 | Wake Forest | ACC | 11-2-5 | 3-1-2 | 0-0-0 | 8-1-3 | 0-0-0 |
16 | Missouri St. | MVC | 11-3-3 | 6-1-2 | 1-0-0 | 4-2-1 | 0-0-0 |
17 | Clemson | ACC | 10-3-5 | 1-2-2 | 0-0-1 | 9-1-2 | 0-0-0 |
18 | UCLA | Pac-12 | 9-3-5 | 4-2-2 | 1-0-0 | 4-1-3 | 0-0-0 |
19 | Stanford | Pac-12 | 9-3-5 | 3-0-4 | 0-0-0 | 6-3-1 | 0-0-0 |
20 | Duke | ACC | 11-3-3 | 1-3-2 | 0-0-0 | 10-0-1 | 0-0-0 |
21 | Louisville | ACC | 11-5-3 | 5-4-1 | 0-0-0 | 6-1-2 | 0-0-0 |
22 | Indiana | Big Ten | 11-4-4 | 2-3-2 | 0-0-0 | 9-1-2 | 1-0-0 |
23 | LMU (CA) | WCC | 7-4-6 | 4-1-5 | 0-0-0 | 3-3-1 | 0-0-0 |
24 | Vermont | America East | 11-5-2 | 4-3-2 | 0-0-0 | 7-2-0 | 0-0-0 |
25 | Memphis | AAC | 10-5-2 | 5-4-1 | 0-0-0 | 5-1-1 | 0-0-0 |
26 | Seattle U | WAC | 12-3-3 | 5-2-2 | 0-0-0 | 7-1-1 | 0-0-0 |
27 | Syracuse | ACC | 8-4-7 | 1-2-4 | 0-0-0 | 7-2-3 | 0-0-0 |
28 | Oregon St. | Pac-12 | 7-5-5 | 4-2-2 | 0-0-0 | 3-3-3 | 0-0-0 |
29 | FIU | AAC | 9-4-4 | 4-2-2 | 0-0-0 | 5-2-2 | 0-0-0 |
30 | Pittsburgh | ACC | 6-6-4 | 0-4-1 | 0-0-0 | 6-2-3 | 0-0-0 |
31 | Denver | Summit League | 11-2-5 | 4-2-1 | 0-0-1 | 7-0-3 | 0-0-0 |
32 | San Diego | WCC | 11-4-3 | 4-3-1 | 0-0-0 | 7-1-2 | 0-0-0 |
33 | Xavier | Big East | 9-3-6 | 4-2-2 | 1-0-1 | 4-1-3 | 0-0-0 |
34 | VCU | Atlantic 10 | 7-6-5 | 4-2-2 | 0-0-0 | 3-4-3 | 0-0-0 |
35 | Kentucky | Sun Belt | 7-7-4 | 2-5-1 | 1-0-0 | 4-2-3 | 0-0-0 |
36 | SIUE | OVC | 15-0-3 | 6-0-2 | 1-0-0 | 8-0-1 | 1-0-0 |
37 | UIC | MVC | 11-5-3 | 3-3-2 | 0-1-0 | 8-1-1 | 0-0-0 |
38 | James Madison | Sun Belt | 8-4-5 | 3-2-3 | 0-1-0 | 5-1-2 | 0-0-0 |
39 | Saint Louis | Atlantic 10 | 7-4-5 | 1-3-2 | 0-1-0 | 6-0-3 | 1-0-0 |
40 | Yale | Ivy League | 10-5-3 | 3-4-1 | 2-0-0 | 5-1-2 | 0-0-0 |
41 | Akron | Big East | 9-2-7 | 1-2-4 | 0-0-0 | 8-0-3 | 0-0-0 |
42 | Lipscomb | ASUN | 10-3-4 | 2-2-3 | 0-0-0 | 8-1-1 | 0-0-0 |
43 | Washington | Pac-12 | 5-6-7 | 2-2-5 | 0-0-0 | 3-4-2 | 0-0-0 |
44 | California | Pac-12 | 7-6-5 | 4-4-2 | 0-0-0 | 3-2-3 | 0-0-0 |
45 | NJIT | America East | 7-8-4 | 2-7-2 | 0-0-0 | 5-1-2 | 0-0-0 |
46 | Penn St. | Big Ten | 10-4-5 | 2-2-3 | 0-0-0 | 8-2-2 | 0-0-0 |
47 | Loyola Chicago | Atlantic 10 | 8-2-5 | 4-0-3 | 0-0-0 | 4-2-2 | 0-0-0 |
48 | Iona | MAAC | 12-4-0 | 6-3-0 | 0-0-0 | 6-1-0 | 0-0-0 |
49 | Northwestern | Big Ten | 10-4-3 | 2-2-2 | 0-0-0 | 8-2-1 | 0-0-0 |
50 | Fordham | Atlantic 10 | 6-4-7 | 1-4-4 | 0-0-0 | 5-0-3 | 0-0-0 |
51 | Penn | Ivy League | 7-3-6 | 2-3-3 | 0-0-0 | 5-0-3 | 0-0-0 |
52 | Drexel | CAA | 9-2-5 | 3-2-3 | 0-0-1 | 6-0-1 | 0-0-0 |
53 | Ohio St. | Big Ten | 6-6-6 | 4-2-2 | 0-1-0 | 2-3-4 | 0-0-0 |
54 | UConn | Big East | 9-8-0 | 2-4-0 | 0-1-0 | 7-3-0 | 0-0-1 |
55 | Cal St. Fullerton | Big West | 12-5-3 | 5-2-2 | 1-0-0 | 6-3-1 | 0-0-0 |
56 | Michigan St. | Big Ten | 7-2-7 | 4-0-3 | 0-0-0 | 3-2-4 | 0-0-0 |
57 | Davidson | Atlantic 10 | 9-5-1 | 4-2-1 | 0-0-0 | 5-3-0 | 1-0-0 |
58 | Cornell | Ivy League | 8-4-3 | 4-3-2 | 0-0-0 | 4-1-1 | 0-0-0 |
59 | Providence | Big East | 8-6-3 | 2-2-3 | 0-1-0 | 6-3-0 | 0-0-0 |
60 | Michigan | Big Ten | 5-6-7 | 1-5-3 | 0-0-0 | 4-1-4 | 0-0-0 |
61 | Dayton | Atlantic 10 | 8-6-6 | 2-4-4 | 0-1-1 | 6-1-1 | 0-0-0 |
62 | California Baptist | WAC | 9-5-4 | 3-4-2 | 1-0-0 | 5-1-2 | 0-0-0 |
63 | Saint Mary's (CA) | WCC | 8-7-2 | 4-3-1 | 0-0-0 | 4-4-1 | 0-0-0 |
64 | Monmouth | CAA | 8-4-6 | 2-3-3 | 0-0-0 | 6-1-3 | 0-0-0 |
65 | Oral Roberts | Summit League | 10-4-3 | 5-2-3 | 0-0-0 | 5-2-0 | 0-0-0 |
66 | Seton Hall | Big East | 8-6-3 | 0-5-2 | 1-0-0 | 7-1-1 | 0-0-0 |
67 | UMBC | America East | 7-4-5 | 4-1-1 | 0-0-0 | 3-3-4 | 0-0-0 |
68 | St. John's (NY) | Big East | 8-4-5 | 3-3-2 | 0-0-0 | 5-1-3 | 0-0-0 |
69 | Loyola Maryland | Patriot | 7-3-8 | 3-1-5 | 0-0-0 | 4-2-3 | 0-0-0 |
70 | UC Irvine | Big West | 9-6-4 | 3-2-1 | 0-0-0 | 6-4-3 | 0-0-0 |
71 | Rider | MAAC | 12-3-4 | 6-2-3 | 0-0-0 | 6-1-1 | 0-0-0 |
72 | Boston U. | Patriot | 12-3-4 | 4-3-2 | 0-0-0 | 8-0-2 | 0-0-0 |
73 | Wisconsin | Big Ten | 6-5-6 | 1-4-2 | 0-0-0 | 5-1-4 | 0-0-0 |
74 | San Francisco | WCC | 8-4-5 | 2-2-3 | 0-0-0 | 6-2-2 | 0-0-0 |
75 | Georgia St. | Sun Belt | 6-7-5 | 4-3-2 | 0-1-0 | 2-3-3 | 0-0-0 |
76 | Oakland | Horizon | 8-9-2 | 3-6-2 | 0-0-0 | 5-3-0 | 0-0-0 |
77 | Grand Canyon | WAC | 7-7-3 | 1-6-2 | 0-0-0 | 6-1-1 | 0-0-0 |
78 | San Diego St. | Pac-12 | 5-7-5 | 0-4-2 | 0-0-0 | 5-3-3 | 1-0-0 |
79 | Santa Clara | WCC | 7-7-3 | 4-4-0 | 0-0-0 | 3-3-3 | 0-0-0 |
80 | UC Davis | Big West | 9-7-4 | 6-1-3 | 1-0-0 | 2-6-1 | 0-0-0 |
81 | Elon | CAA | 5-8-4 | 1-6-3 | 1-1-0 | 3-1-1 | 1-0-0 |
82 | Delaware | CAA | 9-4-6 | 4-2-3 | 0-0-1 | 5-2-2 | 0-0-0 |
83 | High Point | Big South | 10-3-5 | 4-3-2 | 0-0-0 | 6-0-3 | 0-0-0 |
84 | South Fla. | AAC | 6-9-1 | 2-5-1 | 0-0-0 | 4-4-0 | 0-0-0 |
85 | UNCW | CAA | 6-6-4 | 2-5-2 | 0-0-0 | 4-1-2 | 0-0-0 |
86 | Harvard | Ivy League | 5-5-7 | 3-3-1 | 0-1-0 | 2-1-6 | 0-0-0 |
87 | LIU | NEC | 10-5-3 | 4-5-1 | 0-0-0 | 6-0-2 | 0-0-0 |
88 | Princeton | Ivy League | 4-8-3 | 1-5-1 | 0-0-0 | 3-3-2 | 0-0-0 |
89 | NC State | ACC | 6-9-3 | 0-6-1 | 0-0-0 | 6-3-2 | 0-0-0 |
90 | UC Santa Barbara | Big West | 10-8-2 | 2-6-1 | 0-0-0 | 8-2-1 | 0-0-0 |
91 | Belmont | MVC | 8-7-3 | 3-6-0 | 1-0-1 | 4-1-2 | 0-0-0 |
92 | Marquette | Big East | 7-6-3 | 1-2-2 | 0-0-0 | 6-4-1 | 0-0-0 |
93 | Virginia Tech | ACC | 4-9-4 | 2-4-0 | 0-2-0 | 2-3-4 | 0-0-0 |
94 | FDU | NEC | 8-5-5 | 3-4-4 | 0-0-0 | 5-1-1 | 0-0-0 |
94 | CSUN | Big West | 4-6-8 | 2-4-4 | 0-0-1 | 2-2-3 | 0-0-0 |
96 | ETSU | SoCon | 9-5-3 | 4-3-0 | 0-0-0 | 5-2-3 | 0-0-0 |
97 | NIU | MVC | 6-9-1 | 2-7-1 | 1-0-0 | 3-2-0 | 1-0-0 |
98 | Furman | SoCon | 10-6-3 | 4-3-1 | 2-0-0 | 4-3-2 | 0-0-0 |
99 | Creighton | Big East | 4-7-6 | 1-4-5 | 0-0-0 | 3-3-1 | 0-0-0 |
100 | South Carolina | Sun Belt | 6-9-3 | 2-2-3 | 0-1-0 | 4-6-0 | 0-0-0 |
101 | Duquesne | Atlantic 10 | 8-7-3 | 2-5-2 | 1-0-0 | 5-2-1 | 0-0-0 |
102 | Maryland | Big Ten | 4-8-3 | 0-4-1 | 0-0-0 | 4-4-2 | 0-0-0 |
103 | Wofford | SoCon | 7-4-6 | 2-2-4 | 0-0-0 | 5-2-2 | 0-0-0 |
104 | Rutgers | Big Ten | 5-8-3 | 1-7-1 | 0-0-0 | 4-1-2 | 0-0-0 |
105 | Massachusetts | Atlantic 10 | 7-6-6 | 3-5-2 | 0-0-0 | 4-1-4 | 0-0-0 |
106 | Butler | Big East | 2-7-6 | 1-4-3 | 0-0-0 | 1-3-3 | 0-0-0 |
107 | Brown | Ivy League | 5-5-8 | 1-1-6 | 0-1-0 | 4-3-2 | 0-0-0 |
108 | American | Patriot | 6-5-5 | 3-2-4 | 0-0-0 | 3-3-1 | 0-0-0 |
109 | Green Bay | Horizon | 10-3-5 | 5-0-4 | 1-0-0 | 4-3-1 | 0-0-0 |
110 | Stony Brook | CAA | 5-6-5 | 1-1-4 | 0-1-0 | 4-4-1 | 1-0-0 |
111 | Old Dominion | Sun Belt | 5-7-5 | 2-4-3 | 0-0-0 | 3-3-2 | 0-0-0 |
112 | Rhode Island | Atlantic 10 | 4-6-5 | 1-4-2 | 0-0-0 | 3-2-3 | 1-0-0 |
113 | Bradley | MVC | 5-6-6 | 5-3-1 | 0-0-0 | 0-3-5 | 0-0-0 |
114 | Evansville | MVC | 4-8-4 | 1-6-1 | 0-0-0 | 3-2-3 | 0-0-0 |
115 | UNC Asheville | Big South | 10-5-3 | 4-1-3 | 0-0-0 | 6-4-0 | 0-0-0 |
116 | Lafayette | Patriot | 9-6-6 | 6-4-1 | 0-0-0 | 3-2-5 | 0-0-0 |
117 | Fla. Atlantic | AAC | 6-8-3 | 2-6-2 | 0-1-0 | 4-1-1 | 0-0-0 |
118 | DePaul | Big East | 3-7-5 | 0-4-2 | 0-0-0 | 3-3-3 | 0-0-0 |
119 | Binghamton | America East | 5-10-3 | 4-5-1 | 0-0-0 | 1-5-2 | 0-0-0 |
120 | Saint Joseph's | Atlantic 10 | 4-11-2 | 3-3-1 | 0-0-0 | 1-8-1 | 0-0-0 |
121 | Siena | MAAC | 8-9-0 | 3-6-0 | 0-0-0 | 5-3-0 | 0-0-0 |
122 | Utah Tech | WAC | 9-9-0 | 5-5-0 | 1-1-0 | 3-3-0 | 0-0-0 |
123 | Bowling Green | MVC | 7-8-3 | 1-6-2 | 0-0-0 | 6-2-1 | 0-0-0 |
124 | Saint Francis (PA) | NEC | 7-0-8 | 3-0-3 | 0-0-0 | 4-0-5 | 0-0-0 |
125 | UNLV | WAC | 7-8-4 | 2-5-1 | 0-0-0 | 5-3-3 | 0-0-0 |
126 | CSU Bakersfield | Big West | 6-5-5 | 5-3-2 | 0-0-0 | 1-2-3 | 1-0-0 |
127 | Tulsa | AAC | 4-8-3 | 1-5-0 | 0-0-0 | 3-3-3 | 0-0-0 |
128 | Omaha | Summit League | 8-7-4 | 2-5-3 | 1-0-0 | 5-2-1 | 0-0-0 |
129 | UAlbany | America East | 5-11-1 | 0-8-1 | 0-0-0 | 5-3-0 | 0-0-0 |
130 | Kansas City | Summit League | 4-8-6 | 0-5-3 | 0-1-1 | 4-2-2 | 0-0-0 |
131 | Campbell | CAA | 4-6-4 | 0-5-1 | 0-0-0 | 4-1-3 | 0-0-0 |
132 | Northeastern | CAA | 4-7-6 | 4-3-2 | 0-0-0 | 0-4-4 | 0-0-0 |
133 | Central Ark. | ASUN | 4-9-4 | 1-7-2 | 1-0-0 | 2-2-2 | 0-0-0 |
134 | Dartmouth | Ivy League | 4-8-3 | 1-4-2 | 0-0-0 | 3-4-1 | 0-0-0 |
135 | San Jose St. | WAC | 6-8-4 | 3-5-2 | 0-1-0 | 3-2-2 | 0-0-0 |
136 | Pacific | WCC | 5-8-4 | 2-5-2 | 0-0-0 | 3-3-2 | 0-0-0 |
137 | Col. of Charleston | CAA | 6-6-5 | 1-3-4 | 0-0-0 | 5-3-1 | 0-0-0 |
138 | Mercer | SoCon | 7-5-8 | 4-2-6 | 1-1-0 | 2-2-2 | 0-0-0 |
139 | Utah Valley | WAC | 3-7-7 | 0-6-3 | 0-0-0 | 3-1-4 | 0-0-0 |
140 | George Mason | Atlantic 10 | 5-7-3 | 3-4-1 | 0-0-0 | 2-3-2 | 0-0-0 |
141 | Colgate | Patriot | 8-10-2 | 3-6-2 | 0-0-0 | 5-4-0 | 0-0-0 |
142 | UNC Greensboro | SoCon | 2-10-5 | 1-5-1 | 0-1-0 | 1-4-4 | 0-0-0 |
143 | Temple | AAC | 3-8-4 | 1-6-2 | 0-0-0 | 2-2-2 | 0-0-0 |
144 | Boston College | ACC | 2-9-5 | 0-6-0 | 0-0-0 | 2-3-5 | 1-0-0 |
145 | Bellarmine | ASUN | 6-5-6 | 2-4-5 | 0-0-0 | 4-1-1 | 0-0-0 |
146 | Cal Poly | Big West | 5-8-4 | 1-5-3 | 0-0-0 | 4-3-1 | 0-0-0 |
147 | Villanova | Big East | 1-8-7 | 1-6-1 | 0-0-0 | 0-2-6 | 0-0-0 |
148 | UTRGV | WAC | 4-9-1 | 1-7-1 | 0-0-0 | 3-2-0 | 1-0-0 |
149 | Stetson | ASUN | 7-6-4 | 1-5-2 | 1-0-0 | 5-1-2 | 0-1-0 |
150 | William & Mary | CAA | 2-8-6 | 0-4-4 | 0-0-0 | 2-4-2 | 0-0-0 |
151 | Liberty | OVC | 8-6-3 | 2-4-2 | 0-0-1 | 6-2-0 | 1-0-0 |
152 | Gardner-Webb | Big South | 4-9-4 | 2-7-1 | 0-0-0 | 2-2-3 | 0-0-0 |
153 | Gonzaga | WCC | 3-9-6 | 1-6-3 | 0-0-0 | 2-3-3 | 0-0-0 |
154 | IUPUI | Horizon | 7-7-5 | 3-3-3 | 0-1-0 | 4-3-2 | 0-0-0 |
155 | Merrimack | NEC | 5-7-4 | 1-4-4 | 0-0-0 | 4-3-0 | 0-0-0 |
156 | George Washington | Atlantic 10 | 4-9-4 | 1-5-2 | 0-0-0 | 3-4-2 | 0-0-0 |
157 | Detroit Mercy | Horizon | 5-10-3 | 2-8-0 | 0-0-0 | 3-2-3 | 0-0-0 |
158 | Wright St. | Horizon | 4-9-5 | 1-7-3 | 0-0-0 | 3-2-2 | 0-0-0 |
159 | UIW | OVC | 7-8-4 | 1-5-1 | 1-0-0 | 5-3-3 | 0-0-1 |
160 | Sacred Heart | NEC | 6-8-5 | 3-5-4 | 0-0-0 | 3-3-1 | 0-0-0 |
161 | UC Riverside | Big West | 3-10-5 | 1-8-2 | 0-0-0 | 2-2-3 | 0-0-0 |
162 | Drake | MVC | 3-10-3 | 0-8-1 | 0-0-0 | 3-2-2 | 0-0-0 |
163 | Holy Cross | Patriot | 5-10-3 | 1-6-1 | 0-0-0 | 4-4-2 | 0-0-0 |
164 | UMass Lowell | America East | 2-11-3 | 2-6-1 | 0-0-0 | 0-5-2 | 0-0-0 |
165 | Fairfield | MAAC | 6-9-1 | 3-3-1 | 0-0-0 | 3-6-0 | 0-0-0 |
166 | Cleveland St. | Horizon | 3-9-5 | 2-7-1 | 0-0-0 | 1-2-4 | 0-0-0 |
167 | Coastal Carolina | Sun Belt | 3-9-3 | 0-5-1 | 0-0-0 | 3-4-2 | 0-0-0 |
168 | Purdue Fort Wayne | Horizon | 6-6-4 | 4-5-1 | 0-0-0 | 2-1-3 | 1-0-0 |
169 | La Salle | Atlantic 10 | 5-8-4 | 2-5-2 | 0-0-0 | 3-3-2 | 0-0-0 |
170 | Marist | MAAC | 6-8-3 | 4-4-2 | 0-0-0 | 2-4-1 | 0-0-0 |
171 | St. Bonaventure | Atlantic 10 | 6-7-4 | 1-4-4 | 0-0-0 | 5-3-0 | 0-0-0 |
172 | Navy | Patriot | 6-8-5 | 2-6-2 | 0-0-1 | 4-2-2 | 0-0-0 |
173 | Sacramento St. | Big West | 4-10-4 | 3-6-1 | 0-0-0 | 1-4-3 | 0-0-0 |
174 | Robert Morris | Horizon | 5-6-5 | 2-4-3 | 0-0-0 | 3-2-2 | 0-0-0 |
175 | Manhattan | MAAC | 7-8-3 | 4-4-1 | 0-0-0 | 3-4-2 | 0-0-0 |
176 | Presbyterian | Big South | 4-8-3 | 3-4-1 | 0-0-0 | 1-4-2 | 1-0-0 |
177 | Columbia | Ivy League | 2-8-4 | 0-6-1 | 0-0-0 | 2-2-3 | 0-0-0 |
178 | UC San Diego | Big West | 4-10-3 | 2-5-2 | 0-0-0 | 2-5-1 | 0-1-0 |
179 | Ga. Southern | Sun Belt | 2-9-6 | 1-5-3 | 0-0-0 | 1-4-3 | 0-0-0 |
180 | USC Upstate | Big South | 5-10-2 | 1-8-2 | 0-0-0 | 4-2-0 | 0-0-0 |
181 | Lindenwood | OVC | 5-7-6 | 3-5-3 | 1-0-0 | 1-2-3 | 2-0-0 |
182 | Lehigh | Patriot | 3-10-5 | 1-7-2 | 0-0-0 | 2-3-3 | 0-0-0 |
183 | Houston Christian | OVC | 4-8-6 | 0-5-3 | 0-1-0 | 4-2-3 | 0-0-0 |
184 | Longwood | Big South | 5-6-3 | 2-4-0 | 0-0-0 | 3-2-3 | 1-0-0 |
185 | Milwaukee | Horizon | 4-9-4 | 1-4-3 | 0-0-0 | 3-5-1 | 0-0-0 |
186 | Jacksonville | ASUN | 4-9-3 | 1-8-1 | 0-1-0 | 3-0-2 | 1-0-0 |
187 | Winthrop | Big South | 4-11-2 | 3-9-1 | 0-0-0 | 1-2-1 | 0-0-0 |
188 | St. Thomas (MN) | Summit League | 3-10-3 | 0-9-1 | 0-0-0 | 3-1-2 | 0-0-0 |
189 | Bucknell | Patriot | 2-10-4 | 2-6-1 | 0-0-0 | 0-4-3 | 0-0-0 |
190 | Army West Point | Patriot | 3-9-4 | 1-4-2 | 0-0-1 | 2-5-1 | 0-0-0 |
191 | Queens (NC) | ASUN | 5-10-2 | 2-4-1 | 0-1-0 | 3-5-1 | 0-0-0 |
192 | Chicago St. | OVC | 5-10-4 | 3-4-3 | 0-1-1 | 2-5-0 | 0-0-0 |
193 | FGCU | ASUN | 3-7-5 | 1-5-2 | 0-0-0 | 2-2-3 | 0-0-0 |
194 | Le Moyne | NEC | 2-8-7 | 1-7-4 | 0-0-0 | 1-1-3 | 0-0-0 |
195 | Niagara | MAAC | 4-10-3 | 1-7-3 | 0-0-0 | 3-3-0 | 0-0-0 |
196 | Stonehill | NEC | 3-8-5 | 2-6-1 | 0-0-0 | 1-2-4 | 0-0-0 |
197 | Central Conn. St. | NEC | 3-9-3 | 1-6-1 | 0-0-0 | 2-3-2 | 0-0-0 |
198 | Eastern Ill. | OVC | 3-10-5 | 1-5-1 | 0-1-1 | 2-4-3 | 1-0-0 |
199 | Southern Ind. | OVC | 2-12-3 | 0-7-1 | 0-0-0 | 2-5-2 | 0-0-0 |
200 | Saint Peter's | MAAC | 2-9-5 | 1-7-2 | 0-0-0 | 1-2-3 | 0-0-0 |
201 | Howard | NEC | 2-13-1 | 0-10-1 | 0-0-0 | 2-3-0 | 0-0-0 |
202 | Western Ill. | Summit League | 2-14-1 | 0-8-0 | 0-1-0 | 2-5-1 | 0-0-0 |
203 | Quinnipiac | MAAC | 3-9-5 | 1-5-2 | 0-0-0 | 2-4-3 | 0-0-0 |
204 | North Florida | ASUN | 3-8-4 | 2-4-1 | 0-0-0 | 1-4-3 | 0-0-0 |
205 | Air Force | WAC | 1-14-2 | 0-8-0 | 0-0-0 | 1-6-2 | 0-0-0 |
206 | Northern Ky. | Horizon | 4-10-3 | 2-6-1 | 0-0-0 | 2-4-2 | 0-0-0 |
207 | Radford | Big South | 3-11-3 | 1-6-2 | 0-0-0 | 2-5-1 | 0-0-0 |
208 | UAB | AAC | 0-11-4 | 0-5-2 | 0-0-0 | 0-6-2 | 0-0-0 |
209 | Mount St. Mary's | MAAC | 2-10-3 | 0-6-2 | 0-0-0 | 2-4-1 | 0-0-0 |
210 | Canisius | MAAC | 2-11-5 | 1-7-1 | 0-0-0 | 1-4-4 | 0-0-0 |
211 | VMI | SoCon | 2-14-0 | 1-10-0 | 0-1-0 | 1-3-0 | 3-0-0 |
DI Men's Soccer News
- NCAA Digital's Maria Howell and Andrew McDevitt preview the DI men's soccer tournament
- Every match predicted in the 2023 NCAA men's soccer tournament, through the College Cup
- Every match predicted in the 2023 NCAA men's soccer tournament, through the College Cup
- 5 takeaways from the 2023 DI men's soccer championship field
- 2023 NCAA DI men's soccer championship selections announced
- DI men's soccer: 2023 selection show
- Georgetown enters, West Virginia rises in Week 11's men's soccer Power 5
- Georgetown, UNC earn first-time entries into Week 11's men's soccer Power 5 rankings
- College soccer upsets: Top-2 men's teams fall Sunday night in conference tournaments
- Men's college soccer: No. 1 UCF falls to James Madison
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners