Through Games Nov. 05 2023
Rank School Conference Record Road Neutral Home Non Div I
1 Florida St. ACC 16-0-1 7-0-1 2-0-0 7-0-0 0-0-0
2 BYU Big 12 16-2-3 8-1-0 2-1-0 6-0-3 0-0-0
3 UCLA Pac-12 16-1-1 7-1-0 0-0-0 9-0-1 0-0-0
4 Penn St. Big Ten 12-2-4 3-0-3 0-1-0 9-1-1 1-0-0
5 Clemson ACC 15-3-3 6-1-1 1-1-0 8-1-2 0-0-0
6 Stanford Pac-12 15-0-4 6-0-3 0-0-0 9-0-1 0-0-0
7 Texas Tech Big 12 15-1-4 3-1-4 2-0-0 10-0-0 0-0-0
8 Georgetown Big East 12-1-7 5-1-3 2-0-0 5-0-4 0-0-0
8 Brown Ivy League 11-2-2 5-1-0 0-0-0 6-1-2 0-0-0
10 Arkansas SEC 14-4-2 3-3-2 2-1-0 9-0-0 0-0-0
11 Harvard Ivy League 12-3-2 4-2-1 2-0-0 6-1-1 0-0-0
12 Notre Dame ACC 11-3-4 4-1-2 0-1-0 7-1-2 0-0-0
13 North Carolina ACC 10-1-8 3-0-5 0-0-0 7-1-3 0-0-0
14 Memphis AAC 18-1-0 7-1-0 3-0-0 8-0-0 0-0-0
15 Saint Louis Atlantic 10 17-2-2 7-1-1 1-0-0 9-1-1 0-0-0
16 Georgia SEC 11-4-5 3-3-1 3-0-0 5-1-4 0-0-0
17 Princeton Ivy League 9-5-3 3-2-2 0-1-0 6-2-1 0-0-0
18 Pittsburgh ACC 14-5-1 6-4-0 0-1-0 8-0-1 0-0-0
19 Xavier Big East 14-3-4 6-1-2 1-1-0 7-1-2 0-0-0
20 Columbia Ivy League 10-4-3 4-1-3 0-1-0 6-2-0 0-0-0
21 Wisconsin Big Ten 13-4-4 6-1-2 1-1-0 6-2-2 0-0-0
22 Alabama SEC 11-4-5 6-3-1 0-0-1 5-1-3 0-0-0
23 Nebraska Big Ten 14-3-3 7-1-1 0-1-0 7-1-2 0-0-0
24 Mississippi St. SEC 10-5-5 4-2-2 0-1-1 6-2-2 0-0-0
25 Texas Big 12 15-4-2 5-1-0 1-0-0 9-3-2 0-0-0
26 Michigan St. Big Ten 12-4-3 6-1-1 0-0-0 6-3-2 0-0-0
27 South Alabama Sun Belt 16-1-3 6-0-2 2-1-0 8-0-1 0-0-0
28 Santa Clara WCC 13-4-2 5-3-2 0-0-0 8-1-0 0-0-0
29 Southern California Pac-12 10-4-3 4-3-1 0-0-0 6-1-2 0-0-0
30 Iowa Big Ten 12-4-4 5-3-2 2-0-0 5-1-2 0-0-0
31 Gonzaga WCC 13-3-2 5-2-1 1-0-0 7-1-1 0-0-0
32 Tennessee SEC 8-6-4 4-2-2 0-1-0 4-3-2 0-0-0
33 Milwaukee Horizon 12-2-5 4-1-3 0-0-0 8-1-2 0-0-0
34 Ohio St. Big Ten 9-7-2 2-4-2 0-0-0 7-3-0 0-0-0
35 Old Dominion Sun Belt 13-2-5 5-1-2 3-0-0 5-1-3 0-0-0
36 South Carolina SEC 11-2-6 4-0-4 0-1-0 7-1-2 0-0-0
37 Rutgers Big Ten 9-6-4 2-2-4 0-0-0 7-4-0 0-0-0
38 Indiana Big Ten 11-3-4 4-3-1 0-0-0 7-0-3 1-0-0
39 James Madison Sun Belt 9-4-8 2-2-5 2-1-0 5-1-3 0-0-0
40 Pepperdine WCC 9-4-5 5-3-2 0-0-0 4-1-3 0-0-0
41 Towson CAA 15-2-2 6-2-1 0-0-0 9-0-1 0-0-0
42 Providence Big East 10-4-5 2-1-4 0-1-0 8-2-1 0-0-0
43 SMU AAC 11-6-1 5-4-0 2-1-0 4-1-1 0-0-0
44 Utah St. Mountain West 14-7-1 3-4-0 2-1-0 9-2-1 0-0-0
45 UCF Big 12 10-7-1 4-4-0 1-1-0 5-2-1 0-0-0
46 Liberty CUSA 16-2-1 9-0-1 1-0-0 6-2-0 0-0-0
47 Arizona St. Pac-12 10-6-4 3-4-1 1-1-0 6-1-3 0-0-0
48 UConn Big East 10-4-5 3-2-2 0-1-0 7-1-3 0-0-0
49 Texas A&M SEC 9-7-4 3-2-2 1-1-0 5-4-2 0-0-0
50 Michigan Big Ten 7-6-4 2-5-2 0-0-0 5-1-2 0-0-0
51 Lamar University Southland 15-2-3 8-0-1 1-0-1 6-2-1 0-0-0
52 LSU SEC 8-7-4 2-5-0 0-0-1 6-2-3 0-0-0
53 Duke ACC 6-7-3 3-3-1 0-0-0 3-4-2 0-0-0
54 TCU Big 12 10-6-3 3-4-1 0-1-0 7-1-2 0-0-0
55 Colorado Pac-12 13-4-3 5-1-2 0-0-0 8-3-1 0-0-0
56 Samford SoCon 12-4-5 5-2-3 1-0-0 6-2-2 0-0-0
57 Ga. Southern Sun Belt 12-6-1 6-3-0 0-1-1 6-2-0 0-0-0
58 Bucknell Patriot 12-3-5 4-3-3 0-0-0 8-0-2 0-0-0
59 ULM Sun Belt 9-2-8 5-1-5 0-0-1 4-1-2 0-0-0
60 Kentucky SEC 9-4-6 2-2-3 0-1-1 7-1-2 0-0-0
61 Ole Miss SEC 7-7-3 1-6-1 0-0-0 6-1-2 0-0-0
62 South Dakota St. Summit League 11-3-3 3-3-2 0-0-0 8-0-1 2-0-0
63 St. John's (NY) Big East 10-6-3 4-4-1 0-0-0 6-2-2 0-0-0
64 Arizona Pac-12 6-8-5 2-5-1 1-0-1 3-3-3 0-0-0
65 Portland WCC 10-4-3 5-1-3 0-0-0 5-3-0 0-0-0
66 Dartmouth Ivy League 7-3-5 3-2-2 0-0-0 4-1-3 0-0-0
67 Washington St. Pac-12 9-6-4 3-2-3 0-0-0 6-4-1 0-0-0
68 California Pac-12 7-6-6 2-5-2 0-0-0 5-1-4 0-0-0
69 Western Caro. SoCon 13-4-3 6-3-0 0-0-0 7-1-3 0-0-0
70 Monmouth CAA 11-6-2 7-3-1 1-0-0 3-3-1 0-0-0
71 App State Sun Belt 9-6-3 3-5-1 0-1-0 6-0-2 0-0-0
72 Dayton Atlantic 10 13-2-5 5-1-3 0-0-0 8-1-2 0-0-0
73 Auburn SEC 8-7-5 2-4-3 1-1-0 5-2-2 0-0-0
74 Northwestern Big Ten 9-5-4 5-3-1 0-0-0 4-2-3 0-0-0
75 Grand Canyon WAC 14-4-4 3-2-3 3-0-0 8-2-1 0-0-0
76 Utah Valley WAC 10-4-5 5-1-4 1-1-0 4-2-1 0-0-0
77 Washington Pac-12 9-5-5 4-1-3 0-0-0 5-4-2 0-0-0
78 Illinois Big Ten 6-8-3 2-5-3 0-0-0 4-3-0 0-0-0
79 Minnesota Big Ten 7-6-4 2-3-4 0-0-0 5-3-0 0-0-0
80 Vanderbilt SEC 8-5-5 0-4-2 0-0-0 8-1-3 0-0-0
81 South Fla. AAC 9-6-2 4-4-1 0-1-0 5-1-1 1-0-0
82 Wake Forest ACC 10-3-5 5-3-1 0-0-0 5-0-4 0-0-0
83 San Diego St. Mountain West 14-3-3 5-2-1 1-0-1 8-1-1 0-0-0
84 North Texas AAC 8-5-3 4-3-1 0-0-0 4-2-2 0-0-0
85 Maine America East 11-1-6 5-1-3 0-0-0 6-0-3 0-0-0
86 Florida SEC 6-5-6 2-3-4 0-0-0 4-2-2 0-0-0
87 Hofstra CAA 12-5-1 6-3-1 0-0-0 6-2-0 0-0-0
88 New Mexico St. CUSA 10-6-3 5-3-0 1-1-0 4-2-3 0-0-0
89 Western Mich. MAC 12-4-3 7-2-1 0-0-0 5-2-2 0-0-0
90 Quinnipiac MAAC 13-3-1 4-1-1 0-0-0 9-2-0 0-0-0
91 Virginia Tech ACC 7-8-3 4-4-2 0-0-0 3-4-1 0-0-0
92 Colorado St. Mountain West 12-6-4 6-2-2 1-1-1 5-3-1 0-0-0
93 Long Beach St. Big West 10-6-4 4-5-0 0-0-0 6-1-4 0-0-0
94 Saint Mary's (CA) WCC 10-5-3 5-4-1 0-0-0 5-1-2 0-0-0
95 Montana Big Sky 12-3-3 5-1-2 2-0-0 5-2-1 1-0-0
96 Oklahoma St. Big 12 12-8-0 3-6-0 0-1-0 9-1-0 0-0-0
96 Utah Pac-12 6-8-6 4-2-5 0-0-0 2-6-1 0-0-0
98 Yale Ivy League 5-6-5 2-3-4 0-0-0 3-3-1 0-0-0
99 Virginia ACC 8-3-6 2-2-2 0-0-0 6-1-4 0-0-0
100 FGCU ASUN 12-4-5 5-3-2 1-0-1 6-1-2 0-0-0
101 Missouri St. MVC 12-2-5 6-0-2 0-2-0 6-0-3 0-0-0
102 IUPUI Horizon 11-3-5 4-1-3 0-0-1 7-2-1 0-0-0
103 Lipscomb ASUN 14-5-1 5-1-1 0-0-0 9-4-0 0-0-0
104 Texas St. Sun Belt 9-7-4 2-4-2 1-1-0 6-2-2 0-0-0
105 Drake MVC 12-4-3 4-1-1 0-0-0 8-3-2 1-0-0
106 East Carolina AAC 9-5-5 6-2-4 0-1-0 3-2-1 0-0-0
107 Denver Summit League 9-2-7 2-1-5 0-0-0 7-1-2 0-0-0
108 Baylor Big 12 9-7-3 5-2-2 0-1-0 4-4-1 0-0-0
109 Bowling Green MAC 10-6-2 5-3-1 0-1-0 5-2-1 0-0-0
110 Oklahoma Big 12 8-10-2 1-6-1 1-2-0 6-2-1 0-0-0
111 ETSU SoCon 11-3-5 3-2-3 0-0-0 8-1-2 0-0-0
112 Boise St. Mountain West 11-4-6 4-1-3 1-1-1 6-2-2 0-0-0
113 La Salle Atlantic 10 12-6-3 5-3-2 0-0-0 7-3-1 0-0-0
114 Army West Point Patriot 10-6-4 2-5-3 0-0-0 8-1-1 0-0-0
115 Northern Ky. Horizon 8-4-8 3-2-5 0-0-1 5-2-2 0-0-0
116 Butler Big East 6-8-6 1-5-2 0-0-0 5-3-4 0-0-0
117 Oregon St. Pac-12 4-8-7 1-6-1 0-0-0 3-2-6 0-0-0
118 Tennessee Tech OVC 9-6-4 2-4-2 0-0-0 7-2-2 0-0-0
119 Charlotte AAC 9-7-4 6-2-1 1-1-0 2-4-3 0-0-0
120 Cincinnati Big 12 4-8-7 0-4-5 1-1-0 3-3-2 0-0-0
121 Kent St. MAC 12-7-2 7-2-1 0-2-0 5-3-1 0-0-0
122 Missouri SEC 5-9-3 2-5-1 1-0-0 2-4-2 0-0-0
123 NC State ACC 3-9-6 1-5-3 0-0-0 2-4-3 0-0-0
124 San Francisco WCC 6-9-3 3-6-1 0-0-0 3-3-2 0-0-0
125 Omaha Summit League 7-5-7 2-3-4 1-0-0 4-2-3 0-0-0
126 Marquette Big East 5-10-4 3-4-2 0-0-0 2-6-2 0-0-0
127 Loyola Maryland Patriot 11-6-0 2-4-0 0-0-0 9-2-0 0-0-0
128 Boston U. Patriot 7-7-6 1-4-3 0-0-0 6-3-3 0-0-0
129 Fla. Atlantic AAC 8-7-5 3-3-2 1-1-0 4-3-3 0-0-0
130 Georgia St. Sun Belt 9-5-6 3-2-3 1-1-0 5-2-3 0-0-0
131 Louisiana Sun Belt 7-9-2 3-5-2 0-1-0 4-3-0 0-0-0
132 Cal Poly Big West 10-8-3 4-4-2 1-1-0 5-3-1 0-0-0
133 William & Mary CAA 9-4-7 5-3-3 0-0-1 4-1-3 0-0-0
134 Northeastern CAA 8-4-6 3-3-2 0-0-1 5-1-3 0-0-0
135 Central Conn. St. NEC 10-4-5 6-2-1 0-0-0 4-2-4 0-0-0
136 West Virginia Big 12 7-8-4 2-6-1 0-0-0 5-2-3 0-0-0
137 UNI MVC 11-5-1 3-4-1 0-0-0 8-1-0 2-0-0
138 Massachusetts Atlantic 10 9-5-4 3-4-3 0-0-0 6-1-1 0-0-0
139 Chattanooga SoCon 10-7-1 4-5-0 0-1-0 6-1-1 0-0-0
140 Marshall Sun Belt 7-9-1 2-4-1 0-0-0 5-5-0 0-0-0
141 Radford Big South 11-5-2 2-5-2 2-0-0 7-0-0 1-0-0
142 Furman SoCon 6-5-7 3-5-3 0-0-1 3-0-3 1-0-0
143 California Baptist WAC 11-2-6 5-0-4 0-0-0 6-2-2 0-0-0
144 Creighton Big East 4-9-5 2-4-3 0-0-0 2-5-2 0-0-0
145 DePaul Big East 6-7-4 3-4-1 0-0-0 3-3-3 0-0-0
146 Valparaiso MVC 11-5-6 5-4-3 2-0-0 4-1-3 0-0-0
147 Utah Tech WAC 8-7-5 3-3-2 0-2-0 5-2-3 0-0-0
148 UAB AAC 6-7-5 2-3-3 0-1-0 4-3-2 0-0-0
149 UMass Lowell America East 5-6-7 1-3-6 0-0-0 4-3-1 0-0-0
150 Boston College ACC 3-9-6 1-5-3 0-0-0 2-4-3 0-0-0
151 UC Irvine Big West 8-7-6 3-3-4 1-0-0 4-4-2 0-0-0
152 Buffalo MAC 7-5-6 5-1-4 0-0-0 2-4-2 0-0-0
153 Lehigh Patriot 7-5-5 3-4-3 0-0-0 4-1-2 0-0-0
154 Ohio MAC 9-7-5 3-4-3 2-0-0 4-3-2 0-0-0
155 Oral Roberts Summit League 8-7-4 4-5-2 1-0-0 3-2-2 0-0-0
156 Merrimack NEC 9-4-4 4-1-2 0-0-0 5-3-2 1-0-0
157 Idaho Big Sky 12-4-2 8-2-0 1-0-0 3-2-2 0-0-0
158 Louisville ACC 4-9-5 0-7-1 0-0-0 4-2-4 0-0-0
159 Vermont America East 10-7-1 5-5-0 0-0-0 5-2-1 0-0-0
160 UTSA AAC 7-7-4 3-4-3 0-0-0 4-3-1 0-0-0
161 New Mexico Mountain West 5-6-6 2-1-3 0-0-0 3-5-3 0-0-0
162 VCU Atlantic 10 5-9-4 3-4-2 0-0-0 2-5-2 0-0-0
163 Morehead St. OVC 9-5-5 4-4-1 1-0-0 4-1-4 0-0-0
164 Seton Hall Big East 6-7-5 1-5-2 0-0-0 5-2-3 0-0-0
165 Cornell Ivy League 4-5-6 1-3-3 0-0-0 3-2-3 0-0-0
166 Iowa St. Big 12 6-11-1 3-6-0 0-0-0 3-5-1 0-0-0
167 New Hampshire America East 6-5-5 3-3-2 0-0-0 3-2-3 0-0-0
168 Seattle U WAC 10-9-2 4-4-1 1-1-0 5-4-1 0-0-0
169 High Point Big South 6-5-7 4-2-4 0-1-0 2-2-3 0-0-0
170 Fairfield MAAC 10-6-4 4-3-2 0-0-0 6-3-2 0-0-0
171 Southern Miss. Sun Belt 6-9-3 1-6-1 0-1-0 5-2-2 0-0-0
172 Penn Ivy League 6-7-3 1-6-0 0-0-0 5-1-3 0-0-0
173 Maryland Big Ten 3-10-5 1-6-3 0-0-0 2-4-2 0-0-0
174 Stony Brook CAA 6-6-6 2-3-3 0-1-0 4-2-3 0-0-0
175 Loyola Chicago Atlantic 10 7-7-4 3-4-2 0-0-0 4-3-2 0-0-0
176 Central Ark. ASUN 8-7-5 3-4-2 0-1-0 5-2-3 0-0-0
177 Cal St. Fullerton Big West 8-5-7 4-4-1 0-0-0 4-1-6 0-0-0
178 Ball St. MAC 7-8-3 2-6-2 0-0-0 5-2-1 1-0-0
179 Duquesne Atlantic 10 8-8-4 3-6-2 0-0-0 5-2-2 0-0-0
180 North Ala. ASUN 11-5-6 6-3-3 0-0-1 5-2-2 0-0-0
181 Wright St. Horizon 6-7-5 1-6-3 0-0-0 5-1-2 0-0-0
182 Miami (FL) ACC 3-10-4 1-7-1 0-0-0 2-3-3 0-0-0
183 Pacific WCC 9-9-1 4-6-0 0-0-0 5-3-1 0-0-0
184 Holy Cross Patriot 5-7-5 1-4-3 0-0-0 4-3-2 0-0-0
185 UC Davis Big West 10-7-2 4-3-2 0-1-0 6-3-0 0-0-0
186 Arkansas St. Sun Belt 4-8-4 1-5-2 0-0-0 3-3-2 0-0-0
187 Robert Morris Horizon 12-5-3 7-3-2 0-0-0 5-2-1 0-0-0
188 Campbell CAA 4-6-7 1-4-3 0-0-0 3-2-4 0-0-0
189 Oakland Horizon 5-6-7 4-4-2 0-0-0 1-2-5 0-0-0
190 South Dakota Summit League 6-7-4 2-3-2 0-1-0 4-3-2 1-0-0
191 USC Upstate Big South 11-4-4 4-3-2 1-1-0 6-0-2 0-0-0
192 Houston Big 12 8-8-2 3-3-2 0-0-0 5-5-0 0-0-0
193 Bryant America East 7-5-4 3-4-2 0-0-0 4-1-2 0-0-0
194 Binghamton America East 6-5-6 3-3-3 0-0-0 3-2-3 0-0-0
195 UIC MVC 6-8-5 2-6-2 0-0-0 4-2-3 0-0-0
196 Grambling SWAC 14-4-4 6-2-1 3-0-0 5-2-3 1-0-0
197 Drexel CAA 7-8-3 1-6-2 0-0-0 6-2-1 0-0-0
198 Lafayette Patriot 7-8-1 2-6-0 0-0-0 5-2-1 0-0-0
199 NIU MAC 8-8-3 5-5-1 0-0-0 3-3-2 0-0-0
200 McNeese Southland 9-8-4 6-4-0 1-1-1 2-3-3 0-0-0
201 Villanova Big East 4-7-7 2-5-3 0-0-0 2-2-4 0-0-0
202 Mercer SoCon 10-6-5 5-3-2 0-0-0 5-3-3 0-0-0
203 Purdue Big Ten 3-13-2 0-6-1 0-0-0 3-7-1 0-0-0
204 SIUE OVC 5-6-6 2-1-3 0-1-0 3-4-3 0-0-0
205 NJIT America East 7-7-5 2-5-1 0-0-0 5-2-4 0-0-0
206 Colgate Patriot 5-13-2 2-10-1 0-0-0 3-3-1 0-0-0
207 Delaware CAA 5-5-8 2-3-4 0-0-0 3-2-4 0-0-0
208 UNC Greensboro SoCon 7-9-3 1-4-2 0-0-1 6-5-0 0-0-0
209 Little Rock OVC 7-5-8 4-3-5 1-0-0 2-2-3 0-0-0
210 UNLV Mountain West 7-7-6 6-2-2 0-0-0 1-5-4 0-0-0
211 Sam Houston CUSA 6-7-4 3-2-1 1-1-0 2-4-3 0-0-0
212 FIU CUSA 8-6-4 2-2-2 1-1-0 5-3-2 0-0-0
213 Canisius MAAC 9-4-5 5-2-1 0-0-0 4-2-4 0-0-0
214 Kansas Big 12 4-8-6 1-5-3 0-0-0 3-3-3 0-0-0
215 Navy Patriot 8-7-3 4-4-1 0-0-0 4-3-2 1-0-0
216 Tulsa AAC 5-9-5 1-4-3 0-1-0 4-4-2 0-0-0
217 Middle Tenn. CUSA 6-9-3 2-5-1 0-0-0 4-4-2 0-0-0
218 LMU (CA) WCC 6-10-3 2-4-3 0-0-0 4-6-0 0-0-0
219 Western Ky. CUSA 5-5-7 2-3-2 0-0-0 3-2-5 1-0-0
220 Tex. A&M-Commerce Southland 9-7-3 4-5-1 0-1-0 5-1-2 0-0-0
221 Miami (OH) MAC 8-10-1 2-8-0 0-0-0 6-2-1 0-0-0
222 Youngstown St. Horizon 7-7-3 4-2-2 0-0-0 3-5-1 0-0-0
223 North Dakota St. Summit League 5-6-6 1-4-2 0-0-0 4-2-4 0-0-0
224 Louisiana Tech CUSA 6-11-3 2-7-0 0-0-0 4-4-3 0-0-0
225 Fresno St. Mountain West 5-9-6 2-4-3 0-1-0 3-4-3 0-0-0
226 St. Thomas (MN) Summit League 3-7-4 2-4-2 0-0-0 1-3-2 0-0-1
227 UT Martin OVC 5-8-6 3-5-2 0-1-0 2-2-4 0-0-0
228 Northern Ariz. Big Sky 11-6-3 3-2-3 0-0-0 8-4-0 0-0-0
229 Oregon Pac-12 0-16-3 0-9-2 0-0-0 0-7-1 0-0-0
230 UAlbany America East 4-10-2 1-6-2 0-0-0 3-4-0 0-0-0
231 Murray St. MVC 6-8-6 3-4-4 1-0-0 2-4-2 0-0-0
232 UC San Diego Big West 5-8-5 2-5-3 0-0-0 3-3-2 0-0-0
233 Howard NEC 11-6-2 3-5-0 0-0-0 8-1-2 1-0-0
234 Kansas City Summit League 3-7-8 0-5-4 0-1-0 3-1-4 0-0-0
235 FDU NEC 8-11-0 4-6-0 0-0-0 4-5-0 0-0-0
235 Southeast Mo. St. OVC 6-6-6 4-3-3 1-1-0 1-2-3 1-0-0
237 Air Force Mountain West 6-9-3 2-6-2 0-0-0 4-3-1 0-0-0
238 Rhode Island Atlantic 10 4-9-6 3-3-4 0-0-0 1-6-2 0-0-0
239 North Florida ASUN 4-9-5 1-4-4 0-0-0 3-5-1 0-0-0
240 UNCW CAA 5-9-3 0-5-3 0-0-0 5-4-0 0-0-0
241 North Dakota Summit League 4-7-6 2-2-2 0-0-0 2-5-4 1-0-0
242 Troy Sun Belt 6-10-2 1-6-1 2-0-0 3-4-1 0-0-0
243 Saint Joseph's Atlantic 10 4-9-6 3-6-2 0-0-0 1-3-4 0-0-0
244 Detroit Mercy Horizon 6-9-3 1-6-2 0-0-0 5-3-1 1-0-0
245 Kennesaw St. ASUN 4-8-7 2-5-2 0-1-1 2-2-4 0-0-0
246 Kansas St. Big 12 3-12-3 1-6-1 0-0-0 2-6-2 0-0-0
247 Hawaii Big West 5-8-3 1-5-2 0-0-0 4-3-1 0-0-0
248 UNC Asheville Big South 7-6-4 3-4-1 0-0-0 4-2-3 0-0-0
249 San Jose St. Mountain West 3-10-6 2-7-0 0-0-0 1-3-6 0-0-0
250 Southeastern La. Southland 6-10-2 2-8-1 0-0-1 4-2-0 0-0-0
251 Syracuse ACC 2-14-2 1-9-1 0-0-0 1-5-1 0-0-0
252 Abilene Christian WAC 6-9-2 3-6-1 0-0-0 3-3-1 1-0-0
253 Belmont MVC 3-9-7 2-5-4 0-1-0 1-3-3 0-0-0
254 Sacred Heart NEC 6-9-4 3-7-1 0-0-0 3-2-3 0-0-0
255 Eastern Ky. ASUN 5-8-6 2-5-2 0-0-1 3-3-3 0-0-0
256 Wyoming Mountain West 6-8-4 3-4-3 0-0-0 3-4-1 0-0-1
257 Toledo MAC 6-9-2 2-4-2 0-0-0 4-5-0 1-0-0
258 Elon CAA 3-9-5 0-5-3 0-0-0 3-4-2 0-0-0
259 Queens (NC) ASUN 4-7-8 1-4-4 0-1-1 3-2-3 0-0-0
260 Indiana St. MVC 2-6-10 0-4-6 0-0-0 2-2-4 0-0-0
261 Evansville MVC 1-7-9 0-3-5 0-1-0 1-3-4 0-0-0
262 UC Santa Barbara Big West 4-8-7 0-6-4 0-0-0 4-2-3 0-0-0
263 Mount St. Mary's MAAC 7-9-3 2-6-1 0-0-0 5-3-2 0-0-0
264 Northwestern St. Southland 6-10-3 1-8-2 0-0-1 5-2-0 0-0-0
265 UTEP CUSA 2-11-4 0-5-3 0-0-0 2-6-1 0-0-0
266 Longwood Big South 5-7-5 4-3-3 0-0-0 1-4-2 0-0-0
267 Colorado Col. Mountain West 3-13-2 2-9-0 0-0-0 1-4-2 0-0-0
268 Houston Christian Southland 7-11-0 2-5-0 1-3-0 4-3-0 0-0-0
269 Coastal Carolina Sun Belt 3-12-2 0-6-1 0-0-0 3-6-1 0-0-0
270 Rice AAC 3-13-2 3-6-1 0-0-0 0-7-1 0-0-0
271 Wagner NEC 8-8-4 4-5-3 0-0-0 4-3-1 0-0-0
272 Nevada Mountain West 6-10-5 2-7-3 0-1-0 4-2-2 0-0-0
273 Southern U. SWAC 8-6-4 3-5-3 0-1-0 5-0-1 0-0-0
274 Southern Ind. OVC 4-8-7 1-5-3 0-0-0 3-3-4 0-0-0
275 Portland St. Big Sky 7-8-2 3-3-1 1-1-0 3-4-1 1-0-0
276 Wofford SoCon 5-11-4 1-8-0 0-0-0 4-3-4 0-0-0
277 A&M-Corpus Christi Southland 7-8-4 4-5-2 0-0-0 3-3-2 0-0-0
278 Charleston So. Big South 9-5-4 5-2-3 0-1-0 4-2-1 0-0-0
279 Bellarmine ASUN 3-9-5 1-4-3 0-0-0 2-5-2 1-0-0
280 UIW Southland 6-8-2 0-5-2 0-0-0 6-3-0 0-0-0
281 Col. of Charleston CAA 2-10-5 0-7-1 0-0-0 2-3-4 0-0-0
282 Purdue Fort Wayne Horizon 4-7-6 1-5-3 0-0-0 3-2-3 1-0-0
283 Temple AAC 2-13-3 0-7-1 0-0-0 2-6-2 0-0-0
284 San Diego WCC 1-15-2 1-8-0 0-1-0 0-6-2 0-0-0
285 The Citadel SoCon 2-9-6 1-4-5 1-0-0 0-5-1 1-0-0
286 Manhattan MAAC 4-7-4 3-3-2 0-0-0 1-4-2 0-0-0
287 Illinois St. MVC 3-9-4 1-5-2 0-0-0 2-4-2 0-0-0
288 Siena MAAC 4-9-4 3-4-2 0-0-0 1-5-2 0-0-0
289 American Patriot 3-9-4 1-6-1 0-0-0 2-3-3 0-0-0
290 Rider MAAC 7-9-2 3-4-2 0-0-0 4-5-0 0-0-0
291 Austin Peay ASUN 5-11-5 1-9-2 0-0-1 4-2-2 0-0-0
292 Richmond Atlantic 10 3-11-4 2-6-1 0-0-0 1-5-3 0-0-0
293 Idaho St. Big Sky 4-13-2 2-7-1 0-1-0 2-5-1 0-0-0
294 Southern Utah WAC 3-11-5 1-7-3 0-1-0 2-3-2 0-0-0
295 Central Mich. MAC 2-8-6 1-5-3 0-0-0 1-3-3 0-0-0
296 CSU Bakersfield Big West 3-9-4 2-4-3 0-0-0 1-5-1 0-1-0
297 Cleveland St. Horizon 4-10-3 2-5-2 0-0-0 2-5-1 0-0-0
298 Jacksonville St. CUSA 6-9-2 2-5-1 0-0-0 4-4-1 0-0-0
299 CSUN Big West 1-13-5 0-7-2 0-0-0 1-6-3 0-0-0
300 Fordham Atlantic 10 4-10-4 0-4-3 0-0-0 4-6-1 0-0-0
301 Jackson St. SWAC 10-10-0 4-3-0 2-1-0 4-6-0 0-0-0
302 Tarleton St. WAC 4-12-3 1-6-1 0-0-0 3-6-2 0-0-0
303 Sacramento St. Big Sky 3-9-5 0-5-3 0-0-0 3-4-2 1-0-0
304 UTRGV WAC 3-10-3 1-7-1 0-0-0 2-3-2 0-0-1
305 Western Ill. OVC 3-8-5 1-6-2 0-0-0 2-2-3 0-0-0
306 SFA WAC 2-14-2 1-7-1 0-0-0 1-7-1 0-0-0
307 Weber St. Big Sky 1-9-5 0-7-2 0-0-0 1-2-3 0-0-0
308 Eastern Mich. MAC 1-12-6 1-8-2 0-0-0 0-4-4 0-0-0
309 George Mason Atlantic 10 3-15-0 1-8-0 0-0-0 2-7-0 0-0-0
310 UMBC America East 2-11-4 1-5-2 0-0-0 1-6-2 1-0-0
311 Davidson Atlantic 10 4-11-2 3-5-1 0-0-0 1-6-1 0-0-0
312 Southern Ill. MVC 1-11-5 0-7-2 0-0-0 1-4-3 0-0-0
313 George Washington Atlantic 10 4-11-3 3-6-0 0-0-0 1-5-3 0-0-0
314 Akron MAC 3-14-1 3-6-1 0-0-0 0-8-0 0-0-0
315 Marist MAAC 2-9-5 2-4-3 0-0-0 0-5-2 0-0-0
316 Winthrop Big South 3-8-2 1-5-0 0-0-0 2-3-2 1-0-0
317 Presbyterian Big South 2-10-3 1-6-1 0-0-0 1-4-2 1-0-0
318 UC Riverside Big West 2-10-7 0-5-4 0-0-0 2-5-3 0-0-0
319 Gardner-Webb Big South 3-12-2 1-7-1 0-0-0 2-5-1 1-0-0
320 LIU NEC 7-8-2 4-5-1 0-0-0 3-3-1 0-0-0
321 Eastern Ill. OVC 3-9-4 2-4-2 0-1-0 1-4-2 1-0-0
322 Stonehill NEC 2-13-3 0-8-1 0-0-0 2-5-2 0-0-0
323 Green Bay Horizon 0-11-5 0-6-3 0-0-0 0-5-2 0-0-0
324 St. Bonaventure Atlantic 10 3-8-6 2-3-3 0-0-0 1-5-3 0-0-0
325 Jacksonville ASUN 2-11-4 0-6-2 0-0-0 2-5-2 1-0-0
326 Eastern Wash. Big Sky 1-14-1 1-8-0 0-0-0 0-6-1 1-0-0
