Through Games NOV. 5, 2023
REGION/RANK SCHOOL OVERALL DIVISION II RECORD IN-REGION RECORD
SUPER REGION ONE
1 Slippery Rock 10-0 9-0
2 Tiffin 10-0 10-0
3 Charleston (West Virginia) 8-1 8-1
4 California (Pennsylvania) 7-2 7-2
5 Kutztown 8-2 8-2
6 Shepherd 8-2 8-2
7 East Stroudsburg 8-2 8-2
8 Fairmont State 8-2 8-2
9 Frostburg State 6-3 6-3
10 New Haven 6-2 6-2
SUPER REGION TWO
1 Benedict 10-0 10-0
2 Delta State 7-1 6-1
3 Valdosta State 7-1 7-1
4 Lenoir-Rhyne 9-1 9-1
5 West Florida 7-2 6-2
6 Fayetteville State 8-2 8-2
7 Virginia Union 9-1 9-1
8 Limestone 7-3 7-3
9 Miles 6-2 6-2
10 Mars Hill 7-2 7-2
SUPER REGION THREE
1 Harding 10-0 10-0
2 Grand Valley State 8-1 6-0
3 Pittsburg State 9-1 9-1
4 Central Missouri 9-1 9-1
5 Ferris State 7-1 5-1
6 Ouachita Baptist 9-1 9-1
7 Missouri Western 8-2 8-2
8 Davenport 8-1 6-1
9 UIndy 8-1 8-1
10 Southern Arkansas 8-2 8-2
SUPER REGION FOUR
1 Colorado School of Mines 10-0 9-0
2 Western Colorado University 9-1 9-1
3 Central Washington 7-0 7-0
4 Texas Permian Basin 8-1 7-1
5 Bemidji State 8-1 8-1
6 Augustana (South Dakota) 9-1 9-1
7 Minnesota State Mankato 9-1 9-1
8 Angelo State 6-3 5-3
9 Wayne State (Nebraska) 7-3 7-3
10 Texas A&M-Kingsville 6-3 5-3

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners