Through Games NOV. 7, 2023
RANK REGION IN-DIVISION RECORD OVERALL RECORD
Region I
1. Amherst 16-1-1 16-1-1
2. Bowdoin 9-4-5 9-4-5
3. Williams 9-3-5 9-3-5
4. Tufts 7-5-4 7-5-4
5. Wesleyan (Connecticut) 7-4-6 7-4-6
6. Middlebury 6-4-5 6-4-5
7. Southern Maine 15-0-4 15-1-4
Region II In-Division Record Overall Record
1. MIT 19-3-1 19-3-1
2. Babson 12-6-3 12-6-3
3. Endicott 13-3-4 13-4-4
4. Emerson 10-7-2 10-7-2
5. Western New England 10-4-3 10-5-3
6. Gordon 10-4-4 10-5-4
7. U New England 7-4-5 7-5-5
Region III In-Division Record Overall Record
1. Rochester (New York) 12-0-5 12-0-5
2. William Smith 13-0-4 13-0-4
3. Cortland 11-2-5 11-2-5
4. RIT 8-5-5 8-5-5
5. Ithaca 10-3-4 10-3-4
6. Vassar 8-4-5 8-4-5
7. Rensselaer 9-5-4 9-5-4
Region IV In-Division Record Overall Record
1. TCNJ 15-2-1 15-2-1
2. NYU 12-2-2 12-2-2
3. Montclair State 13-2-2 13-3-2
4 Rowan 14-1-2 14-1-2
5. Misericordia 15-3-1 15-3-1
6. Stevens 9-7-2 9-7-2
7. Stockton 8-4-7 8-4-7
Region V In-Division Record Overall Record
1. Johns Hopkins 15-2-2 15-2-2
2. Messiah 17-2-0 17-2-0
3. McDaniel 11-3-5 11-3-5
4. Franklin & Marshall 12-3-4 12-3-4
5. Swarthmore 12-3-2 12-3-2
6. Scranton 13-3-3 13-3-3
7. Gettysburg 8-7-2 8-7-2
Region VI In-Division Record Overall Record
1. Christopher Newport 16-0-2 16-0-2
2. Virginia Wesleyan 16-3-1 16-3-1
3. Washington and Lee 13-3-4 13-3-4
4. Emory 8-4-4 8-5-4
5. Sewanee 13-1-4 13-1-4
6. Lynchburg 12-4-3 12-4-3
7. Centre 12-2-4 12-2-5
Region VII In-Division Record Overall Record
1. CWRU 11-1-4 11-1-4
2. Carnegie Mellon 10-0-6 11-0-6
3. John Carroll 13-1-5 13-1-5
4. Hanover 13-0-4 14-1-4
5. Ohio Northern 10-9-1 10-9-1
6. Denison 8-4-6 8-4-6
7. Otterbein 12-4-2 12-4-2
Region VIII In-Division Record Overall Record
1. WashU 14-1-2 14-1-2
2. Calvin 14-1-3 14-1-3
3. UChicago 9-2-7 9-2-7
4. MSOE 19-1-3 19-1-3
5. North Central (Illinois) 18-2-0 18-2-0
6. IIT 19-3-1 19-3-1
7. Albion 6-2-9 6-2-10
Region IX In-Division Record Overall Record
1. Wisconsin-La Crosse 17-1-1 17-1-1
2. Loras 16-1-1 16-1-1
3. Simpson 15-2-2 15-2-2
4. Carleton 16-2-2 16-2-2
5. St. Catherine 16-3-1 16-3-1
6. Concordia-Moorheard 7-6-4 8-6-4
7. Saint Benedict 9-6-3 9-6-3
Region X In-Division Record Overall Record
1. Pomona-Pitzer 15-0-3 15-0-3
2. Mary Hardin-Baylor 15-1-1 16-1-1
3. Hardin-Simmons 15-1-2 16-1-2
4. Cal Lutheran 15-1-4 15-1-4
5. Pacific Lutheran 15-4-1 15-4-1
6. Trinity (Texas) 12-4-2 12-4-2
7. Puget Sound 12-5-2 13-5-2