Through Games NOV. 12, 2023
REGION/RANK SCHOOL IN-DIVISION RECORD OVERALL RECORD
REGION I
1 Wesleyan (Connecticut) 21-1 22-1
2 Middlebury 14-8 15-8
3 Tufts 14-10 14-10
4 Williams 16-9 16-9
5 Colby 17-8 17-8
6 Trinity (Connecticut) 14-8 15-8
7 Bowdoin 13-10 13-10
REGION II
1 MIT 29-4 29-4
2 Springfield 26-4 26-4
3 Babson 23-6 24-6
4 Coast Guard 20-9 20-9
5 Emerson 14-10 15-10
6 Smith 16-13 16-13
7 Clark (Massachusetts) 17-13 17-13
REGION III
1 Ithaca 25-4 25-4
2 Cortland 25-3 25-3
3 SUNY New Paltz 21-8 21-8
4 Rochester (New York) 19-11 19-11
5 Manhattanville 20-11 20-11
6 St. John Fisher 17-12 17-12
7 William Smith 15-10 15-10
REGION IV
1 New York University 29-4 29-4
2 Ramapo 25-1 25-1
3 Stockton 21-11 21-11
4 Kean 21-11 21-11
5 Stevens Institute of Technology 21-9 21-9
6 William Paterson 25-6 25-6
7 Montclair State 16-14 16-14
REGION V
1 Juniata 29-0 29-0
2 Johns Hopkins 25-4 25-4
3 Salisbury 20-7 20-7
4 Gettysburg 22-5 23-5
5 Eastern University 27-3 27-3
6 Stevenson 22-7 22-7
7 Franklin & Marshall 19-7 19-7
REGION VI
1 Emory 24-2 24-2
2 Berry 26-5 26-5
3 Mary Washington 28-4 28-4
4 Christopher Newport 21-12 21-12
5 Covenant 34-2 34-2
6 Centre 21-9 21-9
7 Virginia Wesleyan 26-6 26-6
REGION VII
1 Hope 27-2 27-2
2 Carnegie Mellon 22-8 23-8
3 Otterbein 23-8 23-8
4 Calvin 22-7 22-7
5 Case Western Reserve 22-8 22-8
6 Mount Union 20-8 20-8
7 Ohio Wesleyan 20-8 20-8
REGION VIII
1 Wisconsin-Oshkosh 34-1 34-1
2 Wisconsin-Whitewater 26-4 26-4
3 North Park 25-6 25-6
4 Washington University in St. Louis 23-9 23-9
5 Transylvania 25-6 25-6
6 Mount St. Joseph 23-2 24-2
7 Millikin 22-11 22-11
REGION IX
1 Northwestern-St. Paul 29-4 29-4
2 Gustavus Adolphus 25-6 25-6
3 Cornell College 22-7 22-7
4 St. Olaf 21-9 21-9
5 Saint Benedict 17-10 17-10
6 Coe 21-11 21-11
7 St. Catherine 16-10 16-10
REGION X
1 Claremont-Mudd-Scripps 22-5 22-5
2 Trinity (Texas) 27-4 28-4
3 La Verne 23-4 23-4
4 Colorado College 18-11 18-11
5 East Texas Baptist 25-3 25-3
6 Whittier 15-12 15-12
7 Pomona-Pitzer 16-12 16-12