RANK | RANK | RANK | RANK | ||||
---|---|---|---|---|---|---|---|
REGION 1 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Princeton | 1 | Yale | 1 | Princeton | 1 | Princeton |
2 | Brown | 2 | Princeton | 2 | Yale | 2 | Brown |
3 | Pennsylvania | 3 | Brown | 3 | Brown | 3 | Yale |
4 | Yale | 4 | Pennsylvania | 4 | Pennsylvania | 4 | Pennsylvania |
5 | Columbia | 5 | Harvard | 5 | Harvard | 5 | Columbia |
6 | Harvard | 6 | Columbia | 6 | Columbia | 6 | Harvard |
REGION 2 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Navy | 1 | Boston U. | 1 | Navy | 1 | Northeastern |
2 | Northeastern | 2 | Northeastern | 2 | Jacksonville | 2 | Boston U. |
3 | Boston U. | 3 | Delaware | 3 | Northeastern | 3 | Navy |
4 | Drexel | 4 | Bucknell | 4 | Boston U. | 4 | Drexel |
5 | Delaware | 5 | Drexel | 5 | Drexel | 5 | Delaware |
6 | Bucknell | 6 | Georgetown | 6 | Bucknell | 6 | Bucknell |
REGION 3 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Texas | 1 | Texas | 1 | Texas | 1 | Texas |
2 | Syracuse | 2 | Virginia | 2 | Virginia | 2 | Virginia |
3 | Virginia | 3 | Duke | 3 | Duke | 3 | Syracuse |
4 | Duke | 4 | Tennessee | 4 | Syracuse | 4 | Duke |
5 | Miami (Florida) | 5 | Syracuse | 5 | Notre Dame | 5 | Tennessee |
6 | Alabama | 6 | Alabama | 6 | Tennessee | 6 | Miami (Florida) |
REGION 4 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Michigan | 1 | SMU | 1 | Ohio State | 1 | Michigan |
2 | SMU | 2 | Michigan | 2 | Michigan | 2 | SMU |
3 | Indiana | 3 | Ohio State | 3 | Iowa | 3 | Ohio State |
4 | Ohio State | 4 | Rutgers | 4 | SMU | 4 | Indiana |
5 | Rutgers | 5 | Indiana | 5 | Rutgers | 5 | Rutgers |
6 | Iowa | 6 | Wisconsin | 6 | Indiana | 6 | Iowa |
REGION 5 | |||||||
I Eight | II Eight | Four | Team | ||||
1 | Stanford | 1 | Stanford | 1 | Stanford | 1 | Stanford |
2 | Washington | 2 | California | 2 | Washington | 2 | Washington |
3 | California | 3 | Washington | 3 | California | 3 | California |
4 | Oregon State | 4 | Oregon State | 4 | Southern California | 4 | Oregon State |
5 | Southern California | 5 | Southern California | 5 | Oregon State | 5 | Southern California |
6 | UCLA | 6 | UCLA | 6 | Gonzaga | 6 | UCLA |
Division I, III, III
Rowing Championship
May 31- June 2, 2024
East Fork/Harsha Lake | Bethel, OH