Daily Schedule
The Big Dance is coming, and we're excited for the road that will lead to Phoenix! Check back frequently for regular updates to our exciting Schedule of Events.
Friday, April 5 | ||
---|---|---|
Time - MST (AZ) | Event | Location |
Men's Final Four Fan Fest Presented by Capital One | Phoenix Convention Center | |
Tip-Off Tailgate Presented by Nissan | State Farm Stadium - The Great Lawn | |
Reese's Men's Final Four Friday Doors Open | State Farm Stadium | |
Team 1 Open Practice | State Farm Stadium | |
Team 2 Open Practice | State Farm Stadium | |
Team 3 Open Practice | State Farm Stadium | |
Team 4 Open Practice | State Farm Stadium | |
Reese's NABC College All-Star Game | State Farm Stadium | |
March Madness Music Festival: AT&T Block Party | ||
SATURDAY, APRIL 6 | ||
Time - MST (AZ) | Event | Location |
Men's Final Four Fan Fest Presented by Capital One | Phoenix Convention Center | |
Tip-Off Tailgate Presented by Nissan | State Farm Stadium - The Great Lawn | |
March Madness Music Festival: Move by Coca-Cola | ||
Gates open for Semifinal Games | State Farm Stadium | |
Semifinal Game 1 Tip-Off | State Farm Stadium | |
Semifinal Game 2 Tip-Off | State Farm Stadium | |
Sunday, April 7 | ||
Time - MST (AZ) | Event | Location |
Men's Final Four Fan Fest Presented by Capital One | Phoenix Convention Center | |
8:00 a.m.
|
Registration Opens
|
Heritage Square (Start Line)
|
10:30 a.m. |
Event Begins
|
Heritage Square (Start Line) |
March Madness Music Festival: Capital One JamFest | ||
Monday, April 8 | ||
Time - MST (AZ) | Event | Location |
Men's Final Four Fan Fest Presented by Capital One | Phoenix Convention Center | |
Tip-Off Tailgate Presented by Nissan | State Farm Stadium - The Great Lawn | |
Gates open for National Championship Game | State Farm Stadium | |
National Championship Tip-Off | State Farm Stadium | |
*All Times Local & Subject to Change
DI Men's Basketball News
- 1 stat to know for each team after another wild Champions Classic
- Army basketball continues fighting against obstacles as Black Knights begin new era
- Tennessee, Arizona lead first men's college basketball Power 36 of the regular season
- No. 12 Arizona men's basketball stuns No. 2 Duke
- A toast to the Champions Club: College basketball's finest coaching generation enters twilight years
- 20 numbers to recap JMU and the rest of opening day
- James Madison downs No. 4 Michigan State in OT stunner on opening night
- 61 men's basketball teams debuting new coaches in the 2023-24 season
- 2023 Hall of Fame Series: Schedule, scores, results on college basketball's opening day
- Under-the-radar players in men's basketball, ranked by Andy Katz
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners