The 2023-24 school year is about to start, but collegiate track and field athletes from around the world aren't finished with their 2023 seasons yet. A hundred Division I athletes are headed to Budapest, Hungary to represent their country in the 2023 World Championships from August 19-27. There are 49 women and 51 men from DI track and field set to compete, with NCAA champions among the group. Let's take a look at who's competing for gold.
DI women's athletes in Budapest
Athlete | College | Country | Event |
---|---|---|---|
Stephanie Ratcliffe | Harvard | Austraila | Hammer throw |
Charisma Taylor | Tennessee | Bahamas | Triple jump |
Rhema Otabor | Nebraska | Bahamas | Javelin |
Simone Plourde | Utah | Canada | 1500 meters |
Ceili McCabe | West Virginia | Canada | 3000 meter steeplechase |
Brooke Overholt | Vanderbilt | Canada | 400 meter hurdles |
Savannah Sutherland | Michigan | Canada | 400 meter hurdles |
Camryn Rogers | California | Canada | Hammer throw |
Elana Kulichenko | Georgia | Cyprus | High jump |
Rosa Santana | Florida (UNLV) | Dominican Republic | Shot put |
Anna Purchase | California | Great Britain | Hammer |
Amber Anning | Arkansas | Great Britain | 4x400 meter relay Mixed relay |
Yemi John | Southern California | Great Britain | 4x400 meter relay Mixed relay |
Erna Gunnarsdottir | Rice | Iceland | Shot put |
Rhasidat Adeleke | Texas | Ireland | 200 meters, 400 meters, 4x400 meter relay |
Sophie O'Sullivan | Washington | Ireland | 1500 meters |
Kevona Davis | Texas | Jamaica | 200 meters |
Nickisha Pryce | Arkansas | Jamaica | 400 meters 4x400 meter relay |
Ackera Nugent | Arkansas | Jamaica | 100 meter hurdles |
Joanne Reid | Arkansas | Jamaica | Mixed relay |
Lamara Distin | Texas A&M | Jamaica | High jump |
Ackelia Smith | Texas | Jamaica | Long jump, Triple jump |
Gabija Galvydyte | Oklahoma State | Lithuania | 800 meters |
Greta Karinauskaite | California Baptist | Lithuania | 3000 meter steeplechase |
Cecilia Tamayo-Garza | Houston | Mexico | 200 meters |
Alida Van Daalen | Florida | Netherlands | Shot put |
Jorinde Van Klinken | Oregon | Netherlands | Shot put Discus |
Rosemary Chukwuma | Texas Tech | Nigeria | 100 meters 4x100 meter relay |
Favour Ofili | LSU | Nigeria | 200 meters 4x100 meter relay |
Imaobong Nse Uko | Baylor | Nigeria | 400 meters 4x400 meter relay Mixed relay |
Ashley Anumba | Virginia | Nigeria | Discus |
Ella Onojuvwevwo | LSU | Nigeria | 4x400 meter relay Mixed relay |
Julien Alfred | Texas | Saint Lucia | 100 meters, 200 meters |
Alexina Johansson | Nebraska | Sweden | Shot put |
Caise-Maria Lindfors | Florida State | Sweden | Discus |
Leah Bertrand | Ohio State | Trinidad and Tobago | 100 meters, 4x100 meter relay |
Akilah Lewis | Minnesota | Trinidad and Tobago | 4x100 meter relay |
Silan Ayyildiz | South Carolina | Türkiye | 1500m |
Talitha Diggs | Florida | United States | 400 meters, 4x400 meter relay |
Britton Wilson | Arkansas | United States | 400 meters, 4x400 meter relay |
Olivia Markezich | Notre Dame | United States | 3000 meter steeplechase |
Masai Russell | Kentucky | United States | 100 meter hurdles |
Shan'ia Bellamy | LSU | United States | 400 meter hurdles |
Alyssa Jones | Stanford | United States | Long jump |
Jasmine Moore | Florida | United States | Long jump, Triple jump |
Adelaide Aquilla | Ohio State | United States | Shot put |
Jalani Davis | Ole Miss | United States | Shot put |
Veronica Fraley | Vanderbilt | United States | Discus |
Rosey Effiong | Arkansas | United States | Mixed relay |
DI men's athletes in Budapest
Athlete | College | Country | Event |
---|---|---|---|
Adam Spencer | Wisconsin | Australia | 1500 meters |
Terrence Jones | Texas Tech | Bahamas | 100 meters |
Jonathan Jones | Texas | Barbados | 400 meters |
Abdullahi Hassan | Wisconsin | Canada | 800 meters |
Kieran Lumb | Washington | Canada | 1500 meters |
Claudio Romero | LSU | Chile | Discus |
Fred Moudani-Likibi | Cincinnati | France | Shot put |
Leo Neugebauer | Texas | Germany | Decathlon |
Tade Ojora | Southern California | Great Britain | 110 meter hurdles |
Kostas Zaltos | Minnesota | Greece | Hammer throw |
Carey Mcleod | Arkansas | Jamaica | Long jump |
D'Andre Anderson | Clemson | Jamaica | Mixed relay |
Jaydon Hibbert | Arkansas | Jamaica | Triple jump |
JeVaughn Powell | Florida | Jamaica | 4x400 meter relay |
Navasky Anderson | Mississippi State | Jamaica | 800 meters |
Roje Stona | Arkansas | Jamaica | Shot put |
Romaine Beckford | South Florida | Jamaica | High jump |
Wayne Pinnock | Arkansas | Jamaica | Long jump |
Mykolas Alekna | California | Lithuania | Discus |
Azeem Fahmi | Auburn | Malaysia | 100 meters |
Anass Essayi | South Carolina | Morocco | 1500 meters |
Alaba Akintola | Middle Tennessee State | Nigeria | 200 meters, 4x100 meter relay |
Dubem Nwachukwu | Arizona State | Nigeria | 400 meters, 4x400 meter relay |
Favour Ashe | Auburn | Nigeria | 100 meters, 4x100 meter relay |
Karlington Anunagba | North Texas | Nigeria | 4x100 meter relay |
Nathaniel Ezekiel | Baylor | Nigeria | 400 meters hurdles |
Sondre Guttormsen | Princeton | Norway | Pole Vault |
Ayden Owens-Delerme | Arkansas | Puerto Rico | Decathlon |
Nadale Buntin | Rutgers | Saint Kitts and Nevis | 200 meters |
Michael Joseph | Kansas | Saint Lucia | 400 meters |
Handal Roban | Penn State | Saint Vincent | 800 meter |
Slavko Stevic | Southeastern Louisiana | Serbia | High jump |
Kyle Rademeyer | South Alabama | South Africa | Pole vault |
Shaun Maswanganyi | Houston | South Africa | 100 meters, 200 meters, 4x100 meter relay |
Joel Bengtsson | UT-Arlington | Sweden | 110 meter hurdles |
Devin Augustine | Minnesota | Trinidad and Tobago | 4x100 meter relay |
Omari Lewis | Liberty | Trinidad and Tobago | 4x100 meter relay |
Tarsis Orogot | Alabama | Uganda | 200 meters |
Christopher Bailey | Arkansas | United States | Mixed relay |
Courtney Lindsey | Texas Tech | United States | 200 meters |
Ethan Dabbs | Virginia | United States | Javelin |
J.T. Smith | Texas A&M-Commerce | United States | 4x100 meter relay |
Joe Waskom | Washington | United States | 1500 meters |
Justin Robinson | Arizona State | United States | 400 meters, 4x400 meter relay |
Kenneth Rooks | BYU | United States | 3000 meter steeplechase |
Matthew Boling | Georgia | United States | 4x400 meter relay |
Ryan Willie | Florida | United States | 4x400 meter relay |
Salif Mane | FDU | United States | Triple jump |
Turner Washington | Arizona State | United States | Discus |
Zach Bradford | Texas Tech | United States | Pole vault |
Valentin Soca | California Baptist | Uruguay | 5000 meters |
Notes on the tables
- These are Division I athletes only. There are athletes from other NCAA divisions — like DII star hurdler Cordell Tinch — competing in Budapest.
- All data was grabbed from the World Athletics final entry lists and the top 500 times/marks in each event from the 2023 outdoor season, per TFRRS.