RANK | SCHOOL | PREVIOUS | 1ST VOTES | TOTAL POINTS | W-L-T |
---|---|---|---|---|---|
1 | Marshall | 4 | 8 | 200 | 15-2-0 |
2 | Southern Methodist | 3 | 0 | 192 | 12-1-2 |
3 | Georgetown | 5 | 0 | 180 | 12-2-2 |
4 | Notre Dame | 2 | 0 | 175 | 11-2-4 |
5 | West Virginia | 7 | 0 | 169 | 13-1-4 |
6 | Wake Forest | 6 | 0 | 151 | 11-2-5 |
7 | North Carolina | 13 | 0 | 150 | 9-3-5 |
8 | Duke | 8 | 0 | 143 | 11-3-3 |
9 | Seattle | 10 | 0 | 132 | 12-2-3 |
10 | New Hampshire | 11 | 0 | 130 | 11-1-4 |
11 | Virginia | 9 | 0 | 118 | 10-3-4 |
12 | Central Florida | 1 | 0 | 107 | 10-3-2 |
13 | Portland | 12 | 0 | 104 | 11-4-0 |
14 | Clemson | 14 | 0 | 98 | 9-3-4 |
15 | Missouri State | 15 | 0 | 85 | 10-2-3 |
16 | Western Michigan | 18 | 0 | 75 | 13-1-3 |
17 | Hofstra | 17 | 0 | 71 | 12-3-4 |
18 | Syracuse | 22 | 0 | 61 | 8-3-7 |
19 | Bryant | 24 | 0 | 60 | 14-1-2 |
20 | Louisville | NR | 0 | 45 | 11-4-3 |
21 | UCLA | NR | 0 | 40 | 8-3-5 |
22 | Stanford | 19 | 0 | 35 | 8-3-5 |
23 | Denver | RV | 0 | 35 | 11-2-4 |
24 | Southern Illinois- Edwardsville | 25 | 0 | 12 | 14-0-3 |
25 | Loyola Marymount | 20 | 0 | 10 | 7-3-6 |
DI Men's Soccer News
- NCAA Digital's Maria Howell and Andrew McDevitt preview the DI men's soccer tournament
- Every match predicted in the 2023 NCAA men's soccer tournament, through the College Cup
- Every match predicted in the 2023 NCAA men's soccer tournament, through the College Cup
- 5 takeaways from the 2023 DI men's soccer championship field
- 2023 NCAA DI men's soccer championship selections announced
- DI men's soccer: 2023 selection show
- Georgetown enters, West Virginia rises in Week 11's men's soccer Power 5
- Georgetown, UNC earn first-time entries into Week 11's men's soccer Power 5 rankings
- College soccer upsets: Top-2 men's teams fall Sunday night in conference tournaments
- Men's college soccer: No. 1 UCF falls to James Madison
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners