RANK | SCHOOL | PREV | TOTAL POINTS | W-L-T |
---|---|---|---|---|
1 | Florida State (8) | 1 | 200 | 14-0-1 |
2 | UCLA | 2 | 192 | 15-1-1 |
3 | Stanford | 4 | 178 | 14-0-4 |
4 | Texas Tech | 5 | 174 | 15-0-4 |
5 | Penn State | 6 | 156 | 13-1-4 |
6 | BYU | 7 | 152 | 15-1-3 |
7 | Clemson | 8 | 151 | 14-2-3 |
8 | Memphis | 9 | 145 | 15-1-0 |
9 | Notre Dame | 11 | 144 | 11-2-4 |
10 | Arkansas | 10 | 130 | 12-3-2 |
11 | Pittsburgh | 20 | 109 | 14-4-1 |
12 | Wisconsin | 16 | 103 | 12-3-4 |
13 | North Carolina | 3 | 97 | 10-1-8 |
14 | Brown | 14 | 92 | 11-1-2 |
15 | Nebraska | 19 | 81 | 14-2-3 |
16 | South Carolina | 13 | 78 | 11-1-6 |
17 | Xavier | 17 | 72 | 13-2-4 |
18 | Mississippi State | 21 | 69 | 10-4-4 |
19 | Gonzaga | NR | 48 | 12-3-1 |
20 | Michigan State | 12 | 46 | 12-4-3 |
21 | Saint Louis | 22 | 44 | 15-2-2 |
22 | Southern California | 23 | 41 | 10-3-3 |
23 | Santa Clara | 15 | 36 | 11-4-2 |
24 | Alabama | 25 | 15 | 11-4-4 |
25 | Wake Forest | NR | 13 | 10-3-5 |
DI Women's Soccer News
- The best goals from 2023 NCAA women’s soccer first round play
- Late comeback seals Columbia women’s soccer’s first-ever NCAA tournament win
- Recap all 6 of Pitt's goals against Ohio State | 2023 NCAA women's soccer tournament
- UC Irvine knocks out No. 1 UCLA women's soccer in first-round stunner
- Penn State's Payton Linnehan nets 3 goals en route to their first round blowout victory
- NCAA Digital's Maria Howell and Andrew McDevitt preview the DI women's soccer tournament
- Every match predicted in the 2023 NCAA women's soccer tournament, through the College Cup
- Every match predicted in the 2023 NCAA women's soccer tournament, through the College Cup
- 2023 NCAA DI women's soccer championship bracket announced
- 5 most intriguing storylines ahead of the DI women's soccer championship
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners