RANK | TEAM | RECORD | POINTS | PREVIOUS RANKING |
---|---|---|---|---|
1 | Oklahoma (25) | 51-1 | 625 | 1 |
2 | UCLA | 52-5 | 589 | 2 |
3 | Florida State | 50-8 | 579 | 3 |
4 | Tennessee | 44-8 | 557 | 4 |
5 | Washington | 38-12 | 497 | 5 |
6 | Stanford | 40-13 | 491 | 6 |
7 | Duke | 45-10 | 463 | 9 |
8 | Texas | 42-13-1 | 441 | 7 |
9 | Oklahoma State | 41-14 | 393 | 8 |
10 | Clemson | 46-9 | 369 | 10 |
11 | Alabama | 40-18 | 357 | 13 |
12 | Georgia | 39-13 | 354 | 11 |
13 | Arkansas | 38-17 | 342 | 12 |
14 | Utah | 37-13 | 306 | 17 |
15 | LSU | 40-15 | 290 | 14 |
16 | Northwestern | 38-11 | 249 | 19 |
17 | Auburn | 40-17 | 239 | 15 |
18 | Baylor | 39-16 | 220 | 16 |
19 | Oregon | 35-15 | 188 | 18 |
20 | Florida | 36-20 | 118 | 21 |
21 | Wichita State | 43-10 | 105 | 20 |
22 | Louisiana | 46-13 | 94 | 24 |
23 | Virginia Tech | 37-18 | 79 | 22 |
24 | Central Arkansas | 44-10 | 66 | 25 |
25 | Texas A&M | 33-19 | 45 | 23 |
Division I
Softball Championship
May 30 - June 6/7, 2024
USA Softball Hall of Fame Stadium | Oklahoma City, OK
DI Softball News
- Rule change for NCAA softball pitchers slated for next season
- D1Softball's top 100 college softball players from 2023
- Top defensive plays from 2023 Women's College World Series
- Oklahoma's Patty Gasso reacts after winning seventh national title
- Jordy Bahl wins 2023 WCWS Most Outstanding Player
- 53 straight wins, 29 shut outs and a WCWS finals sweep later, Oklahoma softball is on top of the world, again
- Oklahoma wins 2023 DI softball national championship
- Oklahoma wins the 2023 Women's College World Series title
- Oklahoma breaks NCAA DI softball record for longest winning streak in history
- Women's College World Series schedule, dates, bracket
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners