RNK | TEAM | RECORD | POINTS | LAST POLL |
---|---|---|---|---|
1 | Wisconsin (32) | 9-1-0 | 969 | 3 |
2 | North Dakota (9) | 7-2-1 | 904 | 4 |
3 | Denver (3) | 7-2-1 | 875 | 2 |
4 | Boston College (2) | 7-2-1 | 843 | 1 |
5 | Providence (3) | 8-1-2 | 836 | 5 |
6 | Minnesota | 5-3-2 | 707 | 6 |
7 | Quinnipiac (1) | 7-3-1 | 669 | 10 |
8 | Boston University | 6-3-1 | 638 | 9 |
9 | Maine | 6-1-1 | 619 | 13 |
10 | Cornell | 4-1-1 | 538 | 7 |
11 | Michigan State | 8-3-1 | 529 | 11 |
12 | Michigan | 5-5-2 | 484 | 8 |
13 | New Hampshire | 4-2-1 | 332 | 14 |
14 | Arizona State | 7-2-1 | 327 | 16 |
15 | Massachusetts | 6-3-1 | 260 | 14 |
16 | Western Michigan | 4-3-1 | 229 | 12 |
17 | Notre Dame | 6-3-2 | 190 | NR |
18 | Penn State | 5-3-3 | 146 | 17 |
19 | St. Cloud | 6-4-0 | 125 | NR |
20 | RIT | 7-3-0 | 60 | 20 |
Latest DI Hockey News
- Maine enters men's hockey Power 5 Week 6 rankings after upsetting Boston College
- Maine jumps into new men's college hockey's Power 5 rankings
- Wisconsin men's hockey leads Week 4 Power 5 Rankings
- Wisconsin headlines, Providence enters new Power 5 rankings
- North Dakota's surge continues in new men's hockey Power 5 rankings
- Denver, North Dakota men's hockey move up in latest Power 5
- Denver, North Dakota men's hockey move up in the latest Power 5 rankings
- North Dakota enters men's hockey Week 2 Power 5 rankings
- Minnesota men's ice hockey continues its surge in this week's latest Power 5 rankings
- Three new teams enter men's hockey Power 5 after Week 1
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners