RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | South Carolina (23) | 2-0 | 884 | 6 |
2 | Iowa (13) | 3-0 | 869 | 3 |
3 | UCLA | 3-0 | 801 | 4 |
4 | Utah | 2-0 | 764 | 5 |
5 | Colorado | 3-0 | 681 | 20 |
6 | Stanford | 2-0 | 673 | 15 |
7 | LSU | 2-1 | 670 | 1 |
8 | UConn | 1-1 | 625 | 2 |
9 | Virginia Tech | 1-1 | 601 | 8 |
10 | Southern California | 2-0 | 550 | 21 |
11 | Texas | 2-0 | 483 | 13 |
12 | Florida State | 2-0 | 475 | 18 |
13 | Ohio State | 1-1 | 454 | 7 |
14 | NC State | 2-0 | 445 | NR |
15 | Tennessee | 1-1 | 383 | 11 |
16 | Notre Dame | 1-1 | 375 | 10 |
17 | North Carolina | 2-0 | 346 | 16 |
18 | Indiana | 1-1 | 328 | 9 |
19 | Louisville | 2-0 | 288 | 17 |
20 | Maryland | 1-1 | 241 | 14 |
21 | Baylor | 1-0 | 215 | 19 |
22 | Creighton | 2-0 | 131 | 22 |
23 | Ole Miss | 1-1 | 101 | 12 |
24 | Washington State | 3-0 | 97 | 24 |
25 | Oklahoma | 3-0 | 94 | NR |
DI Women's Basketball News
- 5 freshmen who showed out in women's basketball's opening week
- Kamilla Cardoso headlines season's first women's basketball starting five of the week
- Colorado is the NCAA women's basketball team of the week
- Women's basketball rankings: South Carolina tops Power 10 after dominant start
- South Carolina, Iowa women's basketball lead the first Power 10 rankings of the regular season
- Saniya Rivers powers NC State to stunning win over No. 2 UConn
- Caitlin Clark's 44 points leads No. 3 Iowa over No. 8 Virginia Tech
- Angel Reese 2023 NCAA tournament highlights
- All 32 Caitlin Clark threes in the 2023 NCAA tournament
- LSU vs. Colorado: 2023 Hall of Fame Series
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners