Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | North Carolina | ACC | 14-3 | 7-1 | 2-0 | 5-2 | 0-0 |
2 | Northwestern | Big Ten | 18-1 | 6-0 | 5-0 | 7-1 | 0-0 |
3 | Duke | ACC | 16-4 | 6-1 | 2-2 | 8-1 | 0-0 |
4 | Virginia | ACC | 12-6 | 8-1 | 0-0 | 4-5 | 0-0 |
5 | Maryland | Big Ten | 16-5 | 7-2 | 2-1 | 7-2 | 0-0 |
6 | Rutgers | Big Ten | 16-3 | 11-1 | 0-1 | 5-1 | 0-0 |
7 | Liberty | Big East | 17-2 | 7-1 | 1-1 | 9-0 | 0-0 |
8 | Harvard | Ivy League | 15-3 | 6-2 | 0-0 | 9-1 | 0-0 |
9 | Louisville | ACC | 14-6 | 5-2 | 2-1 | 7-3 | 0-0 |
10 | Iowa | Big Ten | 13-5 | 5-2 | 2-1 | 6-2 | 0-0 |
11 | Saint Joseph's | Atlantic 10 | 16-4 | 5-2 | 0-0 | 11-2 | 0-0 |
12 | Syracuse | ACC | 10-7 | 5-4 | 1-0 | 4-3 | 0-0 |
13 | Ohio St. | Big Ten | 14-6 | 6-2 | 1-1 | 7-3 | 0-0 |
14 | Boston College | ACC | 11-7 | 6-2 | 1-2 | 4-3 | 0-0 |
15 | Massachusetts | Atlantic 10 | 13-7 | 7-3 | 0-1 | 6-3 | 0-0 |
16 | Penn St. | Big Ten | 9-8 | 4-4 | 0-1 | 5-3 | 0-0 |
17 | UAlbany | America East | 13-6 | 4-2 | 1-1 | 8-3 | 0-0 |
18 | Princeton | Ivy League | 8-9 | 5-2 | 1-2 | 2-5 | 0-0 |
19 | Michigan | Big Ten | 9-8 | 3-4 | 0-1 | 6-3 | 0-0 |
20 | Old Dominion | Big East | 14-5 | 5-3 | 1-0 | 8-2 | 0-0 |
21 | American | Patriot | 11-7 | 4-4 | 1-1 | 6-2 | 0-0 |
22 | UMass Lowell | America East | 14-4 | 2-2 | 1-0 | 11-2 | 0-0 |
23 | La Salle | Atlantic 10 | 13-6 | 7-5 | 0-0 | 6-1 | 0-0 |
24 | Cornell | Ivy League | 12-5 | 3-2 | 0-1 | 9-2 | 0-0 |
25 | Drexel | CAA | 14-6 | 5-3 | 1-1 | 8-2 | 0-0 |
26 | Temple | Big East | 11-8 | 4-5 | 0-0 | 7-3 | 0-0 |
27 | William & Mary | CAA | 11-8 | 5-2 | 2-0 | 4-6 | 0-0 |
28 | Wake Forest | ACC | 8-9 | 5-2 | 1-2 | 2-5 | 0-0 |
29 | Monmouth | CAA | 12-6 | 5-3 | 1-1 | 6-2 | 0-0 |
30 | California | America East | 12-7 | 6-4 | 2-0 | 4-3 | 0-0 |
31 | Lafayette | Patriot | 12-7 | 4-6 | 0-0 | 8-1 | 0-0 |
32 | Fairfield | NEC | 14-4 | 7-2 | 0-2 | 7-0 | 0-0 |
33 | Miami (OH) | MAC | 14-7 | 5-3 | 1-0 | 8-4 | 0-0 |
34 | Penn | Ivy League | 7-10 | 2-6 | 0-1 | 5-3 | 0-0 |
35 | Villanova | Big East | 9-9 | 2-5 | 0-1 | 7-3 | 0-0 |
36 | Yale | Ivy League | 7-9 | 4-5 | 0-1 | 3-3 | 0-0 |
37 | UConn | Big East | 5-13 | 3-9 | 0-0 | 2-4 | 0-0 |
38 | VCU | Atlantic 10 | 13-6 | 6-2 | 0-0 | 7-4 | 0-0 |
39 | Delaware | CAA | 8-9 | 3-6 | 0-0 | 5-3 | 0-0 |
40 | Indiana | Big Ten | 6-13 | 2-8 | 2-0 | 2-5 | 0-0 |
41 | Bucknell | Patriot | 8-9 | 0-9 | 1-0 | 7-0 | 0-0 |
42 | New Hampshire | America East | 12-7 | 3-5 | 1-0 | 8-2 | 0-0 |
43 | Maine | America East | 8-12 | 2-4 | 0-1 | 6-7 | 0-0 |
44 | Northeastern | CAA | 8-10 | 3-7 | 0-1 | 5-2 | 0-0 |
45 | Vermont | America East | 8-10 | 1-4 | 1-0 | 6-6 | 0-0 |
46 | Lehigh | Patriot | 9-8 | 4-4 | 0-0 | 5-4 | 0-0 |
47 | App State | MAC | 14-5 | 8-2 | 2-1 | 4-2 | 0-0 |
48 | Boston U. | Patriot | 8-10 | 4-4 | 0-1 | 4-5 | 0-0 |
49 | Providence | Big East | 10-8 | 1-4 | 0-1 | 9-3 | 0-0 |
50 | Michigan St. | Big Ten | 4-12 | 1-7 | 0-0 | 3-5 | 0-0 |
51 | Stanford | America East | 4-11 | 2-7 | 0-0 | 2-4 | 0-0 |
52 | Quinnipiac | Big East | 6-11 | 3-3 | 0-0 | 3-8 | 0-0 |
53 | Kent St. | MAC | 8-11 | 3-7 | 1-0 | 4-4 | 0-0 |
54 | Ohio | MAC | 6-10 | 2-7 | 1-0 | 3-3 | 0-0 |
55 | James Madison | DI Independent | 5-12 | 1-6 | 0-0 | 4-6 | 0-0 |
56 | Brown | Ivy League | 6-10 | 3-7 | 0-0 | 3-3 | 0-0 |
57 | Sacred Heart | NEC | 9-10 | 3-6 | 2-1 | 4-3 | 0-0 |
58 | Dartmouth | Ivy League | 6-9 | 2-6 | 0-0 | 4-3 | 0-0 |
59 | UC Davis | America East | 2-14 | 2-9 | 0-0 | 0-5 | 0-0 |
60 | Bryant | America East | 8-9 | 3-5 | 0-0 | 5-4 | 0-0 |
61 | Saint Francis (PA) | NEC | 10-8 | 6-5 | 0-2 | 4-1 | 0-0 |
62 | Wagner | NEC | 6-12 | 2-6 | 1-1 | 3-5 | 0-0 |
63 | Hofstra | CAA | 6-12 | 1-6 | 0-0 | 5-6 | 0-0 |
64 | Columbia | Ivy League | 3-13 | 1-8 | 0-0 | 2-5 | 0-0 |
65 | Towson | CAA | 6-12 | 4-5 | 0-0 | 2-7 | 0-0 |
66 | Richmond | Atlantic 10 | 7-11 | 4-5 | 0-0 | 3-6 | 0-0 |
67 | Holy Cross | Patriot | 8-9 | 2-6 | 0-0 | 6-3 | 0-0 |
68 | Davidson | Atlantic 10 | 7-11 | 0-7 | 1-0 | 6-4 | 0-0 |
69 | Bellarmine | MAC | 7-10 | 3-3 | 0-0 | 4-7 | 0-0 |
70 | Longwood | MAC | 4-14 | 1-7 | 0-0 | 3-7 | 0-0 |
71 | LIU | NEC | 4-11 | 0-9 | 0-0 | 4-2 | 0-0 |
72 | Rider | NEC | 7-11 | 1-10 | 1-0 | 5-1 | 0-0 |
73 | Ball St. | MAC | 7-11 | 2-6 | 1-2 | 4-3 | 0-0 |
74 | Lock Haven | Atlantic 10 | 5-12 | 3-6 | 0-0 | 2-6 | 0-0 |
75 | Georgetown | Big East | 1-17 | 0-10 | 0-2 | 1-5 | 0-0 |
76 | Stonehill | NEC | 5-13 | 2-9 | 1-1 | 2-3 | 0-0 |
77 | Central Mich. | MAC | 1-16 | 1-8 | 0-2 | 0-6 | 0-0 |
78 | Saint Louis | Atlantic 10 | 2-13 | 0-7 | 0-0 | 2-6 | 1-0 |
79 | Colgate | Patriot | 3-14 | 2-5 | 0-1 | 1-8 | 0-0 |
80 | Merrimack | NEC | 0-17 | 0-12 | 0-1 | 0-4 | 0-0 |
81 | Queens (NC) | DI Independent | 0-17 | 0-9 | 0-2 | 0-6 | 0-0 |
82 | Lindenwood | DI Independent | 2-11 | 2-6 | 0-1 | 0-4 | 1-0 |
DI Field Hockey News
- 2023 NCAA DI field hockey championship: Bracket, schedule, scores
- 2023 NCAA DI field hockey championship bracket announced
- DI field hockey: 2023 selection show
- Top 5 storylines for the final month of DI field hockey
- How Erin Matson went from North Carolina field hockey’s biggest star to its new coach at only 22
- 5 reasons why Erin Matson is a perfect fit to be the UNC field hockey coach
- Erin Matson named North Carolina's next head field hockey coach a month after graduation
- UNC wins 2022 NCAA DI field hockey championship | Highlights
- Northwestern defeats Maryland to advance to second consecutive DI field hockey championship
- North Carolina defeats Penn State to advance to the DI field hockey championship
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners