RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Kansas (51) | 2-0 | 1,530 | 1 |
2 | Purdue (7) | 2-0 | 1,464 | 3 |
3 | Arizona (3) | 2-0 | 1,356 | 12 |
4 | Marquette | 2-0 | 1,311 | 5 |
5 | UConn (1) | 2-0 | 1,301 | 6 |
6 | Houston | 2-0 | 1,180 | 7 |
7 | Tennessee | 2-0 | 1,146 | 9 |
8 | Creighton | 2-0 | 1,130 | 8 |
9 | Duke | 1-1 | 1,088 | 2 |
10 | Florida Atlantic | 1-0 | 1,004 | 10 |
11 | Gonzaga | 1-0 | 825 | 11 |
12 | Miami (FL) | 2-0 | 778 | 13 |
13 | Texas A&M | 2-0 | 728 | 15 |
14 | Arkansas | 2-0 | 719 | 14 |
15 | Baylor | 3-0 | 578 | 20 |
16 | Southern California | 2-0 | 573 | 21 |
17 | Kentucky | 2-0 | 549 | 16 |
18 | Michigan State | 1-1 | 516 | 4 |
19 | Texas | 2-0 | 513 | 18 |
20 | North Carolina | 2-0 | 501 | 19 |
21 | Villanova | 2-0 | 406 | 22 |
22 | Alabama | 2-0 | 264 | 24 |
23 | Illinois | 2-0 | 170 | 25 |
24 | James Madison | 3-0 | 91 | NR |
25 | Colorado | 2-0 | 78 | NR |
DI Men's Basketball News
- 1 stat to know for each team after another wild Champions Classic
- Army basketball continues fighting against obstacles as Black Knights begin new era
- Tennessee, Arizona lead first men's college basketball Power 36 of the regular season
- No. 12 Arizona men's basketball stuns No. 2 Duke
- A toast to the Champions Club: College basketball's finest coaching generation enters twilight years
- 20 numbers to recap JMU and the rest of opening day
- James Madison downs No. 4 Michigan State in OT stunner on opening night
- 61 men's basketball teams debuting new coaches in the 2023-24 season
- 2023 Hall of Fame Series: Schedule, scores, results on college basketball's opening day
- Under-the-radar players in men's basketball, ranked by Andy Katz
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners